# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Erik Axelsson | (CUP90) Chevrolet Lumina |
00:28.013 Tyre: H |
00:36.950 | 18 laps / 0 cuts | 30 - 32 |
2 | Pigeon | (CUP90) Chevrolet Lumina |
00:28.357 Tyre: H |
00:29.782 | 70 laps / 0 cuts | 104 - 277 |
3 | Natan Veksler | (CUP90) Chevrolet Lumina |
00:29.067 Tyre: H |
00:57.060 | 10 laps / 4 cuts | 64 - 68 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:08.945 | 00:50.909 | 00:18.036 | 0 | H |
2 | 00:30.490 | 00:14.654 | 00:15.836 | 0 | H |
3 | 00:37.949 | 00:13.339 | 00:24.610 | 0 | H |
4 | 01:35.830 | 01:20.184 | 00:15.646 | 0 | H |
5 | 00:29.926 | 00:13.577 | 00:16.349 | 0 | H |
6 | 01:05.102 | 00:48.471 | 00:16.631 | 0 | H |
7 | 00:28.703 | 00:13.300 | 00:15.403 | 0 | H |
8 | 01:05.932 | 00:49.835 | 00:16.097 | 0 | H |
9 | 00:29.161 | 00:13.334 | 00:15.827 | 0 | H |
10 | 00:28.995 | 00:13.217 | 00:15.778 | 0 | H |
11 | 01:41.528 | 01:25.715 | 00:15.813 | 0 | H |
12 | 00:28.339 | 00:13.264 |
00:15.075
S
S
|
0 | H |
13 | 01:12.775 | 00:56.957 | 00:15.818 | 0 | H |
14 | 00:59.131 | 00:42.841 | 00:16.290 | 0 | H |
15 | 00:28.950 | 00:13.668 | 00:15.282 | 0 | H |
16 | 00:28.291 | 00:13.104 | 00:15.187 | 0 | H |
17 |
00:28.013
L
L
|
00:12.930
S
S
|
00:15.083 | 0 | H |
18 | 00:28.326 | 00:13.246 | 00:15.080 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:01.092 | 00:44.149 | 00:16.943 | 0 | H |
2 | 00:29.484 | 00:13.585 | 00:15.899 | 0 | H |
3 | 00:29.020 | 00:13.472 | 00:15.548 | 0 | H |
4 | 01:03.905 | 00:45.496 | 00:18.409 | 0 | H |
5 | 00:30.423 | 00:14.605 | 00:15.818 | 0 | H |
6 | 00:29.686 | 00:13.882 | 00:15.804 | 0 | H |
7 | 00:29.814 | 00:13.406 | 00:16.408 | 0 | H |
8 | 00:29.591 | 00:13.792 | 00:15.799 | 0 | H |
9 | 00:29.275 | 00:13.696 | 00:15.579 | 0 | H |
10 | 00:29.341 | 00:13.559 | 00:15.782 | 0 | H |
11 | 00:29.399 | 00:13.551 | 00:15.848 | 0 | H |
12 | 00:32.717 | 00:13.655 | 00:19.062 | 0 | H |
13 | 01:36.636 | 01:19.553 | 00:17.083 | 0 | H |
14 | 00:29.619 | 00:13.702 | 00:15.917 | 0 | H |
15 | 00:29.439 | 00:13.688 | 00:15.751 | 0 | H |
16 | 00:28.763 | 00:13.369 | 00:15.394 | 0 | H |
17 | 00:28.857 | 00:13.430 | 00:15.427 | 0 | H |
18 | 00:28.714 | 00:13.265 | 00:15.449 | 0 | H |
19 | 00:29.201 | 00:13.487 | 00:15.714 | 0 | H |
20 | 00:28.883 | 00:13.336 | 00:15.547 | 0 | H |
21 | 00:28.632 | 00:13.250 | 00:15.382 | 0 | H |
22 | 00:29.690 | 00:13.562 | 00:16.128 | 0 | H |
23 | 00:29.392 | 00:13.430 | 00:15.962 | 0 | H |
24 | 00:58.173 | 00:40.627 | 00:17.546 | 0 | H |
25 | 00:30.320 | 00:14.323 | 00:15.997 | 0 | H |
26 | 00:29.118 | 00:13.475 | 00:15.643 | 0 | H |
27 | 00:28.746 | 00:13.067 | 00:15.679 | 0 | H |
28 | 00:29.254 | 00:13.535 | 00:15.719 | 0 | H |
29 | 00:29.192 | 00:13.510 | 00:15.682 | 0 | H |
30 | 00:28.838 | 00:13.152 | 00:15.686 | 0 | H |
31 | 00:28.946 | 00:13.422 | 00:15.524 | 0 | H |
32 | 00:28.685 | 00:13.206 | 00:15.479 | 0 | H |
33 | 00:28.937 | 00:13.498 | 00:15.439 | 0 | H |
34 | 00:29.068 | 00:13.467 | 00:15.601 | 0 | H |
35 | 00:28.491 |
00:12.988
S
|
00:15.503 | 0 | H |
36 | 00:29.078 | 00:13.202 | 00:15.876 | 0 | H |
37 | 00:29.153 | 00:13.763 | 00:15.390 | 0 | H |
38 | 00:28.884 | 00:13.246 | 00:15.638 | 0 | H |
39 | 00:28.539 | 00:13.140 | 00:15.399 | 0 | H |
40 | 00:28.709 | 00:13.220 | 00:15.489 | 0 | H |
41 | 00:29.027 | 00:13.197 | 00:15.830 | 0 | H |
42 | 00:45.569 | 00:28.982 | 00:16.587 | 0 | H |
43 | 00:30.755 | 00:13.710 | 00:17.045 | 0 | H |
44 | 00:29.531 | 00:13.696 | 00:15.835 | 0 | H |
45 | 00:29.918 | 00:13.309 | 00:16.609 | 0 | H |
46 | 00:29.882 | 00:13.719 | 00:16.163 | 0 | H |
47 | 00:28.892 | 00:13.475 | 00:15.417 | 0 | H |
48 | 00:28.731 | 00:13.304 | 00:15.427 | 0 | H |
49 | 01:21.341 | 01:04.701 | 00:16.640 | 0 | H |
50 | 00:28.722 | 00:13.304 | 00:15.418 | 0 | H |
51 | 00:28.556 | 00:13.162 | 00:15.394 | 0 | H |
52 | 00:28.870 | 00:13.354 | 00:15.516 | 0 | H |
53 | 00:28.486 | 00:13.222 | 00:15.264 | 0 | H |
54 | 00:28.418 | 00:13.137 | 00:15.281 | 0 | H |
55 | 00:29.036 | 00:13.070 | 00:15.966 | 0 | H |
56 | 01:09.393 | 00:53.013 | 00:16.380 | 0 | H |
57 | 00:28.997 | 00:13.400 | 00:15.597 | 0 | H |
58 | 00:28.605 | 00:13.129 | 00:15.476 | 0 | H |
59 | 00:29.420 | 00:13.153 | 00:16.267 | 0 | H |
60 | 00:41.398 | 00:25.031 | 00:16.367 | 0 | H |
61 | 00:29.395 | 00:13.191 | 00:16.204 | 0 | H |
62 | 01:07.596 | 00:50.424 | 00:17.172 | 0 | H |
63 | 00:29.196 | 00:13.585 | 00:15.611 | 0 | H |
64 | 00:29.861 | 00:13.265 | 00:16.596 | 0 | H |
65 | 00:30.683 | 00:14.997 | 00:15.686 | 0 | H |
66 |
00:28.357
L
|
00:13.106 | 00:15.251 | 0 | H |
67 | 00:29.107 | 00:13.209 | 00:15.898 | 0 | H |
68 | 00:28.643 | 00:13.456 |
00:15.187
S
|
0 | H |
69 | 00:28.857 | 00:13.201 | 00:15.656 | 0 | H |
70 | 00:28.750 | 00:13.347 | 00:15.403 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:20.650 | 04:02.344 | 00:18.306 | 0 | H |
2 | 01:14.625 | 00:57.947 | 00:16.678 | 3 | H |
3 | 01:22.080 | 01:05.798 | 00:16.282 | 1 | H |
4 | 00:48.312 |
00:13.203
S
|
00:35.109 | 0 | H |
5 | 01:24.510 | 01:08.175 | 00:16.335 | 0 | H |
6 | 01:38.833 | 01:22.088 | 00:16.745 | 0 | H |
7 |
00:29.067
L
|
00:13.344 |
00:15.723
S
|
0 | H |
8 | 01:19.393 | 01:03.252 | 00:16.141 | 0 | H |
9 | 00:29.598 | 00:13.677 | 00:15.921 | 0 | H |
10 | 00:29.713 | 00:13.823 | 00:15.890 | 0 | H |