# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pigeon | (CUP90) Chevrolet Lumina |
00:28.231 Tyre: H |
00:30.650 | 66 laps / 1 cuts | 95 - 277 |
2 | Natan Veksler | (CUP90) Chevrolet Lumina |
00:28.515 Tyre: H |
00:33.481 | 39 laps / 4 cuts | 64 - 68 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:44.447 | 00:27.870 | 00:16.577 | 0 | H |
2 | 00:30.018 | 00:13.759 | 00:16.259 | 0 | H |
3 | 00:28.755 | 00:13.446 | 00:15.309 | 0 | H |
4 | 00:28.782 | 00:13.229 | 00:15.553 | 0 | H |
5 | 01:52.684 | 01:34.756 | 00:17.928 | 0 | H |
6 | 01:02.574 | 00:45.046 | 00:17.528 | 0 | H |
7 | 00:29.114 | 00:13.473 | 00:15.641 | 0 | H |
8 | 00:59.493 | 00:41.915 | 00:17.578 | 0 | H |
9 | 00:31.796 | 00:13.693 | 00:18.103 | 0 | H |
10 | 00:32.150 | 00:15.608 | 00:16.542 | 0 | H |
11 | 00:28.942 | 00:13.350 | 00:15.592 | 0 | H |
12 | 00:42.040 | 00:25.624 | 00:16.416 | 0 | H |
13 | 00:28.716 | 00:13.429 | 00:15.287 | 0 | H |
14 | 00:28.521 | 00:13.171 | 00:15.350 | 0 | H |
15 | 00:28.327 | 00:13.081 | 00:15.246 | 0 | H |
16 | 00:28.639 | 00:13.191 | 00:15.448 | 0 | H |
17 | 00:28.644 | 00:13.091 | 00:15.553 | 0 | H |
18 | 00:28.993 | 00:13.432 | 00:15.561 | 0 | H |
19 | 00:29.048 | 00:13.312 | 00:15.736 | 0 | H |
20 | 00:28.712 | 00:13.332 | 00:15.380 | 0 | H |
21 | 00:29.153 | 00:13.296 | 00:15.857 | 0 | H |
22 |
00:30.116
C
|
00:13.318 | 00:16.798 | 1 | H |
23 | 00:44.831 | 00:28.240 | 00:16.591 | 0 | H |
24 | 00:59.380 | 00:42.527 | 00:16.853 | 0 | H |
25 | 00:28.608 | 00:13.388 | 00:15.220 | 0 | H |
26 | 00:28.966 | 00:13.284 | 00:15.682 | 0 | H |
27 | 00:28.733 | 00:13.168 | 00:15.565 | 0 | H |
28 | 00:29.653 | 00:13.448 | 00:16.205 | 0 | H |
29 | 00:28.950 | 00:13.344 | 00:15.606 | 0 | H |
30 | 00:28.502 | 00:13.243 | 00:15.259 | 0 | H |
31 | 00:28.789 | 00:13.269 | 00:15.520 | 0 | H |
32 | 00:28.612 | 00:13.289 | 00:15.323 | 0 | H |
33 | 00:28.725 | 00:13.443 | 00:15.282 | 0 | H |
34 | 00:28.710 | 00:13.203 | 00:15.507 | 0 | H |
35 | 01:11.536 | 00:53.991 | 00:17.545 | 0 | H |
36 | 00:30.362 | 00:14.622 | 00:15.740 | 0 | H |
37 | 00:28.929 | 00:13.179 | 00:15.750 | 0 | H |
38 | 00:29.061 | 00:13.518 | 00:15.543 | 0 | H |
39 | 00:28.700 | 00:13.288 | 00:15.412 | 0 | H |
40 | 00:28.514 | 00:13.124 | 00:15.390 | 0 | H |
41 |
00:28.231
L
L
|
00:13.124 |
00:15.107
S
S
|
0 | H |
42 | 00:28.500 | 00:13.141 | 00:15.359 | 0 | H |
43 | 00:28.728 | 00:13.180 | 00:15.548 | 0 | H |
44 | 00:28.259 | 00:13.076 | 00:15.183 | 0 | H |
45 | 00:30.936 | 00:13.264 | 00:17.672 | 0 | H |
46 | 00:28.651 | 00:13.346 | 00:15.305 | 0 | H |
47 | 00:28.374 | 00:13.217 | 00:15.157 | 0 | H |
48 | 00:29.178 | 00:13.113 | 00:16.065 | 0 | H |
49 | 01:28.303 | 01:09.624 | 00:18.679 | 0 | H |
50 | 01:04.864 | 00:48.286 | 00:16.578 | 0 | H |
51 | 00:28.657 | 00:13.316 | 00:15.341 | 0 | H |
52 | 00:28.455 | 00:13.064 | 00:15.391 | 0 | H |
53 | 01:04.547 | 00:47.758 | 00:16.789 | 0 | H |
54 | 00:28.938 | 00:13.358 | 00:15.580 | 0 | H |
55 | 00:28.655 | 00:13.171 | 00:15.484 | 0 | H |
56 | 00:29.388 | 00:13.242 | 00:16.146 | 0 | H |
57 | 00:30.429 | 00:14.444 | 00:15.985 | 0 | H |
58 | 00:28.579 | 00:13.140 | 00:15.439 | 0 | H |
59 | 00:28.801 | 00:13.253 | 00:15.548 | 0 | H |
60 | 00:28.815 |
00:13.019
S
S
|
00:15.796 | 0 | H |
61 | 00:28.633 | 00:13.121 | 00:15.512 | 0 | H |
62 | 00:28.396 | 00:13.154 | 00:15.242 | 0 | H |
63 | 00:30.209 | 00:13.757 | 00:16.452 | 0 | H |
64 | 00:28.803 | 00:13.214 | 00:15.589 | 0 | H |
65 | 00:28.989 | 00:13.459 | 00:15.530 | 0 | H |
66 | 00:30.041 | 00:13.756 | 00:16.285 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:43.395 | 00:20.472 | 00:22.923 | 1 | H |
2 | 00:30.968 | 00:14.719 | 00:16.249 | 0 | H |
3 | 00:29.468 | 00:13.817 | 00:15.651 | 0 | H |
4 | 00:28.987 | 00:13.516 | 00:15.471 | 0 | H |
5 | 00:28.936 | 00:13.438 | 00:15.498 | 0 | H |
6 | 00:28.815 | 00:13.388 | 00:15.427 | 0 | H |
7 | 00:29.200 | 00:13.360 | 00:15.840 | 0 | H |
8 | 01:35.320 | 01:00.891 | 00:34.429 | 0 | H |
9 | 01:29.236 | 01:02.263 | 00:26.973 | 1 | H |
10 | 03:21.848 | 03:04.834 | 00:17.014 | 0 | H |
11 | 00:29.473 | 00:13.669 | 00:15.804 | 0 | H |
12 | 00:28.936 | 00:13.370 | 00:15.566 | 0 | H |
13 | 00:28.697 | 00:13.267 | 00:15.430 | 0 | H |
14 | 00:28.946 | 00:13.170 | 00:15.776 | 0 | H |
15 | 00:28.542 | 00:13.138 | 00:15.404 | 0 | H |
16 | 00:28.601 | 00:13.113 | 00:15.488 | 0 | H |
17 |
00:28.515
L
|
00:13.232 |
00:15.283
S
|
0 | H |
18 | 02:19.535 | 02:02.777 | 00:16.758 | 0 | H |
19 | 01:07.349 | 00:51.122 | 00:16.227 | 0 | H |
20 | 00:28.803 | 00:13.228 | 00:15.575 | 0 | H |
21 | 00:28.953 |
00:13.108
S
|
00:15.845 | 0 | H |
22 | 00:28.674 | 00:13.185 | 00:15.489 | 0 | H |
23 | 02:28.184 | 02:10.216 | 00:17.968 | 0 | H |
24 | 00:29.937 | 00:13.948 | 00:15.989 | 0 | H |
25 | 00:29.393 | 00:13.400 | 00:15.993 | 0 | H |
26 | 00:29.041 | 00:13.336 | 00:15.705 | 0 | H |
27 | 00:29.102 | 00:13.289 | 00:15.813 | 0 | H |
28 | 00:28.856 | 00:13.260 | 00:15.596 | 0 | H |
29 | 00:28.821 | 00:13.160 | 00:15.661 | 0 | H |
30 | 01:10.074 | 00:48.375 | 00:21.699 | 2 | H |
31 | 01:24.676 | 01:07.909 | 00:16.767 | 0 | H |
32 | 00:58.308 | 00:39.394 | 00:18.914 | 0 | H |
33 | 00:57.649 | 00:41.467 | 00:16.182 | 0 | H |
34 | 00:28.634 | 00:13.253 | 00:15.381 | 0 | H |
35 | 01:40.222 | 01:23.788 | 00:16.434 | 0 | H |
36 | 00:29.220 | 00:13.600 | 00:15.620 | 0 | H |
37 | 00:28.961 | 00:13.293 | 00:15.668 | 0 | H |
38 | 01:04.847 | 00:48.467 | 00:16.380 | 0 | H |
39 | 00:29.811 | 00:13.485 | 00:16.326 | 0 | H |