# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | MJTbreww | Nissan Skyline BNR34 NISMO GT500 |
01:33.419 Tyre: H |
01:33.626 | 3 laps / 0 cuts | 338 - 342 |
2 | RMi | Nissan Skyline BNR34 NISMO GT500 |
01:35.289 Tyre: S |
01:50.801 | 18 laps / 0 cuts | 52 - 62 |
3 | Shadow1130 | Nissan Skyline BNR34 NISMO GT500 |
01:37.155 Tyre: S |
02:06.769 | 20 laps / 0 cuts | 137 - 148 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:27.429 | 00:59.899 | 00:45.261 | 00:42.269 | 0 | H |
2 | 01:33.834 | 00:14.256 | 00:38.456 | 00:41.122 | 0 | H |
3 |
01:33.419
L
L
|
00:14.138
S
|
00:38.242
S
S
|
00:41.039
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:21.265 | 03:55.077 | 00:41.166 | 00:45.022 | 0 | M |
2 | 01:39.370 | 00:14.883 | 00:40.477 | 00:44.010 | 0 | M |
3 | 03:05.059 | 01:41.143 | 00:40.153 | 00:43.763 | 0 | M |
4 | 01:49.256 | 00:24.782 | 00:41.040 | 00:43.434 | 0 | M |
5 | 01:38.611 | 00:15.082 | 00:40.567 | 00:42.962 | 0 | M |
6 | 01:40.189 | 00:14.437 | 00:40.396 | 00:45.356 | 0 | M |
7 | 02:29.136 | 01:06.993 | 00:39.595 | 00:42.548 | 0 | S |
8 | 01:37.357 | 00:14.674 | 00:39.735 | 00:42.948 | 0 | S |
9 | 01:36.584 | 00:14.361 | 00:39.905 | 00:42.318 | 0 | S |
10 | 01:36.203 | 00:14.231 | 00:39.502 | 00:42.470 | 0 | S |
11 | 02:45.144 | 01:19.765 | 00:40.711 | 00:44.668 | 0 | S |
12 | 01:36.421 | 00:14.445 | 00:39.753 |
00:42.223
S
|
0 | S |
13 | 01:36.108 | 00:14.189 | 00:39.695 | 00:42.224 | 0 | S |
14 | 01:36.408 | 00:14.202 | 00:39.334 | 00:42.872 | 0 | S |
15 | 02:40.136 | 01:18.070 | 00:39.460 | 00:42.606 | 0 | S |
16 | 01:40.843 | 00:14.267 | 00:39.331 | 00:47.245 | 0 | S |
17 | 01:35.851 | 00:14.243 | 00:39.339 | 00:42.269 | 0 | S |
18 |
01:35.289
L
|
00:14.050
S
S
|
00:38.745
S
|
00:42.494 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:28.504 | 01:57.276 | 00:41.031 | 00:50.197 | 0 | S |
2 | 01:41.494 | 00:15.621 | 00:41.579 | 00:44.294 | 0 | S |
3 | 01:40.819 | 00:14.986 | 00:40.495 | 00:45.338 | 0 | S |
4 | 03:18.510 | 01:52.865 | 00:40.672 | 00:44.973 | 0 | S |
5 | 03:26.802 | 02:01.342 | 00:40.707 | 00:44.753 | 0 | S |
6 | 02:25.277 | 00:59.831 | 00:40.527 | 00:44.919 | 0 | S |
7 | 01:37.936 | 00:14.501 |
00:39.749
S
|
00:43.686 | 0 | S |
8 | 01:38.564 | 00:14.311 | 00:40.095 | 00:44.158 | 0 | S |
9 | 01:38.103 |
00:14.286
S
|
00:40.463 | 00:43.354 | 0 | S |
10 | 02:26.263 | 00:48.779 | 00:40.563 | 00:56.921 | 0 | H |
11 | 04:27.648 | 03:03.295 | 00:40.653 | 00:43.700 | 0 | H |
12 | 01:38.343 | 00:14.917 | 00:40.329 | 00:43.097 | 0 | H |
13 | 04:21.206 | 02:58.038 | 00:40.157 | 00:43.011 | 0 | S |
14 | 03:43.661 | 02:19.592 | 00:40.374 | 00:43.695 | 0 | H |
15 | 03:26.606 | 01:56.867 | 00:45.982 | 00:43.757 | 0 | S |
16 | 01:37.315 | 00:14.376 | 00:40.284 | 00:42.655 | 0 | S |
17 | 02:18.642 | 00:48.047 | 00:40.051 | 00:50.544 | 0 | S |
18 |
01:37.155
L
|
00:14.701 | 00:40.054 |
00:42.400
S
|
0 | S |
19 | 01:37.226 | 00:14.417 | 00:40.172 | 00:42.637 | 0 | S |
20 | 01:39.259 | 00:14.335 | 00:40.882 | 00:44.042 | 0 | S |