# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | RMi | Nissan Skyline BNR34 NISMO GT500 |
01:35.289 Tyre: S |
01:50.801 | 18 laps / 0 cuts | 52 - 62 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:21.265 | 03:55.077 | 00:41.166 | 00:45.022 | 0 | M |
2 | 01:39.370 | 00:14.883 | 00:40.477 | 00:44.010 | 0 | M |
3 | 03:05.059 | 01:41.143 | 00:40.153 | 00:43.763 | 0 | M |
4 | 01:49.256 | 00:24.782 | 00:41.040 | 00:43.434 | 0 | M |
5 | 01:38.611 | 00:15.082 | 00:40.567 | 00:42.962 | 0 | M |
6 | 01:40.189 | 00:14.437 | 00:40.396 | 00:45.356 | 0 | M |
7 | 02:29.136 | 01:06.993 | 00:39.595 | 00:42.548 | 0 | S |
8 | 01:37.357 | 00:14.674 | 00:39.735 | 00:42.948 | 0 | S |
9 | 01:36.584 | 00:14.361 | 00:39.905 | 00:42.318 | 0 | S |
10 | 01:36.203 | 00:14.231 | 00:39.502 | 00:42.470 | 0 | S |
11 | 02:45.144 | 01:19.765 | 00:40.711 | 00:44.668 | 0 | S |
12 | 01:36.421 | 00:14.445 | 00:39.753 |
00:42.223
S
S
|
0 | S |
13 | 01:36.108 | 00:14.189 | 00:39.695 | 00:42.224 | 0 | S |
14 | 01:36.408 | 00:14.202 | 00:39.334 | 00:42.872 | 0 | S |
15 | 02:40.136 | 01:18.070 | 00:39.460 | 00:42.606 | 0 | S |
16 | 01:40.843 | 00:14.267 | 00:39.331 | 00:47.245 | 0 | S |
17 | 01:35.851 | 00:14.243 | 00:39.339 | 00:42.269 | 0 | S |
18 |
01:35.289
L
L
|
00:14.050
S
S
|
00:38.745
S
S
|
00:42.494 | 0 | S |