# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Shadow1130 | Nissan Skyline BNR34 NISMO GT500 |
01:37.155 Tyre: S |
02:06.769 | 20 laps / 0 cuts | 137 - 148 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:28.504 | 01:57.276 | 00:41.031 | 00:50.197 | 0 | S |
2 | 01:41.494 | 00:15.621 | 00:41.579 | 00:44.294 | 0 | S |
3 | 01:40.819 | 00:14.986 | 00:40.495 | 00:45.338 | 0 | S |
4 | 03:18.510 | 01:52.865 | 00:40.672 | 00:44.973 | 0 | S |
5 | 03:26.802 | 02:01.342 | 00:40.707 | 00:44.753 | 0 | S |
6 | 02:25.277 | 00:59.831 | 00:40.527 | 00:44.919 | 0 | S |
7 | 01:37.936 | 00:14.501 |
00:39.749
S
S
|
00:43.686 | 0 | S |
8 | 01:38.564 | 00:14.311 | 00:40.095 | 00:44.158 | 0 | S |
9 | 01:38.103 |
00:14.286
S
S
|
00:40.463 | 00:43.354 | 0 | S |
10 | 02:26.263 | 00:48.779 | 00:40.563 | 00:56.921 | 0 | H |
11 | 04:27.648 | 03:03.295 | 00:40.653 | 00:43.700 | 0 | H |
12 | 01:38.343 | 00:14.917 | 00:40.329 | 00:43.097 | 0 | H |
13 | 04:21.206 | 02:58.038 | 00:40.157 | 00:43.011 | 0 | S |
14 | 03:43.661 | 02:19.592 | 00:40.374 | 00:43.695 | 0 | H |
15 | 03:26.606 | 01:56.867 | 00:45.982 | 00:43.757 | 0 | S |
16 | 01:37.315 | 00:14.376 | 00:40.284 | 00:42.655 | 0 | S |
17 | 02:18.642 | 00:48.047 | 00:40.051 | 00:50.544 | 0 | S |
18 |
01:37.155
L
L
|
00:14.701 | 00:40.054 |
00:42.400
S
S
|
0 | S |
19 | 01:37.226 | 00:14.417 | 00:40.172 | 00:42.637 | 0 | S |
20 | 01:39.259 | 00:14.335 | 00:40.882 | 00:44.042 | 0 | S |