# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pigeon | (CUP90) Chevrolet Lumina |
00:27.720 Tyre: H |
00:28.547 | 15 laps / 0 cuts | 95 - 277 |
2 | Joe Quaresma | (CUP90) Chevrolet Lumina |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 83 - 97 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:33.820 | 00:16.743 | 00:17.077 | 0 | H |
2 | 00:28.545 | 00:13.191 | 00:15.354 | 0 | H |
3 | 00:28.421 | 00:12.977 | 00:15.444 | 0 | H |
4 | 00:28.956 | 00:13.300 | 00:15.656 | 0 | H |
5 | 00:28.547 | 00:13.221 | 00:15.326 | 0 | H |
6 | 00:28.424 | 00:13.093 | 00:15.331 | 0 | H |
7 | 00:28.362 | 00:13.250 | 00:15.112 | 0 | H |
8 | 00:28.921 | 00:13.158 | 00:15.763 | 0 | H |
9 | 00:28.540 | 00:13.263 | 00:15.277 | 0 | H |
10 | 00:28.563 | 00:13.060 | 00:15.503 | 0 | H |
11 | 00:28.799 | 00:12.982 | 00:15.817 | 0 | H |
12 | 00:48.162 | 00:31.782 | 00:16.380 | 0 | H |
13 | 00:28.908 | 00:13.162 | 00:15.746 | 0 | H |
14 | 00:28.413 | 00:13.203 | 00:15.210 | 0 | H |
15 |
00:27.720
L
L
|
00:12.762
S
S
|
00:14.958
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
01:42.547
L
|
01:23.859
S
|
00:18.688
S
|
0 | H |