777 Speedway

02 Jun 23 20:37 BST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 (CUP90) Chevrolet Lumina 00:30.443
Tyre: H
00:33.441 26 laps / 16 cuts 14 - 37
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 23.4 X: 0.8 Y: 0.1 Z: -2.5 X: -303.5 Y: 0.6 Z: -28.8 20:15:12 (BST)
2 Collision with environment 70.1 X: -0.9 Y: 0.0 Z: 1.7 X: -268.8 Y: 0.5 Z: -88.9 20:27:23 (BST)
3 Collision with environment 59.3 X: 0.9 Y: 0.2 Z: -2.1 X: -239.8 Y: 1.9 Z: -133.7 20:29:18 (BST)
4 Collision with environment 2.8 X: 1.0 Y: 0.1 Z: -1.7 X: -270.4 Y: 0.5 Z: -86.1 20:29:23 (BST)
5 Collision with environment 5.0 X: -1.0 Y: 0.1 Z: -1.2 X: 186.9 Y: 0.6 Z: 155.0 20:29:48 (BST)
6 Collision with environment 63.9 X: -0.9 Y: 0.1 Z: 1.7 X: -271.8 Y: 0.6 Z: -83.7 20:30:08 (BST)
Car Env Rel
777 Speedway 777 Speedway collisions

There were no penalties in this session.

1st SonicMarmalade in (CUP90) Chevrolet Lumina
Best: 00:30.443, Potential: 00:30.228
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 00:53.475 00:35.902 00:17.573 0 H
2 00:41.120 00:14.566 00:26.554 0 H
3 00:32.780 00:15.478 00:17.302 0 H
4 00:52.864 00:35.764 00:17.100 1 H
5 00:30.786 00:14.356 00:16.430
S
S
0 H
6 00:37.241 00:16.398 00:20.843 1 H
7 00:31.102 00:14.493 00:16.609 0 H
8 01:33.822 01:11.650 00:22.172 2 H
9 01:10.213 00:53.009 00:17.204 2 H
10 00:45.293 00:27.429 00:17.864 0 H
11 00:48.121 00:30.612 00:17.509 1 H
12 00:37.684 00:13.766 00:23.918 1 H
13 00:53.403 00:35.632 00:17.771 1 H
14 00:31.360 00:14.219 00:17.141 0 H
15 00:30.831 00:13.928 00:16.903 0 H
16 01:11.613 00:54.409 00:17.204 1 H
17 00:30.933 00:14.008 00:16.925 0 H
18 00:33.488 00:14.580 00:18.908 1 H
19 00:32.101 00:15.186 00:16.915 0 H
20 00:49.479 00:32.145 00:17.334 1 H
21 00:37.701 00:17.865 00:19.836 1 H
22 00:31.108 00:13.896 00:17.212 0 H
23 00:48.453 00:31.191 00:17.262 1 H
24 00:48.955 00:31.949 00:17.006 1 H
25 00:30.443
L
L
00:13.798
S
S
00:16.645 0 H
26 00:50.172 00:32.833 00:17.339 1 H