# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SonicMarmalade | (CUP90) Chevrolet Lumina |
00:30.443 Tyre: H |
00:33.441 | 26 laps / 16 cuts | 14 - 37 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:53.475 | 00:35.902 | 00:17.573 | 0 | H |
2 | 00:41.120 | 00:14.566 | 00:26.554 | 0 | H |
3 | 00:32.780 | 00:15.478 | 00:17.302 | 0 | H |
4 | 00:52.864 | 00:35.764 | 00:17.100 | 1 | H |
5 | 00:30.786 | 00:14.356 |
00:16.430
S
S
|
0 | H |
6 | 00:37.241 | 00:16.398 | 00:20.843 | 1 | H |
7 | 00:31.102 | 00:14.493 | 00:16.609 | 0 | H |
8 | 01:33.822 | 01:11.650 | 00:22.172 | 2 | H |
9 | 01:10.213 | 00:53.009 | 00:17.204 | 2 | H |
10 | 00:45.293 | 00:27.429 | 00:17.864 | 0 | H |
11 | 00:48.121 | 00:30.612 | 00:17.509 | 1 | H |
12 | 00:37.684 | 00:13.766 | 00:23.918 | 1 | H |
13 | 00:53.403 | 00:35.632 | 00:17.771 | 1 | H |
14 | 00:31.360 | 00:14.219 | 00:17.141 | 0 | H |
15 | 00:30.831 | 00:13.928 | 00:16.903 | 0 | H |
16 | 01:11.613 | 00:54.409 | 00:17.204 | 1 | H |
17 | 00:30.933 | 00:14.008 | 00:16.925 | 0 | H |
18 | 00:33.488 | 00:14.580 | 00:18.908 | 1 | H |
19 | 00:32.101 | 00:15.186 | 00:16.915 | 0 | H |
20 | 00:49.479 | 00:32.145 | 00:17.334 | 1 | H |
21 | 00:37.701 | 00:17.865 | 00:19.836 | 1 | H |
22 | 00:31.108 | 00:13.896 | 00:17.212 | 0 | H |
23 | 00:48.453 | 00:31.191 | 00:17.262 | 1 | H |
24 | 00:48.955 | 00:31.949 | 00:17.006 | 1 | H |
25 |
00:30.443
L
L
|
00:13.798
S
S
|
00:16.645 | 0 | H |
26 | 00:50.172 | 00:32.833 | 00:17.339 | 1 | H |