# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SonicMarmalade | (CUP90) Chevrolet Lumina |
00:29.185 Tyre: H |
00:32.405 | 20 laps / 7 cuts | 14 - 37 |
2 | Mr_Boo | (CUP90) Chevrolet Lumina |
00:31.392 Tyre: H |
00:52.370 | 8 laps / 0 cuts | 6 - 8 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:58.289 | 00:40.946 | 00:17.343 | 1 | H |
2 | 00:30.148 | 00:13.534 | 00:16.614 | 0 | H |
3 | 00:30.416 | 00:14.118 | 00:16.298 | 0 | H |
4 | 00:51.456 | 00:34.175 | 00:17.281 | 1 | H |
5 | 00:29.871 | 00:13.697 | 00:16.174 | 0 | H |
6 | 01:03.067 | 00:13.662 | 00:49.405 | 0 | H |
7 | 00:32.711 | 00:15.981 | 00:16.730 | 0 | H |
8 | 00:30.580 | 00:13.750 | 00:16.830 | 0 | H |
9 | 00:29.606 | 00:13.514 | 00:16.092 | 0 | H |
10 | 01:08.105 | 00:51.465 | 00:16.640 | 1 | H |
11 | 00:29.901 | 00:13.395 | 00:16.506 | 0 | H |
12 | 01:04.592 | 00:47.911 | 00:16.681 | 1 | H |
13 | 00:29.887 | 00:13.426 | 00:16.461 | 0 | H |
14 | 00:29.372 | 00:13.353 | 00:16.019 | 0 | H |
15 | 01:08.673 | 00:51.824 | 00:16.849 | 1 | H |
16 | 00:29.924 | 00:13.472 | 00:16.452 | 0 | H |
17 | 01:00.919 | 00:44.120 | 00:16.799 | 2 | H |
18 | 00:29.723 | 00:13.506 | 00:16.217 | 0 | H |
19 |
00:29.185
L
L
|
00:13.187 |
00:15.998
S
S
|
0 | H |
20 | 00:29.282 |
00:13.186
S
S
|
00:16.096 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:00.824 | 02:27.155 | 00:33.669 | 0 | H |
2 | 01:16.493 | 00:55.861 | 00:20.632 | 0 | H |
3 | 00:32.546 | 00:14.844 | 00:17.702 | 0 | H |
4 | 01:03.889 | 00:46.029 | 00:17.860 | 0 | H |
5 | 00:42.342 | 00:24.449 | 00:17.893 | 0 | H |
6 | 01:24.597 | 01:03.122 | 00:21.475 | 0 | H |
7 | 00:35.334 | 00:16.874 | 00:18.460 | 0 | H |
8 |
00:31.392
L
|
00:14.309
S
|
00:17.083
S
|
0 | H |