# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Joe Quaresma | (CUP90) Chevrolet Lumina |
00:29.337 Tyre: H |
00:41.085 | 44 laps / 16 cuts | 83 - 97 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:50.577 | 00:32.635 | 00:17.942 | 0 | H |
2 | 02:05.599 | 01:48.697 | 00:16.902 | 0 | H |
3 | 00:29.539 | 00:13.614 |
00:15.925
S
S
|
0 | H |
4 | 00:30.794 | 00:14.208 | 00:16.586 | 0 | H |
5 |
00:32.146
C
|
00:14.285 | 00:17.861 | 1 | H |
6 | 00:30.281 | 00:13.424 | 00:16.857 | 0 | H |
7 | 01:49.051 | 01:29.058 | 00:19.993 | 1 | H |
8 | 00:55.747 | 00:39.344 | 00:16.403 | 0 | H |
9 | 00:55.423 | 00:38.102 | 00:17.321 | 0 | H |
10 | 00:54.014 | 00:37.662 | 00:16.352 | 1 | H |
11 | 01:24.324 | 01:07.511 | 00:16.813 | 0 | H |
12 | 01:27.025 | 01:10.424 | 00:16.601 | 1 | H |
13 |
00:39.623
C
|
00:21.227 | 00:18.396 | 1 | H |
14 | 01:03.633 | 00:46.155 | 00:17.478 | 2 | H |
15 | 00:30.357 | 00:13.842 | 00:16.515 | 0 | H |
16 |
00:36.841
C
|
00:19.440 | 00:17.401 | 1 | H |
17 | 00:31.343 | 00:14.154 | 00:17.189 | 0 | H |
18 | 00:31.741 | 00:14.456 | 00:17.285 | 0 | H |
19 | 08:39.386 | 08:22.242 | 00:17.144 | 1 | H |
20 | 00:32.969 | 00:13.894 | 00:19.075 | 0 | H |
21 | 00:33.685 | 00:17.246 | 00:16.439 | 0 | H |
22 | 00:30.358 | 00:13.816 | 00:16.542 | 0 | H |
23 | 01:00.652 | 00:43.709 | 00:16.943 | 2 | H |
24 | 01:47.897 | 01:29.790 | 00:18.107 | 2 | H |
25 | 00:31.606 | 00:14.605 | 00:17.001 | 0 | H |
26 | 01:34.285 | 01:17.392 | 00:16.893 | 0 | H |
27 | 00:31.285 | 00:14.163 | 00:17.122 | 0 | H |
28 | 00:31.573 | 00:14.270 | 00:17.303 | 0 | H |
29 | 01:28.664 | 01:11.312 | 00:17.352 | 0 | H |
30 | 00:30.855 | 00:14.087 | 00:16.768 | 0 | H |
31 | 00:30.483 | 00:13.788 | 00:16.695 | 0 | H |
32 | 00:30.973 | 00:13.995 | 00:16.978 | 0 | H |
33 |
00:29.337
L
L
|
00:13.389 | 00:15.948 | 0 | H |
34 | 00:31.135 |
00:13.324
S
S
|
00:17.811 | 0 | H |
35 | 00:29.822 | 00:13.645 | 00:16.177 | 0 | H |
36 | 00:29.684 | 00:13.376 | 00:16.308 | 0 | H |
37 | 00:30.144 | 00:13.696 | 00:16.448 | 0 | H |
38 | 00:30.113 | 00:13.688 | 00:16.425 | 0 | H |
39 | 01:17.515 | 01:00.374 | 00:17.141 | 2 | H |
40 | 00:29.822 | 00:13.497 | 00:16.325 | 0 | H |
41 |
00:36.848
C
|
00:13.332 | 00:23.516 | 1 | H |
42 | 00:31.385 | 00:14.677 | 00:16.708 | 0 | H |
43 | 00:30.346 | 00:13.525 | 00:16.821 | 0 | H |
44 | 00:29.967 | 00:13.568 | 00:16.399 | 0 | H |