# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Fanapryde | BMW M3 Competition Touring M-Performance |
01:30.326 Tyre: H |
01:41.037 | 4 laps / 1 cuts | 17 - 20 |
2 | Breathe | BMW M3 Competition Touring M-Performance |
01:31.814 Tyre: H |
01:46.925 | 7 laps / 0 cuts | 22 - 28 |
3 | Shit | BMW M3 Competition Touring M-Performance |
01:33.339 Tyre: H |
01:33.586 | 7 laps / 9 cuts | 31 - 74 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:52.501 | 01:04.990 | 00:47.511 | 1 | H |
2 | 01:30.653 | 00:43.543 | 00:47.110 | 0 | H |
3 | 02:02.132 | 01:15.017 | 00:47.115 | 0 | H |
4 |
01:30.326
L
L
|
00:43.387
S
S
|
00:46.939
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:02.939 | 02:03.130 | 00:59.809 | 0 | TW |
2 | 01:38.737 | 00:47.554 | 00:51.183 | 0 | TW |
3 | 01:36.328 | 00:46.153 | 00:50.175 | 0 | TW |
4 | 02:49.565 | 02:01.182 | 00:48.383 | 0 | H |
5 | 01:32.725 | 00:44.705 | 00:48.020 | 0 | H |
6 | 01:32.386 | 00:44.592 | 00:47.794 | 0 | H |
7 |
01:31.814
L
|
00:44.195
S
|
00:47.619
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:00.339 | 02:07.302 | 00:53.037 | 1 | TW |
2 | 03:24.394 | 02:36.208 | 00:48.186 | 2 | H |
3 | 01:39.136 | 00:50.590 | 00:48.546 | 1 | H |
4 | 03:19.563 | 02:31.071 | 00:48.492 | 3 | H |
5 | 01:34.869 | 00:45.125 | 00:49.744 | 2 | H |
6 | 01:33.834 | 00:45.274 | 00:48.560 | 0 | H |
7 |
01:33.339
L
|
00:44.982
S
|
00:48.357
S
|
0 | H |