Nurburgring - Sprint (GT)

30 Jun 23 22:42 BST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
#
Name
Car
Best Practice Lap
Average Lap
Laps
Ping
1 BMW M3 Competition Touring M-Performance 01:29.689
Tyre: H
01:30.376 6 laps / 5 cuts 136 - 145
2 BMW M3 Competition Touring M-Performance 01:30.976
Tyre: H
01:31.407 13 laps / 21 cuts 27 - 39
3 BMW M3 Competition Touring M-Performance 01:31.829
Tyre: H
01:32.902 9 laps / 13 cuts 30 - 35
4 BMW M3 Competition Touring M-Performance 01:32.778
Tyre: H
01:32.778 4 laps / 5 cuts 18 - 22
5 BMW M3 Competition Touring M-Performance 01:42.097
Tyre: SM
03:12.950 4 laps / 18 cuts 17 - 24
#
Driver
Other Driver
Type
Impact Speed (Km/h)
Relative Position
World Position
Time
Show on Map
1 Collision with environment 0.8 X: -0.9 Y: -0.3 Z: 1.8 X: -23.7 Y: 58.1 Z: -311.6 20:48:45 (BST)
2 Collision with environment 8.7 X: -0.8 Y: 0.1 Z: 2.0 X: -222.8 Y: 50.1 Z: -163.6 20:48:57 (BST)
3 Collision with environment 11.5 X: -0.8 Y: 0.1 Z: 2.0 X: -22.6 Y: 56.9 Z: -240.8 20:49:00 (BST)
4 Collision with environment 33.2 X: -0.0 Y: 0.1 Z: 2.3 X: -90.5 Y: 62.4 Z: -964.9 20:53:22 (BST)
5 Collision with environment 113.4 X: 0.4 Y: -0.3 Z: 2.2 X: -168.8 Y: 57.3 Z: -853.7 20:55:07 (BST)
6 Collision with environment 32.7 X: 0.9 Y: -0.3 Z: 1.8 X: 13.1 Y: 45.3 Z: 235.9 20:56:47 (BST)
7 Collision with environment 37.2 X: 0.4 Y: -0.3 Z: 2.2 X: -54.7 Y: 48.3 Z: 131.6 21:04:57 (BST)
8 Collision with environment 51.4 X: 0.3 Y: 0.1 Z: 2.2 X: -35.5 Y: 64.6 Z: -1002.9 21:06:42 (BST)
9 Collision with environment 80.2 X: 0.9 Y: -0.3 Z: 1.8 X: -403.7 Y: 35.3 Z: -163.4 21:18:31 (BST)
10 Collision with environment 64.7 X: 0.7 Y: 0.0 Z: 1.9 X: 33.4 Y: 47.1 Z: 223.8 21:34:11 (BST)
11 Collision with environment 82.5 X: 0.4 Y: 0.1 Z: 2.2 X: -167.5 Y: 57.7 Z: -853.7 21:36:16 (BST)
12 Collision with environment 34.4 X: 0.9 Y: -0.3 Z: 1.8 X: 45.6 Y: 46.8 Z: 226.2 21:42:02 (BST)
13 Collision with environment 51.1 X: 0.9 Y: -0.3 Z: 1.8 X: -123.3 Y: 65.2 Z: -1022.5 21:46:26 (BST)
14 Collision with environment 40.0 X: -0.7 Y: 0.2 Z: -2.3 X: -199.6 Y: 63.3 Z: -949.6 21:48:01 (BST)
15 Collision with environment 67.1 X: -0.7 Y: -0.0 Z: 2.0 X: -48.9 Y: 64.4 Z: -1010.1 21:48:17 (BST)
16 Collision with environment 90.3 X: 0.4 Y: 0.1 Z: 2.2 X: 57.1 Y: 46.9 Z: 221.2 22:20:00 (BST)
17 Collision with environment 31.9 X: 0.4 Y: -0.3 Z: 2.2 X: -56.4 Y: 51.0 Z: -19.3 22:21:55 (BST)
18 Collision with environment 40.6 X: -0.4 Y: -0.3 Z: 2.2 X: -75.1 Y: 47.3 Z: 164.5 22:22:20 (BST)
19 Collision with environment 21.5 X: -0.9 Y: 0.6 Z: -1.6 X: -291.8 Y: 47.8 Z: 33.3 22:22:45 (BST)
20 Collision with environment 35.2 X: -0.9 Y: 0.2 Z: 1.7 X: -75.2 Y: 50.6 Z: 19.3 22:35:35 (BST)
21 Collision with environment 86.1 X: 0.4 Y: 0.0 Z: 2.1 X: -403.1 Y: 35.3 Z: -172.6 22:36:10 (BST)
22 Collision with environment 6.1 X: 0.9 Y: 0.2 Z: 1.7 X: -380.5 Y: 32.9 Z: -222.1 22:36:15 (BST)
Car Env Rel
Nurburgring - Sprint (GT) Nurburgring - Sprint (GT) collisions

There were no penalties in this session.

1st Shadow1130 in BMW M3 Competition Touring M-Performance
Best: 01:29.689, Potential: 01:29.558
Lap #
Lap Time
Sector 1
Sector 2
Cuts
Tyre
1 02:17.499 01:30.321 00:47.178 1 H
2 01:31.237 00:43.848 00:47.389 0 H
3 01:30.203 00:43.637 00:46.566
S
S
0 H
4 01:47.075 00:43.580 01:03.495 1 H
5 01:46.104 00:43.463 01:02.641 3 H
6 01:29.689
L
L
00:42.992
S
S
00:46.697 0 H
2nd FileMissing... in BMW M3 Competition Touring M-Performance
Best: 01:30.976, Potential: 01:30.976
Lap #
Lap Time
Sector 1
Sector 2
Cuts
Tyre
1 03:17.205 02:28.721 00:48.484 1 H
2 01:34.644 00:47.088 00:47.556 2 H
3 01:33.352 00:44.810 00:48.542 2 H
4 03:01.198 02:14.186 00:47.012 1 H
5 01:34.685 00:45.199 00:49.486 2 H
6 01:31.839 00:44.143 00:47.696 0 H
7 01:35.120 00:44.383 00:50.737 2 H
8 02:21.730 01:33.954 00:47.776 1 H
9 01:36.130 00:44.326 00:51.804 2 H
10 01:51.407 00:44.011 01:07.396 3 H
11 01:40.731 00:52.603 00:48.128 3 H
12 02:04.425 01:17.067 00:47.358 2 H
13 01:30.976
L
00:44.091
S
00:46.885
S
0 H
3rd TMLM in BMW M3 Competition Touring M-Performance
Best: 01:31.829, Potential: 01:31.829
Lap #
Lap Time
Sector 1
Sector 2
Cuts
Tyre
1 02:36.353 01:42.201 00:54.152 3 H
2 01:33.243 00:45.426 00:47.817 0 H
3 01:49.822 00:44.041 01:05.781 3 H
4 01:41.382 00:44.452 00:56.930 1 H
5 02:22.780 01:14.096 01:08.684 4 H
6 01:33.623 00:45.640 00:47.983 0 H
7 01:35.430 00:44.971 00:50.459 2 H
8 01:32.915 00:45.063 00:47.852 0 H
9 01:31.829
L
00:44.579
S
00:47.250
S
0 H
4th jackmteam in BMW M3 Competition Touring M-Performance
Best: 01:32.778, Potential: 01:32.778
Lap #
Lap Time
Sector 1
Sector 2
Cuts
Tyre
1 02:00.407 01:09.130 00:51.277 2 H
2 02:27.225 01:37.976 00:49.249 2 H
3 01:33.586 00:45.202 00:48.384 1 H
4 01:32.778
L
00:44.609
S
00:48.169
S
0 H
5th BennRS in BMW M3 Competition Touring M-Performance
Best: 01:42.097, Potential: 01:42.097
Lap #
Lap Time
Sector 1
Sector 2
Cuts
Tyre
1 04:03.402 03:03.038 01:00.364 4 SM
2 05:19.873 04:10.753 01:09.120 14 SM
3 01:42.097
L
00:49.163
S
00:52.934
S
0 SM
4 04:43.803 03:50.766 00:53.037 0 SM