# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 101creative | (CUP90) Chevrolet Lumina |
00:27.752 Tyre: H |
00:43.295 | 19 laps / 0 cuts | 33 - 34 |
2 | TMLM | (CUP90) Chevrolet Lumina |
00:29.913 Tyre: H |
00:31.022 | 6 laps / 1 cuts | 30 - 168 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:51.728 | 00:35.699 | 00:16.029 | 0 | H |
2 | 01:32.999 | 01:17.502 | 00:15.497 | 0 | H |
3 | 00:28.209 |
00:12.805
S
S
|
00:15.404 | 0 | H |
4 | 00:27.787 | 00:12.905 | 00:14.882 | 0 | H |
5 |
00:27.752
L
L
|
00:12.979 |
00:14.773
S
S
|
0 | H |
6 | 02:44.945 | 02:27.423 | 00:17.522 | 0 | H |
7 | 01:16.916 | 01:00.294 | 00:16.622 | 0 | H |
8 | 00:28.775 | 00:13.269 | 00:15.506 | 0 | H |
9 | 00:31.574 | 00:12.895 | 00:18.679 | 0 | H |
10 | 00:29.387 | 00:13.894 | 00:15.493 | 0 | H |
11 | 01:17.249 | 01:00.825 | 00:16.424 | 0 | H |
12 | 00:28.870 | 00:13.678 | 00:15.192 | 0 | H |
13 | 01:06.480 | 00:50.639 | 00:15.841 | 0 | H |
14 | 00:28.250 | 00:12.915 | 00:15.335 | 0 | H |
15 | 01:23.460 | 01:07.314 | 00:16.146 | 0 | H |
16 | 02:03.286 | 01:47.144 | 00:16.142 | 0 | H |
17 | 00:28.751 | 00:13.388 | 00:15.363 | 0 | H |
18 | 01:22.191 | 01:05.919 | 00:16.272 | 0 | H |
19 | 00:28.196 | 00:13.130 | 00:15.066 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:13.764 | 01:56.276 | 00:17.488 | 0 | H |
2 | 00:33.831 | 00:17.599 | 00:16.232 | 0 | H |
3 | 01:09.925 | 00:53.095 | 00:16.830 | 1 | H |
4 |
00:29.913
L
|
00:14.072 |
00:15.841
S
|
0 | H |
5 | 00:30.050 | 00:13.914 | 00:16.136 | 0 | H |
6 | 00:30.296 |
00:13.570
S
|
00:16.726 | 0 | H |