# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Vasco Portuga | (CUP90) Chevrolet Lumina |
00:28.661 Tyre: H |
00:39.432 | 19 laps / 2 cuts | 37 - 39 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:50.090 | 00:29.836 | 00:20.254 | 0 | H |
2 | 01:02.301 | 00:43.689 | 00:18.612 | 0 | H |
3 | 02:09.905 | 01:52.265 | 00:17.640 | 0 | H |
4 | 00:30.279 | 00:13.890 | 00:16.389 | 0 | H |
5 | 00:32.476 | 00:15.831 | 00:16.645 | 0 | H |
6 | 00:29.472 | 00:13.478 | 00:15.994 | 0 | H |
7 | 01:24.281 | 01:07.771 | 00:16.510 | 0 | H |
8 | 01:07.363 | 00:43.121 | 00:24.242 | 1 | H |
9 | 00:30.813 | 00:14.631 | 00:16.182 | 0 | H |
10 | 00:29.443 | 00:13.423 | 00:16.020 | 0 | H |
11 | 01:10.529 | 00:53.889 | 00:16.640 | 0 | H |
12 | 00:29.117 | 00:13.241 | 00:15.876 | 0 | H |
13 | 02:01.120 | 01:43.646 | 00:17.474 | 0 | H |
14 | 00:35.218 | 00:18.213 | 00:17.005 | 0 | H |
15 | 00:55.990 | 00:38.701 | 00:17.289 | 1 | H |
16 | 00:29.854 |
00:12.916
S
S
|
00:16.938 | 0 | H |
17 |
00:28.661
L
L
|
00:12.988 |
00:15.673
S
S
|
0 | H |
18 | 00:30.278 | 00:13.552 | 00:16.726 | 0 | H |
19 | 00:29.333 | 00:13.124 | 00:16.209 | 0 | H |