777 Speedway

04 Jun 23 11:06 BST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 (CUP90) Chevrolet Lumina 00:28.661
Tyre: H
00:39.432 19 laps / 2 cuts 37 - 39
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 31.5 X: -0.9 Y: -0.3 Z: 1.8 X: 319.4 Y: 8.8 Z: 62.9 10:48:49 (BST)
2 Collision with environment 36.3 X: -0.8 Y: -0.1 Z: 2.0 X: 303.4 Y: 8.8 Z: 122.6 10:50:24 (BST)
3 Collision with environment 78.8 X: 0.8 Y: 0.0 Z: 2.1 X: -102.8 Y: 0.5 Z: 134.0 10:56:06 (BST)
4 Collision with environment 62.4 X: -0.9 Y: -0.3 Z: 1.8 X: -261.5 Y: 3.8 Z: 137.7 10:58:11 (BST)
5 Collision with environment 23.2 X: 0.4 Y: -0.0 Z: 2.3 X: -138.1 Y: 0.5 Z: 134.0 10:58:16 (BST)
6 Collision with environment 94.0 X: 0.3 Y: 0.0 Z: 2.3 X: 166.2 Y: 0.4 Z: -20.2 11:00:06 (BST)
7 Collision with environment 68.4 X: -0.8 Y: 0.0 Z: 2.0 X: -272.1 Y: 0.5 Z: 13.4 11:02:26 (BST)
8 Collision with environment 12.8 X: -1.0 Y: 0.0 Z: 0.5 X: -205.6 Y: 0.7 Z: 154.8 11:03:26 (BST)
9 Collision with environment 8.1 X: -1.0 Y: 0.0 Z: 1.0 X: -138.4 Y: 0.5 Z: 155.0 11:04:26 (BST)
10 Collision with environment 17.5 X: -1.0 Y: 0.0 Z: 1.0 X: -260.9 Y: 0.5 Z: -102.5 11:05:17 (BST)
Car Env Rel
777 Speedway 777 Speedway collisions

There were no penalties in this session.

1st Vasco Portuga in (CUP90) Chevrolet Lumina
Best: 00:28.661, Potential: 00:28.589
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 00:50.090 00:29.836 00:20.254 0 H
2 01:02.301 00:43.689 00:18.612 0 H
3 02:09.905 01:52.265 00:17.640 0 H
4 00:30.279 00:13.890 00:16.389 0 H
5 00:32.476 00:15.831 00:16.645 0 H
6 00:29.472 00:13.478 00:15.994 0 H
7 01:24.281 01:07.771 00:16.510 0 H
8 01:07.363 00:43.121 00:24.242 1 H
9 00:30.813 00:14.631 00:16.182 0 H
10 00:29.443 00:13.423 00:16.020 0 H
11 01:10.529 00:53.889 00:16.640 0 H
12 00:29.117 00:13.241 00:15.876 0 H
13 02:01.120 01:43.646 00:17.474 0 H
14 00:35.218 00:18.213 00:17.005 0 H
15 00:55.990 00:38.701 00:17.289 1 H
16 00:29.854 00:12.916
S
S
00:16.938 0 H
17 00:28.661
L
L
00:12.988 00:15.673
S
S
0 H
18 00:30.278 00:13.552 00:16.726 0 H
19 00:29.333 00:13.124 00:16.209 0 H