777 Speedway

04 Jun 23 15:10 BST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 (CUP90) Chevrolet Lumina 00:28.861
Tyre: H
00:39.814 21 laps / 0 cuts 37 - 39
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 58.4 X: -0.5 Y: -0.3 Z: 2.2 X: -317.0 Y: 5.3 Z: 61.7 13:34:02 (BST)
2 Collision with environment 34.9 X: 0.4 Y: -0.3 Z: 2.3 X: -151.8 Y: 0.1 Z: 134.0 13:34:57 (BST)
3 Collision with environment 9.9 X: -1.0 Y: 0.1 Z: -1.7 X: 254.9 Y: 2.7 Z: 153.5 13:37:07 (BST)
4 Collision with environment 53.6 X: -0.9 Y: -0.3 Z: 1.8 X: -297.1 Y: 5.8 Z: 104.6 13:38:12 (BST)
5 Collision with environment 7.9 X: -1.0 Y: 0.0 Z: 1.0 X: 259.9 Y: 0.5 Z: -8.8 13:39:27 (BST)
6 Collision with environment 64.2 X: -0.9 Y: 0.3 Z: 1.6 X: -243.2 Y: 1.6 Z: -129.6 13:40:37 (BST)
7 Collision with environment 100.4 X: 0.6 Y: -0.1 Z: 2.2 X: -120.0 Y: 0.4 Z: 134.0 13:40:47 (BST)
8 Collision with environment 70.9 X: -0.9 Y: 0.0 Z: 2.0 X: -241.6 Y: 1.5 Z: -131.7 13:43:08 (BST)
9 Collision with environment 86.9 X: 0.0 Y: 0.0 Z: 2.3 X: -106.6 Y: 0.5 Z: 134.0 13:43:13 (BST)
10 Collision with environment 44.0 X: -0.8 Y: -0.3 Z: 2.0 X: -261.5 Y: 3.9 Z: 137.7 13:44:43 (BST)
11 Collision with environment 38.0 X: 0.8 Y: -0.1 Z: 2.1 X: -128.7 Y: 0.3 Z: 134.0 13:44:48 (BST)
12 Collision with environment 14.8 X: -1.0 Y: 0.0 Z: 1.3 X: -120.8 Y: 0.5 Z: 155.0 13:45:48 (BST)
13 Collision with environment 78.1 X: -0.9 Y: 0.3 Z: 1.6 X: -239.7 Y: 1.9 Z: -133.9 13:46:43 (BST)
14 Collision with environment 55.6 X: -0.8 Y: -0.3 Z: 1.8 X: -301.8 Y: 5.9 Z: 97.6 13:47:48 (BST)
15 Collision with environment 10.5 X: -1.0 Y: 0.1 Z: -1.7 X: -216.8 Y: 1.2 Z: 153.8 13:47:53 (BST)
Car Env Rel
777 Speedway 777 Speedway collisions

There were no penalties in this session.

1st Vasco Portuga in (CUP90) Chevrolet Lumina
Best: 00:28.861, Potential: 00:28.659
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 01:20.920 01:04.495 00:16.425 0 H
2 00:53.740 00:36.919 00:16.821 0 H
3 00:57.142 00:40.762 00:16.380 0 H
4 01:50.269 00:47.364 01:02.905 0 H
5 00:28.905 00:13.276 00:15.629 0 H
6 01:30.369 01:12.953 00:17.416 0 H
7 00:29.191 00:13.567 00:15.624
S
S
0 H
8 00:29.760 00:13.515 00:16.245 0 H
9 01:00.857 00:43.397 00:17.460 0 H
10 00:28.861
L
L
00:13.035
S
S
00:15.826 0 H
11 00:30.016 00:13.380 00:16.636 0 H
12 00:29.634 00:13.537 00:16.097 0 H
13 01:01.415 00:44.671 00:16.744 0 H
14 00:29.194 00:13.116 00:16.078 0 H
15 00:35.335 00:13.330 00:22.005 0 H
16 00:29.386 00:13.469 00:15.917 0 H
17 00:30.614 00:13.550 00:17.064 0 H
18 00:29.554 00:13.529 00:16.025 0 H
19 00:32.829 00:16.970 00:15.859 0 H
20 00:29.861 00:13.270 00:16.591 0 H
21 01:09.523 00:53.021 00:16.502 0 H