# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 101creative | (CUP90) Chevrolet Lumina |
00:27.561 Tyre: H |
00:45.488 | 22 laps / 0 cuts | 33 - 34 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:40.164 | 00:22.991 | 00:17.173 | 0 | H |
2 | 01:20.658 | 01:03.814 | 00:16.844 | 0 | H |
3 | 00:28.511 | 00:13.175 | 00:15.336 | 0 | H |
4 | 00:33.208 | 00:12.760 | 00:20.448 | 0 | H |
5 | 01:03.834 | 00:46.832 | 00:17.002 | 0 | H |
6 | 01:17.166 | 00:59.980 | 00:17.186 | 0 | H |
7 | 01:09.282 | 00:53.189 | 00:16.093 | 0 | H |
8 | 00:29.528 | 00:13.810 | 00:15.718 | 0 | H |
9 | 00:28.605 | 00:13.151 | 00:15.454 | 0 | H |
10 | 01:12.031 | 00:56.295 | 00:15.736 | 0 | H |
11 | 00:28.967 | 00:13.173 | 00:15.794 | 0 | H |
12 | 02:00.148 | 01:44.560 | 00:15.588 | 0 | H |
13 | 01:08.693 | 00:53.160 | 00:15.533 | 0 | H |
14 | 01:10.679 | 00:55.397 | 00:15.282 | 0 | H |
15 | 00:27.925 | 00:12.755 | 00:15.170 | 0 | H |
16 | 01:45.206 | 01:29.767 | 00:15.439 | 0 | H |
17 | 01:08.016 | 00:52.585 | 00:15.431 | 0 | H |
18 | 00:46.647 | 00:31.059 | 00:15.588 | 0 | H |
19 | 00:27.980 |
00:12.703
S
S
|
00:15.277 | 0 | H |
20 | 00:27.718 | 00:12.913 |
00:14.805
S
S
|
0 | H |
21 | 01:47.861 | 01:32.444 | 00:15.417 | 0 | H |
22 |
00:27.561
L
L
|
00:12.710 | 00:14.851 | 0 | H |