# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Erik Axelsson | (CUP90) Chevrolet Lumina |
00:27.650 Tyre: H |
00:34.587 | 12 laps / 1 cuts | 30 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:57.191 | 00:41.406 | 00:15.785 | 0 | H |
2 | 00:28.546 | 00:13.084 | 00:15.462 | 0 | H |
3 | 01:41.327 | 01:25.825 | 00:15.502 | 0 | H |
4 | 00:27.988 | 00:12.936 | 00:15.052 | 0 | H |
5 | 00:53.879 | 00:37.842 | 00:16.037 | 0 | H |
6 | 00:54.830 | 00:39.080 | 00:15.750 | 0 | H |
7 | 00:41.358 | 00:25.733 | 00:15.625 | 1 | H |
8 | 00:27.918 | 00:12.941 | 00:14.977 | 0 | H |
9 | 00:27.863 | 00:12.919 | 00:14.944 | 0 | H |
10 |
00:27.650
L
L
|
00:12.935 |
00:14.715
S
S
|
0 | H |
11 | 00:28.028 |
00:12.810
S
S
|
00:15.218 | 0 | H |
12 | 01:37.769 | 01:22.519 | 00:15.250 | 0 | H |