# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pigeon | (CUP90) Chevrolet Lumina |
00:28.174 Tyre: H |
00:30.363 | 44 laps / 8 cuts | 95 - 277 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:46.292 | 00:26.735 | 00:19.557 | 1 | H |
2 | 00:45.312 | 00:27.959 | 00:17.353 | 0 | H |
3 |
00:28.174
L
L
|
00:13.319 |
00:14.855
S
S
|
0 | H |
4 | 00:29.039 | 00:13.217 | 00:15.822 | 0 | H |
5 | 00:28.510 | 00:13.071 | 00:15.439 | 0 | H |
6 | 01:00.292 | 00:43.746 | 00:16.546 | 0 | H |
7 | 00:49.758 | 00:31.821 | 00:17.937 | 0 | H |
8 | 00:29.119 | 00:13.684 | 00:15.435 | 0 | H |
9 | 00:28.626 | 00:13.060 | 00:15.566 | 0 | H |
10 | 01:13.453 | 00:56.033 | 00:17.420 | 1 | H |
11 | 00:28.922 | 00:13.276 | 00:15.646 | 0 | H |
12 | 00:32.735 | 00:13.115 | 00:19.620 | 1 | H |
13 | 00:31.151 | 00:15.393 | 00:15.758 | 0 | H |
14 | 00:28.658 | 00:13.043 | 00:15.615 | 0 | H |
15 | 00:28.874 | 00:13.277 | 00:15.597 | 0 | H |
16 | 00:29.891 | 00:13.566 | 00:16.325 | 0 | H |
17 | 00:29.504 | 00:13.682 | 00:15.822 | 0 | H |
18 | 00:29.257 | 00:13.116 | 00:16.141 | 0 | H |
19 | 00:40.348 | 00:13.357 | 00:26.991 | 1 | H |
20 | 00:30.223 | 00:14.428 | 00:15.795 | 0 | H |
21 | 00:28.545 | 00:13.037 | 00:15.508 | 0 | H |
22 | 00:28.476 | 00:13.068 | 00:15.408 | 0 | H |
23 | 00:28.701 | 00:13.212 | 00:15.489 | 0 | H |
24 | 00:28.529 | 00:13.023 | 00:15.506 | 0 | H |
25 | 00:29.482 | 00:13.385 | 00:16.097 | 0 | H |
26 | 00:29.089 | 00:13.393 | 00:15.696 | 0 | H |
27 | 00:29.386 | 00:13.447 | 00:15.939 | 0 | H |
28 | 00:28.450 | 00:13.339 | 00:15.111 | 0 | H |
29 | 01:24.628 | 01:05.300 | 00:19.328 | 1 | H |
30 | 00:30.407 | 00:14.671 | 00:15.736 | 0 | H |
31 | 00:31.759 | 00:12.962 | 00:18.797 | 1 | H |
32 | 01:02.358 | 00:44.888 | 00:17.470 | 1 | H |
33 | 00:29.281 | 00:13.450 | 00:15.831 | 0 | H |
34 | 00:29.463 | 00:13.213 | 00:16.250 | 0 | H |
35 | 00:33.623 | 00:14.039 | 00:19.584 | 0 | H |
36 | 00:29.207 | 00:13.169 | 00:16.038 | 0 | H |
37 | 01:03.187 | 00:45.920 | 00:17.267 | 0 | H |
38 | 00:28.842 | 00:13.451 | 00:15.391 | 0 | H |
39 | 00:28.278 |
00:12.937
S
S
|
00:15.341 | 0 | H |
40 | 00:28.548 | 00:13.184 | 00:15.364 | 0 | H |
41 | 00:28.651 | 00:13.099 | 00:15.552 | 0 | H |
42 | 00:28.644 | 00:13.083 | 00:15.561 | 0 | H |
43 | 01:15.240 | 00:52.559 | 00:22.681 | 1 | H |
44 | 00:31.733 | 00:15.569 | 00:16.164 | 0 | H |