# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pigeon | (CUP90) Chevrolet Lumina |
00:27.847 Tyre: H |
00:32.619 | 25 laps / 4 cuts | 95 - 277 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:04.239 | 00:46.418 | 00:17.821 | 0 | H |
2 | 01:40.579 | 01:22.844 | 00:17.735 | 3 | H |
3 | 01:00.548 | 00:42.391 | 00:18.157 | 0 | H |
4 | 00:30.981 | 00:14.493 | 00:16.488 | 0 | H |
5 | 00:46.809 | 00:23.291 | 00:23.518 | 0 | H |
6 | 00:29.785 | 00:13.805 | 00:15.980 | 0 | H |
7 | 00:28.688 | 00:13.470 | 00:15.218 | 0 | H |
8 | 00:29.028 | 00:13.282 | 00:15.746 | 0 | H |
9 | 01:11.537 | 00:53.929 | 00:17.608 | 0 | H |
10 | 00:29.559 | 00:13.602 | 00:15.957 | 0 | H |
11 | 00:29.718 | 00:13.796 | 00:15.922 | 0 | H |
12 | 00:28.862 | 00:13.171 | 00:15.691 | 0 | H |
13 | 00:28.541 | 00:13.066 | 00:15.475 | 0 | H |
14 | 00:40.044 | 00:13.453 | 00:26.591 | 0 | H |
15 | 01:23.339 | 01:06.753 | 00:16.586 | 0 | H |
16 | 00:29.144 | 00:13.462 | 00:15.682 | 0 | H |
17 | 00:28.465 | 00:13.156 | 00:15.309 | 0 | H |
18 |
00:27.847
L
L
|
00:12.817 |
00:15.030
S
S
|
0 | H |
19 | 00:29.395 | 00:12.993 | 00:16.402 | 0 | H |
20 | 00:30.651 | 00:14.306 | 00:16.345 | 0 | H |
21 | 00:39.676 | 00:13.814 | 00:25.862 | 0 | H |
22 | 02:01.123 | 01:43.483 | 00:17.640 | 1 | H |
23 | 00:28.598 | 00:13.487 | 00:15.111 | 0 | H |
24 | 00:27.992 | 00:12.895 | 00:15.097 | 0 | H |
25 | 00:28.051 |
00:12.764
S
S
|
00:15.287 | 0 | H |