# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | PadreSpio04 | ASR Formula 1991 - Benetton B191 |
00:34.424 Tyre: Q |
00:36.054 | 20 laps / 0 cuts | 57 - 73 |
2 | Erik Axelsson | ASR Formula 1991 - Benetton B191 |
00:39.132 Tyre: Q |
00:51.806 | 31 laps / 1 cuts | 30 - 34 |
3 | SonicMarmalade | ASR Formula 1991 - Benetton B191 |
00:39.965 Tyre: Q |
00:46.007 | 33 laps / 31 cuts | 13 - 18 |
4 | Ludovic S | ASR Formula 1991 - Benetton B191 |
00:41.777 Tyre: Q |
00:42.276 | 8 laps / 8 cuts | 19 - 21 |
5 | juicedtin | ASR Formula 1991 - Benetton B191 |
00:41.804 Tyre: Q |
00:56.588 | 7 laps / 1 cuts | 297 - 299 |
6 | Toni | ASR Formula 1991 - Benetton B191 |
00:42.993 Tyre: C |
00:48.253 | 51 laps / 50 cuts | 16 - 48 |
7 | RMi | ASR Formula 1991 - Benetton B191 |
00:43.954 Tyre: C |
00:44.614 | 10 laps / 14 cuts | 50 - 58 |
8 | Sgeti | ASR Formula 1991 - Benetton B191 |
00:44.166 Tyre: C |
00:44.981 | 8 laps / 7 cuts | 83 - 98 |
9 | Giani | ASR Formula 1991 - Benetton B191 |
00:45.506 Tyre: Q |
00:48.268 | 9 laps / 19 cuts | 166 - 498 |
10 | TMLM | ASR Formula 1991 - Benetton B191 |
00:45.658 Tyre: C |
00:45.658 | 2 laps / 4 cuts | 29 - 36 |
11 | twobegreen | ASR Formula 1991 - Benetton B191 |
00:49.342 Tyre: C |
00:49.342 | 9 laps / 23 cuts | 33 - 39 |
12 | Natan Veksler | ASR Formula 1991 - Benetton B191 |
00:00.000 |
00:00.000 | 1 laps / 4 cuts | 65 - 68 |
13 | Vincenzo Lonano | ASR Formula 1991 - Benetton B191 |
00:00.000 |
00:00.000 | 1 laps / 3 cuts | 46 - 47 |
14 | Vasco Portuga | ASR Formula 1991 - Benetton B191 |
00:00.000 |
00:00.000 | 4 laps / 9 cuts | 37 - 39 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:28.529 | 01:01.363 | 00:13.622 | 00:13.544 | 0 | C |
2 | 00:40.665 | 00:13.503 | 00:13.626 | 00:13.536 | 0 | C |
3 | 00:40.230 | 00:13.513 | 00:13.653 | 00:13.064 | 0 | C |
4 | 00:36.359 | 00:11.969 | 00:11.876 | 00:12.514 | 0 | C |
5 | 00:36.425 | 00:11.982 | 00:11.897 | 00:12.546 | 0 | C |
6 | 00:36.390 | 00:11.950 | 00:11.898 | 00:12.542 | 0 | C |
7 | 00:36.368 | 00:11.952 | 00:11.889 | 00:12.527 | 0 | C |
8 | 00:36.403 | 00:11.964 | 00:11.889 | 00:12.550 | 0 | C |
9 | 02:49.863 | 02:25.004 | 00:12.074 | 00:12.785 | 0 | Q |
10 | 00:37.160 | 00:12.321 | 00:12.059 | 00:12.780 | 0 | Q |
11 | 00:36.016 | 00:12.333 | 00:11.623 | 00:12.060 | 0 | Q |
12 | 00:34.984 | 00:11.426 | 00:11.512 | 00:12.046 | 0 | Q |
13 | 00:34.953 | 00:11.436 | 00:11.475 | 00:12.042 | 0 | Q |
14 | 00:34.901 | 00:11.389 | 00:11.489 | 00:12.023 | 0 | Q |
15 | 00:34.715 | 00:11.388 | 00:11.466 | 00:11.861 | 0 | Q |
16 | 00:35.472 | 00:11.311 | 00:11.390 | 00:12.771 | 0 | Q |
17 | 00:34.600 | 00:11.398 | 00:11.394 |
00:11.808
S
S
|
0 | Q |
18 | 00:34.453 | 00:11.256 | 00:11.380 | 00:11.817 | 0 | Q |
19 | 00:34.467 | 00:11.265 | 00:11.389 | 00:11.813 | 0 | Q |
20 |
00:34.424
L
L
|
00:11.249
S
S
|
00:11.349
S
S
|
00:11.826 | 0 | Q |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:18.134 | 00:49.915 | 00:13.514 | 00:14.705 | 0 | Q |
2 | 00:41.177 | 00:13.278 | 00:13.247 | 00:14.652 | 0 | Q |
3 | 01:15.189 | 00:47.721 | 00:13.193 | 00:14.275 | 0 | Q |
4 | 00:42.277 | 00:14.062 | 00:12.991 | 00:15.224 | 0 | Q |
5 | 00:40.856 | 00:13.443 | 00:12.753 | 00:14.660 | 0 | Q |
6 | 01:18.688 | 00:48.403 | 00:15.453 | 00:14.832 | 1 | Q |
7 | 00:41.756 | 00:13.595 | 00:13.753 | 00:14.408 | 0 | Q |
8 | 01:47.966 | 01:19.833 | 00:13.347 | 00:14.786 | 0 | Q |
9 | 02:19.260 | 01:51.629 | 00:13.163 | 00:14.468 | 0 | Q |
10 | 01:29.941 | 01:01.978 | 00:13.495 | 00:14.468 | 0 | Q |
11 | 00:40.937 | 00:13.245 | 00:13.139 | 00:14.553 | 0 | Q |
12 | 00:39.954 | 00:13.196 | 00:12.690 | 00:14.068 | 0 | Q |
13 | 00:40.882 |
00:12.928
S
|
00:12.762 | 00:15.192 | 0 | Q |
14 | 01:49.536 | 01:22.607 | 00:12.708 | 00:14.221 | 0 | Q |
15 | 00:40.490 | 00:13.653 | 00:12.833 | 00:14.004 | 0 | Q |
16 | 00:39.413 | 00:13.080 |
00:12.474
S
|
00:13.859 | 0 | Q |
17 | 01:49.947 | 01:22.209 | 00:13.365 | 00:14.373 | 0 | Q |
18 | 00:39.851 | 00:13.162 | 00:12.613 | 00:14.076 | 0 | Q |
19 | 01:33.621 | 01:06.337 | 00:13.162 | 00:14.122 | 0 | Q |
20 | 01:21.584 | 00:54.314 | 00:12.978 | 00:14.292 | 0 | Q |
21 | 00:40.147 | 00:13.269 | 00:12.834 | 00:14.044 | 0 | Q |
22 | 00:40.253 | 00:13.267 | 00:13.018 | 00:13.968 | 0 | Q |
23 | 00:39.467 | 00:13.084 | 00:12.587 | 00:13.796 | 0 | Q |
24 | 01:26.277 | 00:59.110 | 00:13.028 | 00:14.139 | 0 | Q |
25 | 01:30.861 | 01:03.762 | 00:13.076 | 00:14.023 | 0 | Q |
26 | 01:36.588 | 01:10.019 | 00:12.798 | 00:13.771 | 0 | Q |
27 |
00:39.132
L
|
00:12.968 | 00:12.610 | 00:13.554 | 0 | Q |
28 | 00:40.212 | 00:13.283 | 00:12.870 | 00:14.059 | 0 | Q |
29 | 00:39.321 | 00:13.099 | 00:12.722 |
00:13.500
S
|
0 | Q |
30 | 00:39.757 | 00:13.193 | 00:12.785 | 00:13.779 | 0 | Q |
31 | 00:39.992 | 00:13.029 | 00:12.955 | 00:14.008 | 0 | Q |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:13.576 | 00:43.422 | 00:14.688 | 00:15.466 | 1 | C |
2 |
00:45.573
C
|
00:15.197 | 00:15.143 | 00:15.233 | 2 | C |
3 |
00:44.577
C
|
00:14.476 | 00:13.302 | 00:16.799 | 1 | C |
4 | 02:13.091 | 01:42.901 | 00:15.034 | 00:15.156 | 6 | Q |
5 | 00:51.766 | 00:23.866 | 00:13.604 | 00:14.296 | 1 | Q |
6 | 00:48.286 | 00:20.660 | 00:13.618 | 00:14.008 | 3 | Q |
7 | 01:44.077 | 01:15.498 | 00:14.120 | 00:14.459 | 1 | Q |
8 |
00:43.241
C
|
00:13.987 | 00:14.796 | 00:14.458 | 2 | Q |
9 | 00:54.034 | 00:13.795 | 00:25.871 | 00:14.368 | 1 | Q |
10 |
00:41.860
C
|
00:13.677 | 00:13.378 | 00:14.805 | 1 | Q |
11 |
00:41.541
C
|
00:14.275 | 00:13.041 | 00:14.225 | 1 | Q |
12 | 00:42.106 | 00:14.057 | 00:14.013 | 00:14.036 | 0 | Q |
13 | 00:41.154 | 00:13.775 | 00:13.320 | 00:14.059 | 0 | Q |
14 | 01:21.469 | 00:53.758 | 00:13.504 | 00:14.207 | 0 | Q |
15 |
00:42.675
C
|
00:14.405 | 00:14.459 | 00:13.811 | 1 | Q |
16 | 00:48.510 | 00:13.985 | 00:19.796 | 00:14.729 | 1 | Q |
17 | 01:10.109 | 00:42.299 | 00:13.591 | 00:14.219 | 0 | Q |
18 | 00:40.989 | 00:13.714 | 00:13.383 | 00:13.892 | 0 | Q |
19 |
00:43.559
C
|
00:13.985 | 00:15.737 | 00:13.837 | 1 | Q |
20 | 00:40.579 | 00:13.647 | 00:13.085 | 00:13.847 | 0 | Q |
21 | 00:42.909 | 00:13.910 | 00:13.014 | 00:15.985 | 0 | Q |
22 | 00:40.689 | 00:13.765 | 00:12.938 | 00:13.986 | 0 | Q |
23 | 00:42.579 |
00:13.405
S
|
00:13.045 | 00:16.129 | 0 | Q |
24 | 01:42.730 | 01:14.578 | 00:13.662 | 00:14.490 | 1 | Q |
25 | 00:44.564 | 00:14.077 | 00:14.044 | 00:16.443 | 0 | Q |
26 | 01:26.383 | 00:57.214 | 00:14.841 | 00:14.328 | 3 | Q |
27 |
00:44.970
C
|
00:17.367 | 00:13.616 | 00:13.987 | 2 | Q |
28 | 01:17.886 | 00:50.404 | 00:13.189 | 00:14.293 | 2 | Q |
29 | 00:40.905 | 00:13.558 | 00:12.911 | 00:14.436 | 0 | Q |
30 | 00:40.765 | 00:13.644 | 00:13.202 | 00:13.919 | 0 | Q |
31 | 00:40.708 | 00:13.613 | 00:13.194 | 00:13.901 | 0 | Q |
32 | 00:40.627 | 00:13.685 | 00:12.929 | 00:14.013 | 0 | Q |
33 |
00:39.965
L
|
00:13.425 |
00:12.717
S
|
00:13.823
S
|
0 | Q |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.302 | 01:48.420 | 00:16.465 | 00:19.417 | 1 | Q |
2 | 01:01.441 | 00:32.686 | 00:14.333 | 00:14.422 | 4 | Q |
3 | 00:44.655 | 00:14.230 | 00:13.685 | 00:16.740 | 1 | Q |
4 | 00:41.940 | 00:14.579 |
00:13.037
S
|
00:14.324 | 0 | Q |
5 | 00:58.579 | 00:24.883 | 00:13.639 | 00:20.057 | 1 | Q |
6 | 00:42.782 | 00:14.635 | 00:13.536 | 00:14.611 | 1 | Q |
7 | 00:43.113 | 00:14.218 | 00:14.602 | 00:14.293 | 0 | Q |
8 |
00:41.777
L
|
00:14.076
S
|
00:13.450 |
00:14.251
S
|
0 | Q |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:31.068 | 01:01.273 | 00:14.539 | 00:15.256 | 0 | Q |
2 | 00:42.434 | 00:14.233 | 00:13.730 | 00:14.471 | 0 | Q |
3 |
00:54.821
C
|
00:14.214 | 00:25.226 | 00:15.381 | 1 | Q |
4 | 01:54.348 | 01:26.821 |
00:13.262
S
|
00:14.265 | 0 | Q |
5 |
00:41.804
L
|
00:13.783
S
|
00:13.806 |
00:14.215
S
|
0 | Q |
6 | 00:42.096 | 00:14.205 | 00:13.626 | 00:14.265 | 0 | Q |
7 | 00:42.259 | 00:13.828 | 00:13.779 | 00:14.652 | 0 | Q |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:56.095 | 02:19.290 | 00:20.817 | 00:15.988 | 5 | Q |
2 | 01:06.507 | 00:32.689 | 00:18.653 | 00:15.165 | 4 | Q |
3 | 01:12.728 | 00:38.862 | 00:16.996 | 00:16.870 | 3 | Q |
4 | 00:50.340 | 00:16.828 | 00:18.117 | 00:15.395 | 2 | Q |
5 | 00:49.760 | 00:16.884 | 00:17.783 | 00:15.093 | 1 | Q |
6 | 00:47.198 | 00:15.716 | 00:16.349 | 00:15.133 | 0 | Q |
7 | 00:56.563 | 00:22.314 | 00:18.701 | 00:15.548 | 2 | Q |
8 | 01:20.915 | 00:48.430 | 00:16.956 | 00:15.529 | 1 | Q |
9 | 00:47.320 | 00:16.365 | 00:15.524 | 00:15.431 | 0 | Q |
10 |
00:46.275
C
|
00:15.755 | 00:15.661 | 00:14.859 | 1 | Q |
11 | 00:49.968 | 00:17.153 | 00:17.946 | 00:14.869 | 2 | Q |
12 |
00:45.319
C
|
00:15.273 | 00:15.079 | 00:14.967 | 1 | Q |
13 |
00:46.689
C
|
00:15.431 | 00:15.994 | 00:15.264 | 2 | Q |
14 | 02:35.880 | 02:04.398 | 00:14.877 | 00:16.605 | 1 | Q |
15 | 00:45.967 | 00:15.299 | 00:15.291 | 00:15.377 | 0 | Q |
16 | 00:46.374 | 00:15.503 | 00:15.426 | 00:15.445 | 0 | Q |
17 | 02:05.195 | 01:35.027 | 00:14.887 | 00:15.281 | 0 | Q |
18 | 00:46.186 | 00:14.888 | 00:15.980 | 00:15.318 | 0 | Q |
19 | 01:49.968 | 01:19.493 | 00:14.796 | 00:15.679 | 3 | C |
20 | 00:46.399 | 00:14.733 | 00:15.174 | 00:16.492 | 0 | C |
21 | 00:50.900 | 00:19.769 | 00:15.480 | 00:15.651 | 3 | C |
22 | 01:03.777 | 00:33.415 | 00:14.940 | 00:15.422 | 2 | C |
23 | 00:45.603 | 00:15.182 | 00:14.842 | 00:15.579 | 0 | C |
24 | 00:45.980 | 00:15.826 | 00:14.630 | 00:15.524 | 0 | C |
25 | 01:39.317 | 00:14.628 | 01:07.851 | 00:16.838 | 2 | C |
26 | 00:43.315 | 00:14.429 | 00:14.135 | 00:14.751 | 0 | C |
27 | 00:45.429 | 00:15.288 | 00:14.526 | 00:15.615 | 0 | C |
28 | 00:44.315 | 00:14.683 | 00:14.108 | 00:15.524 | 0 | C |
29 | 00:57.720 | 00:14.412 | 00:14.012 | 00:29.296 | 1 | C |
30 | 00:43.339 | 00:14.166 | 00:13.958 | 00:15.215 | 0 | C |
31 |
00:46.346
C
|
00:14.680 | 00:16.619 | 00:15.047 | 1 | C |
32 | 00:44.760 | 00:15.770 |
00:13.757
S
|
00:15.233 | 0 | C |
33 |
00:42.993
L
|
00:14.219 | 00:14.275 |
00:14.499
S
|
0 | C |
34 |
00:45.643
C
|
00:15.201 | 00:14.732 | 00:15.710 | 1 | C |
35 |
00:44.308
C
|
00:15.260 | 00:14.063 | 00:14.985 | 1 | C |
36 |
00:47.327
C
|
00:17.128 | 00:14.832 | 00:15.367 | 1 | C |
37 |
00:45.740
C
|
00:14.789 | 00:16.111 | 00:14.840 | 1 | C |
38 | 00:44.211 | 00:14.808 | 00:13.787 | 00:15.616 | 0 | C |
39 | 00:44.009 | 00:14.350 | 00:14.324 | 00:15.335 | 0 | C |
40 | 00:43.450 | 00:14.254 | 00:13.792 | 00:15.404 | 0 | C |
41 |
00:43.935
C
|
00:14.693 | 00:13.973 | 00:15.269 | 1 | C |
42 | 00:43.290 | 00:14.417 | 00:13.888 | 00:14.985 | 0 | C |
43 | 00:43.492 | 00:14.309 | 00:14.014 | 00:15.169 | 0 | C |
44 |
00:44.114
C
|
00:14.320 | 00:14.589 | 00:15.205 | 2 | C |
45 | 01:07.674 | 00:38.918 | 00:13.797 | 00:14.959 | 2 | C |
46 | 00:44.000 | 00:14.944 | 00:14.153 | 00:14.903 | 0 | C |
47 |
00:45.560
C
|
00:16.409 | 00:14.149 | 00:15.002 | 1 | C |
48 | 00:43.517 | 00:14.245 | 00:14.031 | 00:15.241 | 0 | C |
49 |
00:45.524
C
|
00:16.162 | 00:14.027 | 00:15.335 | 1 | C |
50 | 00:43.490 |
00:14.056
S
|
00:14.189 | 00:15.245 | 0 | C |
51 | 01:11.913 | 00:42.221 | 00:14.248 | 00:15.444 | 2 | C |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:07.627 | 00:32.950 | 00:18.949 | 00:15.728 | 4 | C |
2 | 01:35.563 | 01:02.924 | 00:18.028 | 00:14.611 | 5 | C |
3 | 00:46.779 | 00:15.072 | 00:17.027 | 00:14.680 | 1 | C |
4 | 00:45.454 | 00:15.218 | 00:15.723 |
00:14.513
S
|
0 | C |
5 | 00:47.512 | 00:14.657 | 00:16.781 | 00:16.074 | 1 | C |
6 | 00:51.611 | 00:19.383 | 00:17.054 | 00:15.174 | 1 | C |
7 | 00:47.648 | 00:15.465 | 00:17.325 | 00:14.858 | 2 | C |
8 | 00:44.633 |
00:14.537
S
|
00:15.480 | 00:14.616 | 0 | C |
9 | 00:44.417 | 00:14.619 | 00:15.250 | 00:14.548 | 0 | C |
10 |
00:43.954
L
|
00:14.826 |
00:14.615
S
|
00:14.513
S
|
0 | C |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:24.003 | 00:47.984 | 00:18.464 | 00:17.555 | 3 | C |
2 | 00:48.051 | 00:17.185 | 00:15.583 | 00:15.283 | 1 | C |
3 | 00:45.665 | 00:15.714 | 00:14.840 | 00:15.111 | 0 | C |
4 | 01:39.529 | 01:09.500 | 00:14.796 | 00:15.233 | 1 | C |
5 | 00:45.564 | 00:15.701 | 00:14.616 | 00:15.247 | 1 | C |
6 | 00:47.695 | 00:15.002 | 00:17.029 | 00:15.664 | 1 | C |
7 | 00:45.113 | 00:15.179 |
00:14.481
S
|
00:15.453 | 0 | C |
8 |
00:44.166
L
|
00:14.695
S
|
00:14.715 |
00:14.756
S
|
0 | C |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:05.149 | 02:27.196 | 00:18.171 | 00:19.782 | 1 | Q |
2 | 00:51.031 | 00:16.907 | 00:16.520 | 00:17.604 | 0 | Q |
3 | 00:49.830 | 00:18.446 | 00:15.377 | 00:16.007 | 3 | Q |
4 | 00:59.120 | 00:26.234 | 00:16.205 | 00:16.681 | 3 | Q |
5 |
00:45.506
L
|
00:15.100
S
|
00:14.225
S
|
00:16.181
S
|
0 | Q |
6 | 01:18.221 | 00:47.460 | 00:14.624 | 00:16.137 | 4 | Q |
7 | 01:20.597 | 00:46.091 | 00:16.651 | 00:17.855 | 3 | Q |
8 | 00:54.597 | 00:14.924 | 00:13.770 | 00:25.903 | 1 | Q |
9 | 02:03.353 | 01:30.454 | 00:15.295 | 00:17.604 | 4 | Q |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:25.384 | 03:55.135 | 00:14.391 | 00:15.858 | 4 | C |
2 |
00:45.658
L
|
00:15.175
S
|
00:14.558
S
|
00:15.925
S
|
0 | C |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:24.660 | 00:45.906 | 00:18.112 | 00:20.642 | 5 | C |
2 | 00:50.278 | 00:18.121 | 00:15.953 | 00:16.204 | 1 | C |
3 | 01:51.425 | 01:05.444 | 00:27.644 | 00:18.337 | 5 | C |
4 | 01:06.143 | 00:26.913 | 00:23.058 | 00:16.172 | 4 | C |
5 | 01:41.667 | 01:05.217 | 00:15.668 | 00:20.782 | 5 | C |
6 | 00:53.621 | 00:16.973 | 00:15.679 | 00:20.969 | 1 | C |
7 | 00:49.863 | 00:16.567 | 00:16.258 | 00:17.038 | 1 | C |
8 |
00:49.342
L
|
00:16.830
S
|
00:15.849
S
|
00:16.663
S
|
0 | C |
9 | 00:57.993 | 00:16.061 | 00:15.211 | 00:26.721 | 1 | C |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:29.834 | 00:53.753 | 00:17.762 | 00:18.319 | 4 | C |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:05.774 | 00:34.446 | 00:15.939 | 00:15.389 | 3 | C |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:41.363 | 01:03.663 | 00:21.316 | 00:16.384 | 3 | C |
2 | 01:00.797 | 00:22.548 | 00:16.596 | 00:21.653 | 2 | C |
3 | 01:28.376 | 00:45.127 | 00:22.999 | 00:20.250 | 1 | C |
4 | 00:58.106 | 00:22.309 | 00:19.242 | 00:16.555 | 3 | C |