# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Ludovic S | ASR Formula 1991 - Benetton B191 |
00:41.940 Tyre: Q |
00:41.940 | 4 laps / 6 cuts | 19 - 20 |
2 | Toni | ASR Formula 1991 - Benetton B191 |
00:45.967 Tyre: Q |
00:46.714 | 16 laps / 25 cuts | 16 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.302 | 01:48.420 | 00:16.465 | 00:19.417 | 1 | Q |
2 | 01:01.441 | 00:32.686 | 00:14.333 | 00:14.422 | 4 | Q |
3 | 00:44.655 | 00:14.230 | 00:13.685 | 00:16.740 | 1 | Q |
4 |
00:41.940
L
L
|
00:14.579
S
S
|
00:13.037
S
S
|
00:14.324
S
S
|
0 | Q |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:56.095 | 02:19.290 | 00:20.817 | 00:15.988 | 5 | Q |
2 | 01:06.507 | 00:32.689 | 00:18.653 | 00:15.165 | 4 | Q |
3 | 01:12.728 | 00:38.862 | 00:16.996 | 00:16.870 | 3 | Q |
4 | 00:50.340 | 00:16.828 | 00:18.117 | 00:15.395 | 2 | Q |
5 | 00:49.760 | 00:16.884 | 00:17.783 | 00:15.093 | 1 | Q |
6 | 00:47.198 | 00:15.716 | 00:16.349 |
00:15.133
S
|
0 | Q |
7 | 00:56.563 | 00:22.314 | 00:18.701 | 00:15.548 | 2 | Q |
8 | 01:20.915 | 00:48.430 | 00:16.956 | 00:15.529 | 1 | Q |
9 | 00:47.320 | 00:16.365 | 00:15.524 | 00:15.431 | 0 | Q |
10 |
00:46.275
C
|
00:15.755 | 00:15.661 | 00:14.859 | 1 | Q |
11 | 00:49.968 | 00:17.153 | 00:17.946 | 00:14.869 | 2 | Q |
12 |
00:45.319
C
|
00:15.273 | 00:15.079 | 00:14.967 | 1 | Q |
13 |
00:46.689
C
|
00:15.431 | 00:15.994 | 00:15.264 | 2 | Q |
14 | 02:35.880 | 02:04.398 | 00:14.877 | 00:16.605 | 1 | Q |
15 |
00:45.967
L
|
00:15.299
S
|
00:15.291
S
|
00:15.377 | 0 | Q |
16 | 00:46.374 | 00:15.503 | 00:15.426 | 00:15.445 | 0 | Q |