# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Ludovic S | ASR Formula 1991 - Benetton B191 |
00:41.777 Tyre: Q |
00:42.445 | 4 laps / 2 cuts | 19 - 21 |
2 | Toni | ASR Formula 1991 - Benetton B191 |
00:42.993 Tyre: C |
00:44.321 | 35 laps / 25 cuts | 16 - 48 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 00:58.579 | 00:24.883 | 00:13.639 | 00:20.057 | 1 | Q |
2 | 00:42.782 | 00:14.635 | 00:13.536 | 00:14.611 | 1 | Q |
3 | 00:43.113 | 00:14.218 | 00:14.602 | 00:14.293 | 0 | Q |
4 |
00:41.777
L
L
|
00:14.076
S
|
00:13.450
S
S
|
00:14.251
S
S
|
0 | Q |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:05.195 | 01:35.027 | 00:14.887 | 00:15.281 | 0 | Q |
2 | 00:46.186 | 00:14.888 | 00:15.980 | 00:15.318 | 0 | Q |
3 | 01:49.968 | 01:19.493 | 00:14.796 | 00:15.679 | 3 | C |
4 | 00:46.399 | 00:14.733 | 00:15.174 | 00:16.492 | 0 | C |
5 | 00:50.900 | 00:19.769 | 00:15.480 | 00:15.651 | 3 | C |
6 | 01:03.777 | 00:33.415 | 00:14.940 | 00:15.422 | 2 | C |
7 | 00:45.603 | 00:15.182 | 00:14.842 | 00:15.579 | 0 | C |
8 | 00:45.980 | 00:15.826 | 00:14.630 | 00:15.524 | 0 | C |
9 | 01:39.317 | 00:14.628 | 01:07.851 | 00:16.838 | 2 | C |
10 | 00:43.315 | 00:14.429 | 00:14.135 | 00:14.751 | 0 | C |
11 | 00:45.429 | 00:15.288 | 00:14.526 | 00:15.615 | 0 | C |
12 | 00:44.315 | 00:14.683 | 00:14.108 | 00:15.524 | 0 | C |
13 | 00:57.720 | 00:14.412 | 00:14.012 | 00:29.296 | 1 | C |
14 | 00:43.339 | 00:14.166 | 00:13.958 | 00:15.215 | 0 | C |
15 | 00:46.346 | 00:14.680 | 00:16.619 | 00:15.047 | 1 | C |
16 | 00:44.760 | 00:15.770 |
00:13.757
S
|
00:15.233 | 0 | C |
17 |
00:42.993
L
|
00:14.219 | 00:14.275 |
00:14.499
S
|
0 | C |
18 | 00:45.643 | 00:15.201 | 00:14.732 | 00:15.710 | 1 | C |
19 |
00:44.308
C
|
00:15.260 | 00:14.063 | 00:14.985 | 1 | C |
20 | 00:47.327 | 00:17.128 | 00:14.832 | 00:15.367 | 1 | C |
21 | 00:45.740 | 00:14.789 | 00:16.111 | 00:14.840 | 1 | C |
22 | 00:44.211 | 00:14.808 | 00:13.787 | 00:15.616 | 0 | C |
23 | 00:44.009 | 00:14.350 | 00:14.324 | 00:15.335 | 0 | C |
24 | 00:43.450 | 00:14.254 | 00:13.792 | 00:15.404 | 0 | C |
25 |
00:43.935
C
|
00:14.693 | 00:13.973 | 00:15.269 | 1 | C |
26 | 00:43.290 | 00:14.417 | 00:13.888 | 00:14.985 | 0 | C |
27 | 00:43.492 | 00:14.309 | 00:14.014 | 00:15.169 | 0 | C |
28 |
00:44.114
C
|
00:14.320 | 00:14.589 | 00:15.205 | 2 | C |
29 | 01:07.674 | 00:38.918 | 00:13.797 | 00:14.959 | 2 | C |
30 | 00:44.000 | 00:14.944 | 00:14.153 | 00:14.903 | 0 | C |
31 | 00:45.560 | 00:16.409 | 00:14.149 | 00:15.002 | 1 | C |
32 | 00:43.517 | 00:14.245 | 00:14.031 | 00:15.241 | 0 | C |
33 | 00:45.524 | 00:16.162 | 00:14.027 | 00:15.335 | 1 | C |
34 | 00:43.490 |
00:14.056
S
S
|
00:14.189 | 00:15.245 | 0 | C |
35 | 01:11.913 | 00:42.221 | 00:14.248 | 00:15.444 | 2 | C |