# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SonicMarmalade | ASR Formula 1991 - Benetton B191 |
00:41.154 Tyre: Q |
00:41.630 | 13 laps / 20 cuts | 13 - 18 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:13.576 | 00:43.422 | 00:14.688 | 00:15.466 | 1 | C |
2 | 00:45.573 | 00:15.197 | 00:15.143 | 00:15.233 | 2 | C |
3 | 00:44.577 | 00:14.476 | 00:13.302 | 00:16.799 | 1 | C |
4 | 02:13.091 | 01:42.901 | 00:15.034 | 00:15.156 | 6 | Q |
5 | 00:51.766 | 00:23.866 | 00:13.604 | 00:14.296 | 1 | Q |
6 | 00:48.286 | 00:20.660 | 00:13.618 | 00:14.008 | 3 | Q |
7 | 01:44.077 | 01:15.498 | 00:14.120 | 00:14.459 | 1 | Q |
8 | 00:43.241 | 00:13.987 | 00:14.796 | 00:14.458 | 2 | Q |
9 | 00:54.034 | 00:13.795 | 00:25.871 | 00:14.368 | 1 | Q |
10 | 00:41.860 | 00:13.677 | 00:13.378 | 00:14.805 | 1 | Q |
11 |
00:41.541
C
|
00:14.275 | 00:13.041 | 00:14.225 | 1 | Q |
12 | 00:42.106 | 00:14.057 | 00:14.013 |
00:14.036
S
S
|
0 | Q |
13 |
00:41.154
L
L
|
00:13.775
S
S
|
00:13.320
S
S
|
00:14.059 | 0 | Q |