# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SonicMarmalade | ASR Formula 1991 - Benetton B191 |
00:39.965 Tyre: Q |
00:43.782 | 20 laps / 11 cuts | 13 - 18 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:21.469 | 00:53.758 | 00:13.504 | 00:14.207 | 0 | Q |
2 |
00:42.675
C
|
00:14.405 | 00:14.459 | 00:13.811 | 1 | Q |
3 | 00:48.510 | 00:13.985 | 00:19.796 | 00:14.729 | 1 | Q |
4 | 01:10.109 | 00:42.299 | 00:13.591 | 00:14.219 | 0 | Q |
5 | 00:40.989 | 00:13.714 | 00:13.383 | 00:13.892 | 0 | Q |
6 |
00:43.559
C
|
00:13.985 | 00:15.737 | 00:13.837 | 1 | Q |
7 | 00:40.579 | 00:13.647 | 00:13.085 | 00:13.847 | 0 | Q |
8 | 00:42.909 | 00:13.910 | 00:13.014 | 00:15.985 | 0 | Q |
9 | 00:40.689 | 00:13.765 | 00:12.938 | 00:13.986 | 0 | Q |
10 | 00:42.579 |
00:13.405
S
S
|
00:13.045 | 00:16.129 | 0 | Q |
11 | 01:42.730 | 01:14.578 | 00:13.662 | 00:14.490 | 1 | Q |
12 | 00:44.564 | 00:14.077 | 00:14.044 | 00:16.443 | 0 | Q |
13 | 01:26.383 | 00:57.214 | 00:14.841 | 00:14.328 | 3 | Q |
14 | 00:44.970 | 00:17.367 | 00:13.616 | 00:13.987 | 2 | Q |
15 | 01:17.886 | 00:50.404 | 00:13.189 | 00:14.293 | 2 | Q |
16 | 00:40.905 | 00:13.558 | 00:12.911 | 00:14.436 | 0 | Q |
17 | 00:40.765 | 00:13.644 | 00:13.202 | 00:13.919 | 0 | Q |
18 | 00:40.708 | 00:13.613 | 00:13.194 | 00:13.901 | 0 | Q |
19 | 00:40.627 | 00:13.685 | 00:12.929 | 00:14.013 | 0 | Q |
20 |
00:39.965
L
L
|
00:13.425 |
00:12.717
S
S
|
00:13.823
S
S
|
0 | Q |