# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Road to 1 mmr | BMW M3 Competition Touring M-Performance |
01:37.719 Tyre: H |
01:37.719 | 6 laps / 18 cuts | 177 - 192 |
2 | Pablo Giani | BMW M3 Competition Touring M-Performance |
01:39.830 Tyre: SM |
01:40.061 | 5 laps / 3 cuts | 159 - 292 |
3 | xeloyt | BMW M3 Competition Touring M-Performance |
01:41.882 Tyre: SM |
01:47.842 | 8 laps / 8 cuts | 165 - 173 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:24.441 | 02:25.481 | 00:58.960 | 2 | H |
2 | 01:51.852 | 00:58.716 | 00:53.136 | 3 | H |
3 | 02:03.340 | 01:02.257 | 01:01.083 | 6 | H |
4 |
01:37.719
L
L
|
00:46.792
S
S
|
00:50.927
S
|
0 | H |
5 | 01:44.800 | 00:45.170 | 00:59.630 | 1 | H |
6 | 01:41.341 | 00:47.058 | 00:54.283 | 6 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 32:23.992 | 31:29.528 | 00:54.464 | 1 | SM |
2 | 01:43.244 | 00:50.869 | 00:52.375 | 2 | SM |
3 | 01:40.316 | 00:48.715 | 00:51.601 | 0 | SM |
4 |
01:39.830
L
|
00:48.989 |
00:50.841
S
S
|
0 | SM |
5 | 01:40.037 |
00:48.648
S
|
00:51.389 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:32.322 | 01:22.999 | 01:09.323 | 3 | SM |
2 | 02:02.392 | 01:08.270 | 00:54.122 | 0 | SM |
3 | 02:17.683 | 01:02.465 | 01:15.218 | 4 | SM |
4 | 01:44.117 | 00:49.236 | 00:54.881 | 0 | SM |
5 | 01:48.066 | 00:53.611 | 00:54.455 | 0 | SM |
6 | 01:50.717 | 00:48.518 | 01:02.199 | 1 | SM |
7 |
01:41.882
L
|
00:48.774
S
|
00:53.108 | 0 | SM |
8 | 01:42.755 | 00:49.862 |
00:52.893
S
|
0 | SM |