# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pigeon | Peugeot 205 Turbo 16 Hellspec |
00:35.181 Tyre: S |
00:36.670 | 14 laps / 0 cuts | 119 - 133 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:07.398 | 00:48.723 | 00:10.961 | 00:07.714 | 0 | S |
2 | 00:36.841 | 00:17.977 | 00:11.030 | 00:07.834 | 0 | S |
3 | 00:35.974 | 00:17.803 | 00:10.512 | 00:07.659 | 0 | S |
4 | 00:36.091 | 00:18.181 | 00:10.327 | 00:07.583 | 0 | S |
5 | 00:35.862 | 00:18.100 | 00:10.264 | 00:07.498 | 0 | S |
6 | 00:36.274 | 00:18.198 | 00:10.601 | 00:07.475 | 0 | S |
7 | 00:36.838 | 00:18.213 | 00:10.691 | 00:07.934 | 0 | S |
8 | 00:43.048 | 00:18.356 | 00:16.673 | 00:08.019 | 0 | S |
9 | 00:37.185 | 00:18.226 | 00:11.088 | 00:07.871 | 0 | S |
10 | 00:36.261 | 00:18.296 | 00:10.513 | 00:07.452 | 0 | S |
11 | 00:35.685 | 00:17.828 | 00:10.441 |
00:07.416
S
S
|
0 | S |
12 | 00:35.739 |
00:17.613
S
S
|
00:10.476 | 00:07.650 | 0 | S |
13 |
00:35.181
L
L
|
00:17.689 |
00:09.842
S
S
|
00:07.650 | 0 | S |
14 | 00:35.739 | 00:17.694 | 00:10.417 | 00:07.628 | 0 | S |