# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | MJTbreww | Peugeot 205 Turbo 16 Hellspec |
00:34.266 Tyre: S |
00:34.866 | 9 laps / 0 cuts | 306 - 315 |
2 | Lil Muñones | Peugeot 205 Turbo 16 Hellspec |
00:34.326 Tyre: S |
00:38.426 | 19 laps / 0 cuts | 36 - 53 |
3 | FileMissing... | Peugeot 205 Turbo 16 Hellspec |
00:34.678 Tyre: S |
00:36.106 | 23 laps / 0 cuts | 27 - 38 |
4 | la_bala_vermella | Peugeot 205 Turbo 16 Hellspec |
00:34.780 Tyre: S |
00:36.841 | 25 laps / 0 cuts | 14 - 133 |
5 | Shadow1130 | Peugeot 205 Turbo 16 Hellspec |
00:35.022 Tyre: S |
00:35.603 | 7 laps / 0 cuts | 135 - 241 |
6 | Pigeon | Peugeot 205 Turbo 16 Hellspec |
00:35.181 Tyre: S |
00:36.670 | 14 laps / 0 cuts | 119 - 133 |
7 | Mr_Boo | Peugeot 205 Turbo 16 Hellspec |
00:35.520 Tyre: S |
00:38.145 | 14 laps / 0 cuts | 6 - 10 |
8 | Pablo Giani | Peugeot 205 Turbo 16 Hellspec |
00:35.747 Tyre: S |
00:39.520 | 6 laps / 0 cuts | 168 - 173 |
9 | BennRS | Peugeot 205 Turbo 16 Hellspec |
00:35.922 Tyre: S |
00:48.893 | 8 laps / 0 cuts | 18 - 22 |
10 | Rontti | Peugeot 205 Turbo 16 Hellspec |
00:36.272 Tyre: S |
00:37.965 | 5 laps / 0 cuts | 14 - 133 |
11 | RICHYS RACING | Peugeot 205 Turbo 16 Hellspec |
01:07.578 Tyre: S |
00:00.000 | 1 laps / 0 cuts | 21 - 3183 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:13.242 | 00:55.381 | 00:10.004 | 00:07.857 | 0 | S |
2 | 00:34.928 | 00:17.432 | 00:09.936 | 00:07.560 | 0 | S |
3 | 00:35.111 | 00:17.269 | 00:10.318 | 00:07.524 | 0 | S |
4 | 00:35.296 | 00:17.521 | 00:10.346 | 00:07.429 | 0 | S |
5 | 00:34.705 | 00:17.236 | 00:10.102 |
00:07.367
S
|
0 | S |
6 | 00:34.786 | 00:17.380 | 00:09.869 | 00:07.537 | 0 | S |
7 | 00:34.745 | 00:17.439 |
00:09.724
S
|
00:07.582 | 0 | S |
8 | 00:35.093 | 00:17.575 | 00:10.147 | 00:07.371 | 0 | S |
9 |
00:34.266
L
L
|
00:16.963
S
S
|
00:09.823 | 00:07.480 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:49.751 | 01:31.068 | 00:11.024 | 00:07.659 | 0 | S |
2 | 01:08.267 | 00:49.615 | 00:11.326 | 00:07.326 | 0 | S |
3 | 00:42.159 | 00:18.326 | 00:16.281 | 00:07.552 | 0 | S |
4 | 00:36.666 | 00:18.337 | 00:10.710 | 00:07.619 | 0 | S |
5 | 00:36.819 | 00:18.342 | 00:10.907 | 00:07.570 | 0 | S |
6 | 00:36.666 | 00:18.297 | 00:10.700 | 00:07.669 | 0 | S |
7 | 00:42.848 | 00:17.716 | 00:17.626 | 00:07.506 | 0 | S |
8 | 00:36.849 | 00:18.043 | 00:11.556 |
00:07.250
S
|
0 | S |
9 | 00:36.216 | 00:18.549 | 00:10.179 | 00:07.488 | 0 | S |
10 | 00:35.590 | 00:17.631 | 00:10.512 | 00:07.447 | 0 | S |
11 | 00:36.086 | 00:18.136 | 00:10.341 | 00:07.609 | 0 | S |
12 | 00:35.210 | 00:17.481 | 00:10.259 | 00:07.470 | 0 | S |
13 | 00:35.872 | 00:17.989 | 00:10.274 | 00:07.609 | 0 | S |
14 | 01:34.038 | 01:15.993 | 00:10.395 | 00:07.650 | 0 | S |
15 | 00:35.059 | 00:17.307 | 00:10.219 | 00:07.533 | 0 | S |
16 | 00:35.097 | 00:17.353 | 00:10.265 | 00:07.479 | 0 | S |
17 |
00:34.326
L
|
00:17.288 |
00:09.671
S
S
|
00:07.367 | 0 | S |
18 | 00:34.875 | 00:17.613 | 00:09.837 | 00:07.425 | 0 | S |
19 | 00:34.640 |
00:17.257
S
|
00:10.022 | 00:07.361 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:20.524 | 01:01.984 | 00:10.575 | 00:07.965 | 0 | S |
2 | 00:38.629 | 00:17.758 | 00:12.722 | 00:08.149 | 0 | S |
3 | 00:35.191 | 00:17.690 | 00:10.071 | 00:07.430 | 0 | S |
4 | 00:35.484 | 00:17.726 | 00:10.386 | 00:07.372 | 0 | S |
5 | 00:35.410 |
00:17.374
S
|
00:10.449 | 00:07.587 | 0 | S |
6 | 00:36.221 | 00:18.235 | 00:10.102 | 00:07.884 | 0 | S |
7 | 00:35.994 | 00:17.818 | 00:10.584 | 00:07.592 | 0 | S |
8 | 00:36.026 | 00:17.477 | 00:10.486 | 00:08.063 | 0 | S |
9 | 00:37.096 | 00:19.366 | 00:10.215 | 00:07.515 | 0 | S |
10 | 00:35.740 | 00:17.524 | 00:10.490 | 00:07.726 | 0 | S |
11 | 00:35.452 | 00:17.429 | 00:10.179 | 00:07.844 | 0 | S |
12 | 00:35.353 | 00:17.803 | 00:10.121 | 00:07.429 | 0 | S |
13 | 00:36.766 | 00:18.618 | 00:10.683 | 00:07.465 | 0 | S |
14 | 01:28.269 | 01:10.034 | 00:10.859 | 00:07.376 | 0 | S |
15 | 00:35.459 | 00:17.581 | 00:10.436 | 00:07.442 | 0 | S |
16 | 00:35.084 | 00:17.445 | 00:10.161 | 00:07.478 | 0 | S |
17 | 00:35.503 | 00:17.822 | 00:10.229 | 00:07.452 | 0 | S |
18 | 00:36.455 | 00:17.457 | 00:11.281 | 00:07.717 | 0 | S |
19 | 00:35.462 | 00:17.647 | 00:10.489 | 00:07.326 | 0 | S |
20 | 00:35.976 | 00:17.548 | 00:10.818 | 00:07.610 | 0 | S |
21 | 00:35.028 | 00:17.577 |
00:09.954
S
|
00:07.497 | 0 | S |
22 | 00:41.233 | 00:21.672 | 00:11.609 | 00:07.952 | 0 | S |
23 |
00:34.678
L
|
00:17.380 | 00:10.048 |
00:07.250
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:40.954 | 01:20.826 | 00:12.568 | 00:07.560 | 0 | S |
2 | 00:38.994 | 00:19.432 | 00:11.947 | 00:07.615 | 0 | S |
3 | 00:38.690 | 00:18.175 | 00:12.280 | 00:08.235 | 0 | S |
4 | 00:39.238 | 00:19.605 | 00:10.998 | 00:08.635 | 0 | S |
5 | 00:43.111 | 00:24.827 | 00:10.935 | 00:07.349 | 0 | S |
6 | 00:36.608 | 00:18.150 | 00:11.043 | 00:07.415 | 0 | S |
7 | 00:42.820 | 00:24.235 | 00:10.957 | 00:07.628 | 0 | S |
8 | 00:36.518 | 00:18.136 | 00:10.940 | 00:07.442 | 0 | S |
9 | 00:35.930 | 00:18.066 | 00:10.345 | 00:07.519 | 0 | S |
10 | 00:37.451 | 00:17.782 | 00:12.245 | 00:07.424 | 0 | S |
11 | 00:36.102 | 00:18.111 | 00:10.561 | 00:07.430 | 0 | S |
12 | 00:35.559 | 00:17.847 | 00:10.080 | 00:07.632 | 0 | S |
13 | 00:35.648 | 00:17.973 | 00:10.143 | 00:07.532 | 0 | S |
14 | 00:36.376 | 00:18.174 | 00:10.755 | 00:07.447 | 0 | S |
15 | 00:35.690 | 00:17.907 | 00:10.107 | 00:07.676 | 0 | S |
16 | 00:35.399 | 00:17.485 | 00:10.436 | 00:07.478 | 0 | S |
17 | 00:35.958 | 00:18.016 | 00:10.526 | 00:07.416 | 0 | S |
18 | 00:35.108 | 00:17.684 | 00:09.964 | 00:07.460 | 0 | S |
19 | 00:35.516 | 00:18.128 | 00:09.900 | 00:07.488 | 0 | S |
20 | 00:35.629 | 00:17.512 | 00:10.850 | 00:07.267 | 0 | S |
21 | 00:35.551 | 00:18.213 |
00:09.801
S
|
00:07.537 | 0 | S |
22 | 00:35.070 | 00:17.466 | 00:10.025 | 00:07.579 | 0 | S |
23 |
00:34.780
L
|
00:17.577 | 00:10.007 |
00:07.196
S
|
0 | S |
24 | 00:35.879 | 00:17.898 | 00:10.421 | 00:07.560 | 0 | S |
25 | 00:36.578 |
00:17.417
S
|
00:10.099 | 00:09.062 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:33.367 | 01:08.275 | 00:12.402 | 00:12.690 | 0 | S |
2 | 00:35.808 | 00:17.907 | 00:10.340 | 00:07.561 | 0 | S |
3 | 00:35.608 | 00:17.518 | 00:10.733 | 00:07.357 | 0 | S |
4 | 00:35.654 | 00:17.951 | 00:10.188 | 00:07.515 | 0 | S |
5 |
00:35.022
L
|
00:17.350
S
|
00:10.179
S
|
00:07.493 | 0 | S |
6 | 03:25.299 | 03:06.389 | 00:11.565 |
00:07.345
S
|
0 | S |
7 | 00:35.927 | 00:18.116 | 00:10.305 | 00:07.506 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:07.398 | 00:48.723 | 00:10.961 | 00:07.714 | 0 | S |
2 | 00:36.841 | 00:17.977 | 00:11.030 | 00:07.834 | 0 | S |
3 | 00:35.974 | 00:17.803 | 00:10.512 | 00:07.659 | 0 | S |
4 | 00:36.091 | 00:18.181 | 00:10.327 | 00:07.583 | 0 | S |
5 | 00:35.862 | 00:18.100 | 00:10.264 | 00:07.498 | 0 | S |
6 | 00:36.274 | 00:18.198 | 00:10.601 | 00:07.475 | 0 | S |
7 | 00:36.838 | 00:18.213 | 00:10.691 | 00:07.934 | 0 | S |
8 | 00:43.048 | 00:18.356 | 00:16.673 | 00:08.019 | 0 | S |
9 | 00:37.185 | 00:18.226 | 00:11.088 | 00:07.871 | 0 | S |
10 | 00:36.261 | 00:18.296 | 00:10.513 | 00:07.452 | 0 | S |
11 | 00:35.685 | 00:17.828 | 00:10.441 |
00:07.416
S
|
0 | S |
12 | 00:35.739 |
00:17.613
S
|
00:10.476 | 00:07.650 | 0 | S |
13 |
00:35.181
L
|
00:17.689 |
00:09.842
S
|
00:07.650 | 0 | S |
14 | 00:35.739 | 00:17.694 | 00:10.417 | 00:07.628 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:00.454 | 00:41.388 | 00:11.520 | 00:07.546 | 0 | S |
2 | 00:43.876 | 00:25.088 | 00:11.246 | 00:07.542 | 0 | S |
3 | 00:37.239 | 00:18.699 | 00:11.191 | 00:07.349 | 0 | S |
4 | 00:36.936 | 00:18.683 | 00:10.755 | 00:07.498 | 0 | S |
5 | 00:36.683 | 00:18.566 | 00:10.756 | 00:07.361 | 0 | S |
6 | 00:35.652 | 00:17.737 | 00:10.589 | 00:07.326 | 0 | S |
7 | 00:37.206 | 00:17.946 | 00:12.078 |
00:07.182
S
S
|
0 | S |
8 | 00:38.533 | 00:18.963 | 00:12.046 | 00:07.524 | 0 | S |
9 | 00:36.986 | 00:18.559 | 00:10.890 | 00:07.537 | 0 | S |
10 | 00:45.799 | 00:25.229 | 00:12.978 | 00:07.592 | 0 | S |
11 | 00:36.321 | 00:17.600 | 00:11.142 | 00:07.579 | 0 | S |
12 | 00:37.489 | 00:18.130 | 00:12.083 | 00:07.276 | 0 | S |
13 |
00:35.520
L
|
00:17.538
S
|
00:10.485
S
|
00:07.497 | 0 | S |
14 | 00:37.647 | 00:18.274 | 00:11.709 | 00:07.664 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 00:59.873 | 00:38.328 | 00:13.752 | 00:07.793 | 0 | S |
2 | 00:51.942 | 00:29.648 | 00:14.450 | 00:07.844 | 0 | S |
3 | 00:37.169 | 00:18.508 | 00:11.115 |
00:07.546
S
|
0 | S |
4 | 00:36.781 | 00:18.192 | 00:10.894 | 00:07.695 | 0 | S |
5 | 00:35.961 | 00:17.960 | 00:10.283 | 00:07.718 | 0 | S |
6 |
00:35.747
L
|
00:17.941
S
|
00:10.103
S
|
00:07.703 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 00:55.095 | 00:33.418 | 00:14.080 | 00:07.597 | 0 | S |
2 | 01:45.561 | 01:27.079 | 00:11.264 |
00:07.218
S
|
0 | S |
3 | 00:39.608 | 00:19.638 | 00:12.446 | 00:07.524 | 0 | S |
4 | 00:37.267 | 00:18.363 | 00:11.425 | 00:07.479 | 0 | S |
5 | 00:47.885 | 00:28.823 | 00:11.318 | 00:07.744 | 0 | S |
6 |
00:35.922
L
|
00:17.548
S
|
00:11.002
S
|
00:07.372 | 0 | S |
7 | 00:36.801 | 00:18.139 | 00:11.174 | 00:07.488 | 0 | S |
8 | 00:39.212 | 00:20.439 | 00:11.384 | 00:07.389 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:22.594 | 00:52.615 | 00:22.347 |
00:07.632
S
|
0 | S |
2 | 00:40.447 | 00:20.138 | 00:11.601 | 00:08.708 | 0 | S |
3 | 00:38.687 | 00:19.918 | 00:11.048 | 00:07.721 | 0 | S |
4 |
00:36.272
L
|
00:17.949 |
00:10.511
S
|
00:07.812 | 0 | S |
5 | 00:36.457 |
00:17.912
S
|
00:10.719 | 00:07.826 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:07.578
L
|
00:47.894
S
|
00:12.407
S
|
00:07.277
S
|
0 | S |