Monaco Rallycross DiRT3 (Beta 0.7)

19 Jul 23 19:38 BST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Peugeot 205 Turbo 16 Hellspec 00:35.520
Tyre: S
00:38.145 14 laps / 0 cuts 6 - 10
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 30.1 X: 0.7 Y: 0.1 Z: 1.9 X: 32.9 Y: -14.7 Z: -282.7 17:39:03 (BST)
2 Collision with environment 37.6 X: 0.7 Y: -0.4 Z: 1.9 X: 32.9 Y: -15.2 Z: -282.9 17:39:48 (BST)
3 Collision with environment 16.9 X: 0.8 Y: -0.4 Z: 1.8 X: 40.7 Y: -16.7 Z: 105.6 17:41:13 (BST)
4 Collision with environment 87.7 X: 0.7 Y: 0.1 Z: 1.9 X: 1.1 Y: -14.8 Z: -306.8 17:42:13 (BST)
5 Collision with environment 19.3 X: -0.8 Y: -0.3 Z: -1.7 X: 15.8 Y: -10.9 Z: 219.0 17:44:28 (BST)
6 Collision with environment 104.2 X: 0.8 Y: 0.1 Z: -1.7 X: -111.2 Y: -11.5 Z: -72.7 17:44:43 (BST)
7 Collision with environment 2.8 X: 0.8 Y: 0.2 Z: 1.5 X: 20.5 Y: -15.0 Z: -247.9 17:44:58 (BST)
8 Collision with environment 45.3 X: 0.8 Y: 0.1 Z: 1.8 X: 16.1 Y: -10.5 Z: 220.1 17:45:53 (BST)
9 Collision with environment 149.6 X: 0.7 Y: -0.2 Z: 1.9 X: -75.9 Y: -11.8 Z: -232.2 17:46:03 (BST)
Car Env Rel
Monaco Rallycross DiRT3 (Beta 0.7) Monaco Rallycross DiRT3 (Beta 0.7) collisions

There were no penalties in this session.

1st Mr_Boo in Peugeot 205 Turbo 16 Hellspec
Best: 00:35.520, Potential: 00:35.205
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:00.454 00:41.388 00:11.520 00:07.546 0 S
2 00:43.876 00:25.088 00:11.246 00:07.542 0 S
3 00:37.239 00:18.699 00:11.191 00:07.349 0 S
4 00:36.936 00:18.683 00:10.755 00:07.498 0 S
5 00:36.683 00:18.566 00:10.756 00:07.361 0 S
6 00:35.652 00:17.737 00:10.589 00:07.326 0 S
7 00:37.206 00:17.946 00:12.078 00:07.182
S
S
0 S
8 00:38.533 00:18.963 00:12.046 00:07.524 0 S
9 00:36.986 00:18.559 00:10.890 00:07.537 0 S
10 00:45.799 00:25.229 00:12.978 00:07.592 0 S
11 00:36.321 00:17.600 00:11.142 00:07.579 0 S
12 00:37.489 00:18.130 00:12.083 00:07.276 0 S
13 00:35.520
L
L
00:17.538
S
S
00:10.485
S
S
00:07.497 0 S
14 00:37.647 00:18.274 00:11.709 00:07.664 0 S