# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mr_Boo | Peugeot 205 Turbo 16 Hellspec |
00:35.520 Tyre: S |
00:38.145 | 14 laps / 0 cuts | 6 - 10 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:00.454 | 00:41.388 | 00:11.520 | 00:07.546 | 0 | S |
2 | 00:43.876 | 00:25.088 | 00:11.246 | 00:07.542 | 0 | S |
3 | 00:37.239 | 00:18.699 | 00:11.191 | 00:07.349 | 0 | S |
4 | 00:36.936 | 00:18.683 | 00:10.755 | 00:07.498 | 0 | S |
5 | 00:36.683 | 00:18.566 | 00:10.756 | 00:07.361 | 0 | S |
6 | 00:35.652 | 00:17.737 | 00:10.589 | 00:07.326 | 0 | S |
7 | 00:37.206 | 00:17.946 | 00:12.078 |
00:07.182
S
S
|
0 | S |
8 | 00:38.533 | 00:18.963 | 00:12.046 | 00:07.524 | 0 | S |
9 | 00:36.986 | 00:18.559 | 00:10.890 | 00:07.537 | 0 | S |
10 | 00:45.799 | 00:25.229 | 00:12.978 | 00:07.592 | 0 | S |
11 | 00:36.321 | 00:17.600 | 00:11.142 | 00:07.579 | 0 | S |
12 | 00:37.489 | 00:18.130 | 00:12.083 | 00:07.276 | 0 | S |
13 |
00:35.520
L
L
|
00:17.538
S
S
|
00:10.485
S
S
|
00:07.497 | 0 | S |
14 | 00:37.647 | 00:18.274 | 00:11.709 | 00:07.664 | 0 | S |