# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Sgeti | BMW M3 Competition Touring M-Performance |
01:30.737 Tyre: H |
01:31.567 | 8 laps / 2 cuts | 84 - 164 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:55.983 | 01:02.766 | 00:53.217 | 1 | H |
2 | 01:31.827 | 00:44.293 | 00:47.534 | 0 | H |
3 | 01:31.471 | 00:43.595 | 00:47.876 | 0 | H |
4 | 06:16.484 | 05:29.437 |
00:47.047
S
S
|
0 | H |
5 | 01:31.551 | 00:43.887 | 00:47.664 | 0 | H |
6 | 01:32.250 | 00:45.198 | 00:47.052 | 0 | H |
7 | 03:18.774 | 02:28.144 | 00:50.630 | 1 | H |
8 |
01:30.737
L
L
|
00:43.591
S
S
|
00:47.146 | 0 | H |