Monaco Rallycross DiRT3 (Beta 0.7)

22 Jul 23 18:34 BST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Peugeot 205 Turbo 16 Hellspec 00:34.678
Tyre: S
00:36.106 23 laps / 0 cuts 27 - 38
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 69.0 X: 0.7 Y: 0.1 Z: 1.9 X: 88.3 Y: -14.9 Z: 262.6 17:37:59 (BST)
2 Collision with environment 26.5 X: 0.8 Y: 0.1 Z: -1.7 X: 89.9 Y: -14.8 Z: 262.2 17:38:04 (BST)
3 Collision with environment 12.5 X: 0.8 Y: -0.4 Z: 1.8 X: 16.1 Y: -11.0 Z: 219.9 17:39:54 (BST)
4 Collision with environment 5.3 X: 0.8 Y: 0.2 Z: 1.5 X: 13.7 Y: -15.1 Z: -237.8 17:41:24 (BST)
5 Collision with environment 12.2 X: -0.8 Y: -0.4 Z: 1.8 X: -3.1 Y: -14.9 Z: -283.8 17:43:44 (BST)
6 Collision with environment 10.4 X: -0.8 Y: -0.4 Z: 1.6 X: -2.4 Y: -16.3 Z: -18.8 17:43:54 (BST)
7 Collision with environment 18.0 X: 0.8 Y: 0.1 Z: -1.7 X: 22.2 Y: -15.0 Z: -250.1 17:44:24 (BST)
8 Collision with environment 21.3 X: 0.8 Y: -0.4 Z: 1.8 X: 16.8 Y: -11.0 Z: 222.4 17:45:19 (BST)
9 Collision with environment 82.0 X: 0.8 Y: -0.3 Z: 1.8 X: 43.6 Y: -16.6 Z: 112.1 17:45:49 (BST)
10 Collision with environment 32.6 X: -0.7 Y: 0.1 Z: 1.9 X: 45.7 Y: -11.4 Z: 244.0 17:54:12 (BST)
Car Env Rel
Monaco Rallycross DiRT3 (Beta 0.7) Monaco Rallycross DiRT3 (Beta 0.7) collisions

There were no penalties in this session.

1st FileMissing... in Peugeot 205 Turbo 16 Hellspec
Best: 00:34.678, Potential: 00:34.578
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:20.524 01:01.984 00:10.575 00:07.965 0 S
2 00:38.629 00:17.758 00:12.722 00:08.149 0 S
3 00:35.191 00:17.690 00:10.071 00:07.430 0 S
4 00:35.484 00:17.726 00:10.386 00:07.372 0 S
5 00:35.410 00:17.374
S
S
00:10.449 00:07.587 0 S
6 00:36.221 00:18.235 00:10.102 00:07.884 0 S
7 00:35.994 00:17.818 00:10.584 00:07.592 0 S
8 00:36.026 00:17.477 00:10.486 00:08.063 0 S
9 00:37.096 00:19.366 00:10.215 00:07.515 0 S
10 00:35.740 00:17.524 00:10.490 00:07.726 0 S
11 00:35.452 00:17.429 00:10.179 00:07.844 0 S
12 00:35.353 00:17.803 00:10.121 00:07.429 0 S
13 00:36.766 00:18.618 00:10.683 00:07.465 0 S
14 01:28.269 01:10.034 00:10.859 00:07.376 0 S
15 00:35.459 00:17.581 00:10.436 00:07.442 0 S
16 00:35.084 00:17.445 00:10.161 00:07.478 0 S
17 00:35.503 00:17.822 00:10.229 00:07.452 0 S
18 00:36.455 00:17.457 00:11.281 00:07.717 0 S
19 00:35.462 00:17.647 00:10.489 00:07.326 0 S
20 00:35.976 00:17.548 00:10.818 00:07.610 0 S
21 00:35.028 00:17.577 00:09.954
S
S
00:07.497 0 S
22 00:41.233 00:21.672 00:11.609 00:07.952 0 S
23 00:34.678
L
L
00:17.380 00:10.048 00:07.250
S
S
0 S