# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Lil Muñones | Peugeot 205 Turbo 16 Hellspec |
00:34.326 Tyre: S |
00:38.426 | 19 laps / 0 cuts | 36 - 53 |
2 | la_bala_vermella | Peugeot 205 Turbo 16 Hellspec |
00:34.780 Tyre: S |
00:36.841 | 25 laps / 0 cuts | 14 - 133 |
3 | RICHYS RACING | Peugeot 205 Turbo 16 Hellspec |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 21 - 3183 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:49.751 | 01:31.068 | 00:11.024 | 00:07.659 | 0 | S |
2 | 01:08.267 | 00:49.615 | 00:11.326 | 00:07.326 | 0 | S |
3 | 00:42.159 | 00:18.326 | 00:16.281 | 00:07.552 | 0 | S |
4 | 00:36.666 | 00:18.337 | 00:10.710 | 00:07.619 | 0 | S |
5 | 00:36.819 | 00:18.342 | 00:10.907 | 00:07.570 | 0 | S |
6 | 00:36.666 | 00:18.297 | 00:10.700 | 00:07.669 | 0 | S |
7 | 00:42.848 | 00:17.716 | 00:17.626 | 00:07.506 | 0 | S |
8 | 00:36.849 | 00:18.043 | 00:11.556 |
00:07.250
S
|
0 | S |
9 | 00:36.216 | 00:18.549 | 00:10.179 | 00:07.488 | 0 | S |
10 | 00:35.590 | 00:17.631 | 00:10.512 | 00:07.447 | 0 | S |
11 | 00:36.086 | 00:18.136 | 00:10.341 | 00:07.609 | 0 | S |
12 | 00:35.210 | 00:17.481 | 00:10.259 | 00:07.470 | 0 | S |
13 | 00:35.872 | 00:17.989 | 00:10.274 | 00:07.609 | 0 | S |
14 | 01:34.038 | 01:15.993 | 00:10.395 | 00:07.650 | 0 | S |
15 | 00:35.059 | 00:17.307 | 00:10.219 | 00:07.533 | 0 | S |
16 | 00:35.097 | 00:17.353 | 00:10.265 | 00:07.479 | 0 | S |
17 |
00:34.326
L
L
|
00:17.288 |
00:09.671
S
S
|
00:07.367 | 0 | S |
18 | 00:34.875 | 00:17.613 | 00:09.837 | 00:07.425 | 0 | S |
19 | 00:34.640 |
00:17.257
S
S
|
00:10.022 | 00:07.361 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:40.954 | 01:20.826 | 00:12.568 | 00:07.560 | 0 | S |
2 | 00:38.994 | 00:19.432 | 00:11.947 | 00:07.615 | 0 | S |
3 | 00:38.690 | 00:18.175 | 00:12.280 | 00:08.235 | 0 | S |
4 | 00:39.238 | 00:19.605 | 00:10.998 | 00:08.635 | 0 | S |
5 | 00:43.111 | 00:24.827 | 00:10.935 | 00:07.349 | 0 | S |
6 | 00:36.608 | 00:18.150 | 00:11.043 | 00:07.415 | 0 | S |
7 | 00:42.820 | 00:24.235 | 00:10.957 | 00:07.628 | 0 | S |
8 | 00:36.518 | 00:18.136 | 00:10.940 | 00:07.442 | 0 | S |
9 | 00:35.930 | 00:18.066 | 00:10.345 | 00:07.519 | 0 | S |
10 | 00:37.451 | 00:17.782 | 00:12.245 | 00:07.424 | 0 | S |
11 | 00:36.102 | 00:18.111 | 00:10.561 | 00:07.430 | 0 | S |
12 | 00:35.559 | 00:17.847 | 00:10.080 | 00:07.632 | 0 | S |
13 | 00:35.648 | 00:17.973 | 00:10.143 | 00:07.532 | 0 | S |
14 | 00:36.376 | 00:18.174 | 00:10.755 | 00:07.447 | 0 | S |
15 | 00:35.690 | 00:17.907 | 00:10.107 | 00:07.676 | 0 | S |
16 | 00:35.399 | 00:17.485 | 00:10.436 | 00:07.478 | 0 | S |
17 | 00:35.958 | 00:18.016 | 00:10.526 | 00:07.416 | 0 | S |
18 | 00:35.108 | 00:17.684 | 00:09.964 | 00:07.460 | 0 | S |
19 | 00:35.516 | 00:18.128 | 00:09.900 | 00:07.488 | 0 | S |
20 | 00:35.629 | 00:17.512 | 00:10.850 | 00:07.267 | 0 | S |
21 | 00:35.551 | 00:18.213 |
00:09.801
S
|
00:07.537 | 0 | S |
22 | 00:35.070 | 00:17.466 | 00:10.025 | 00:07.579 | 0 | S |
23 |
00:34.780
L
|
00:17.577 | 00:10.007 |
00:07.196
S
S
|
0 | S |
24 | 00:35.879 | 00:17.898 | 00:10.421 | 00:07.560 | 0 | S |
25 | 00:36.578 |
00:17.417
S
|
00:10.099 | 00:09.062 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:07.578
L
|
00:47.894
S
|
00:12.407
S
|
00:07.277
S
|
0 | S |