# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | gunnar333 | BMW M3 Competition Touring M-Performance |
01:29.359 Tyre: H |
01:30.695 | 19 laps / 11 cuts | 21 - 38 |
2 | Pablo Giani | BMW M3 Competition Touring M-Performance |
01:40.259 Tyre: SM |
01:41.253 | 12 laps / 9 cuts | 27 - 190 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:10.929 | 04:20.664 | 00:50.265 | 0 | TW |
2 | 01:38.387 | 00:46.795 | 00:51.592 | 1 | TW |
3 | 01:37.423 | 00:46.375 | 00:51.048 | 2 | TW |
4 | 01:38.992 | 00:47.094 | 00:51.898 | 1 | TW |
5 | 01:35.927 | 00:46.653 | 00:49.274 | 0 | TW |
6 | 02:40.625 | 01:53.556 | 00:47.069 | 1 | H |
7 | 01:31.640 | 00:43.698 | 00:47.942 | 0 | H |
8 | 02:27.652 | 01:41.455 | 00:46.197 | 1 | H |
9 | 01:31.976 | 00:45.280 | 00:46.696 | 1 | H |
10 | 01:29.975 | 00:43.967 |
00:46.008
S
S
|
0 | H |
11 | 01:50.149 | 00:43.567 | 01:06.582 | 2 | H |
12 | 01:29.807 | 00:43.493 | 00:46.314 | 0 | H |
13 | 01:31.740 | 00:43.275 | 00:48.465 | 1 | H |
14 | 01:30.557 | 00:44.248 | 00:46.309 | 0 | H |
15 | 01:29.813 | 00:43.733 | 00:46.080 | 0 | H |
16 |
01:29.359
L
L
|
00:43.112
S
S
|
00:46.247 | 0 | H |
17 | 01:29.812 | 00:43.426 | 00:46.386 | 0 | H |
18 |
01:30.393
C
|
00:43.719 | 00:46.674 | 1 | H |
19 | 01:29.369 | 00:43.244 | 00:46.125 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:40.245 | 02:47.343 | 00:52.902 | 1 | SM |
2 | 01:42.923 | 00:50.431 | 00:52.492 | 2 | SM |
3 | 01:41.923 | 00:49.561 | 00:52.362 | 1 | SM |
4 | 01:42.552 | 00:49.789 | 00:52.763 | 1 | SM |
5 | 02:58.658 | 02:05.482 | 00:53.176 | 2 | SM |
6 | 01:41.919 | 00:50.124 | 00:51.795 | 0 | SM |
7 | 01:41.223 | 00:49.869 |
00:51.354
S
|
0 | SM |
8 | 01:43.198 | 00:49.662 | 00:53.536 | 1 | SM |
9 | 01:43.096 | 00:49.982 | 00:53.114 | 1 | SM |
10 | 01:41.795 | 00:50.041 | 00:51.754 | 0 | SM |
11 | 01:41.073 | 00:49.696 | 00:51.377 | 0 | SM |
12 |
01:40.259
L
|
00:48.509
S
|
00:51.750 | 0 | SM |