# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | MJTbreww | BMW M3 Competition Touring M-Performance |
01:28.085 Tyre: H |
01:29.778 | 4 laps / 0 cuts | 329 - 350 |
2 | juicedtin | BMW M3 Competition Touring M-Performance |
01:28.606 Tyre: H |
01:30.875 | 17 laps / 11 cuts | 21 - 302 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:57.093 | 01:07.548 | 00:49.545 | 0 | H |
2 | 01:28.641 | 00:42.682 | 00:45.959 | 0 | H |
3 | 01:32.609 | 00:43.433 | 00:49.176 | 0 | H |
4 |
01:28.085
L
L
|
00:42.352
S
S
|
00:45.733
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:12.458 | 01:14.665 | 00:57.793 | 4 | H |
2 | 01:29.723 | 00:43.810 | 00:45.913 | 0 | H |
3 | 04:26.925 | 03:40.593 | 00:46.332 | 2 | H |
4 | 01:32.825 | 00:43.361 | 00:49.464 | 2 | H |
5 | 01:29.269 | 00:43.004 | 00:46.265 | 0 | H |
6 |
01:29.502
C
|
00:43.147 | 00:46.355 | 1 | H |
7 | 01:28.699 |
00:42.579
S
|
00:46.120 | 0 | H |
8 | 01:28.890 | 00:43.250 |
00:45.640
S
S
|
0 | H |
9 | 01:29.288 | 00:43.155 | 00:46.133 | 0 | H |
10 | 01:29.759 | 00:43.626 | 00:46.133 | 0 | H |
11 | 01:45.365 | 00:50.601 | 00:54.764 | 0 | H |
12 | 01:37.607 | 00:44.975 | 00:52.632 | 2 | H |
13 | 01:29.440 | 00:43.148 | 00:46.292 | 0 | H |
14 |
01:28.606
L
|
00:42.837 | 00:45.769 | 0 | H |
15 | 03:18.982 | 02:32.718 | 00:46.264 | 0 | H |
16 | 01:29.718 | 00:43.156 | 00:46.562 | 0 | H |
17 | 04:50.380 | 03:46.871 | 01:03.509 | 0 | H |