# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Shadow1130 | Darche 992 GT3-R 2023 |
01:24.715 Tyre: S |
01:36.743 | 29 laps / 24 cuts | 118 - 158 |
2 | FileMissing... | Darche 992 GT3-R 2023 |
01:25.155 Tyre: S |
01:26.618 | 9 laps / 3 cuts | 26 - 33 |
3 | calambres | Darche 992 GT3-R 2023 |
01:25.217 Tyre: S |
01:26.636 | 14 laps / 15 cuts | 104 - 239 |
4 | Fanapryde | Darche 992 GT3-R 2023 |
01:26.448 Tyre: S |
01:27.292 | 21 laps / 30 cuts | 19 - 29 |
5 | Joe Quaresma | Darche 992 GT3-R 2023 |
01:27.483 Tyre: S |
01:33.093 | 25 laps / 35 cuts | 83 - 90 |
6 | jackmteam | Darche 992 GT3-R 2023 |
01:29.966 Tyre: S |
01:29.966 | 2 laps / 1 cuts | 19 - 26 |
7 | GimmieYoWallet | Darche 992 GT3-R 2023 |
01:34.200 Tyre: S |
01:34.200 | 7 laps / 9 cuts | 117 - 130 |
8 | FooNZiE | Darche 992 GT3-R 2023 |
02:46.173 Tyre: S |
00:00.000 | 1 laps / 0 cuts | 44 - 69 |
9 | Sekai Slobry | Darche 992 GT3-R 2023 |
00:00.000 |
00:00.000 | 2 laps / 4 cuts | 115 - 118 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:34.106 | 02:36.578 | 00:35.919 | 00:21.609 | 0 | S |
2 | 01:45.141 | 00:31.656 | 00:42.696 | 00:30.789 | 2 | S |
3 | 02:26.133 | 01:29.531 | 00:35.060 | 00:21.542 | 2 | S |
4 | 01:27.844 | 00:31.473 | 00:34.506 | 00:21.865 | 0 | S |
5 | 01:28.903 | 00:31.114 | 00:36.022 | 00:21.767 | 0 | S |
6 |
01:33.331
C
|
00:31.186 | 00:34.380 | 00:27.765 | 2 | S |
7 |
01:31.995
C
|
00:31.137 | 00:33.938 | 00:26.920 | 2 | S |
8 | 01:25.797 | 00:31.032 | 00:33.633 |
00:21.132
S
S
|
0 | S |
9 | 01:26.031 | 00:30.753 | 00:33.624 | 00:21.654 | 0 | S |
10 | 01:25.657 | 00:30.375 | 00:33.579 | 00:21.703 | 0 | S |
11 | 04:23.642 | 03:28.013 | 00:33.813 | 00:21.816 | 0 | S |
12 |
01:27.046
C
|
00:30.287 | 00:33.404 | 00:23.355 | 1 | S |
13 | 06:24.103 | 05:29.135 | 00:33.314 | 00:21.654 | 5 | S |
14 |
01:34.497
C
|
00:38.822 | 00:34.138 | 00:21.537 | 2 | S |
15 | 01:26.112 | 00:31.112 | 00:33.328 | 00:21.672 | 0 | S |
16 | 01:25.904 |
00:30.154
S
|
00:33.889 | 00:21.861 | 0 | S |
17 |
01:24.715
L
L
|
00:30.279 |
00:33.200
S
S
|
00:21.236 | 0 | S |
18 | 02:36.417 | 01:40.319 | 00:34.340 | 00:21.758 | 0 | S |
19 | 01:26.004 | 00:30.482 | 00:34.101 | 00:21.421 | 0 | S |
20 | 02:12.250 | 01:05.411 | 00:34.659 | 00:32.180 | 2 | S |
21 | 01:55.246 | 00:58.357 | 00:35.185 | 00:21.704 | 1 | S |
22 | 01:25.663 | 00:30.452 | 00:33.908 | 00:21.303 | 0 | S |
23 | 01:25.181 | 00:30.484 | 00:33.413 | 00:21.284 | 0 | S |
24 | 02:44.602 | 01:49.027 | 00:34.069 | 00:21.506 | 0 | S |
25 | 01:46.458 | 00:51.292 | 00:33.624 | 00:21.542 | 1 | S |
26 | 01:25.572 | 00:30.392 | 00:33.372 | 00:21.808 | 0 | S |
27 | 03:00.495 | 02:05.037 | 00:33.758 | 00:21.700 | 1 | S |
28 | 02:40.065 | 01:45.299 | 00:33.336 | 00:21.430 | 2 | S |
29 |
01:26.130
C
|
00:31.378 | 00:33.430 | 00:21.322 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:04.609 | 05:08.611 | 00:34.101 | 00:21.897 | 0 | S |
2 | 01:25.438 | 00:30.200 | 00:33.350 | 00:21.888 | 0 | S |
3 |
01:25.155
L
|
00:30.030
S
S
|
00:33.345 | 00:21.780 | 0 | S |
4 |
01:26.269
C
|
00:30.230 | 00:34.462 | 00:21.577 | 1 | S |
5 | 01:25.577 | 00:30.597 |
00:33.259
S
|
00:21.721
S
|
0 | S |
6 | 02:21.744 | 01:25.692 | 00:34.101 | 00:21.951 | 2 | S |
7 | 01:30.927 | 00:30.446 | 00:34.281 | 00:26.200 | 0 | S |
8 | 01:26.355 | 00:30.446 | 00:33.642 | 00:22.267 | 0 | S |
9 | 01:26.260 | 00:30.496 | 00:33.647 | 00:22.117 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.050 | 01:09.382 | 00:35.289 | 00:22.379 | 0 | S |
2 | 01:28.020 | 00:31.221 | 00:34.420 | 00:22.379 | 0 | S |
3 | 01:27.457 | 00:31.459 | 00:33.606 | 00:22.392 | 0 | S |
4 | 04:07.762 | 03:11.354 | 00:34.290 | 00:22.118 | 4 | S |
5 | 01:44.505 | 00:47.696 | 00:34.394 | 00:22.415 | 3 | S |
6 | 01:36.614 | 00:32.057 | 00:33.831 | 00:30.726 | 2 | S |
7 | 01:37.454 | 00:33.699 | 00:35.932 | 00:27.823 | 2 | S |
8 | 01:27.082 | 00:30.657 | 00:33.929 | 00:22.496 | 1 | S |
9 | 01:32.539 | 00:36.032 | 00:34.093 | 00:22.414 | 1 | S |
10 | 01:25.969 | 00:30.340 | 00:33.583 | 00:22.046 | 0 | S |
11 |
01:25.217
L
|
00:30.093
S
|
00:33.502
S
|
00:21.622
S
|
0 | S |
12 | 10:27.096 | 09:29.415 | 00:35.680 | 00:22.001 | 2 | S |
13 | 01:26.849 | 00:30.685 | 00:34.295 | 00:21.869 | 0 | S |
14 | 01:26.304 | 00:30.387 | 00:33.858 | 00:22.059 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:59.485 | 01:01.781 | 00:35.105 | 00:22.599 | 1 | S |
2 | 01:29.259 | 00:31.618 | 00:34.569 | 00:23.072 | 0 | S |
3 | 01:41.240 | 00:44.635 | 00:34.798 | 00:21.807 | 3 | S |
4 | 01:27.240 | 00:31.512 |
00:33.569
S
|
00:22.159 | 0 | S |
5 | 01:40.448 | 00:44.545 | 00:33.709 | 00:22.194 | 2 | S |
6 | 01:57.012 | 00:35.336 | 00:36.779 | 00:44.897 | 6 | S |
7 | 01:39.179 | 00:30.991 | 00:33.593 | 00:34.595 | 1 | S |
8 | 01:27.181 |
00:30.962
S
|
00:33.750 | 00:22.469 | 0 | S |
9 | 03:00.590 | 02:04.529 | 00:33.885 | 00:22.176 | 2 | S |
10 | 02:56.000 | 01:59.728 | 00:34.115 | 00:22.157 | 1 | S |
11 | 01:27.509 | 00:31.939 | 00:33.494 | 00:22.076 | 2 | S |
12 | 01:27.429 | 00:31.179 | 00:33.570 | 00:22.680 | 0 | S |
13 | 01:59.861 | 00:30.860 | 00:41.490 | 00:47.511 | 3 | S |
14 | 01:31.573 | 00:32.519 | 00:36.883 | 00:22.171 | 1 | S |
15 | 01:26.864 | 00:30.979 | 00:34.060 | 00:21.825 | 0 | S |
16 |
01:26.448
L
|
00:30.962
S
|
00:33.687 |
00:21.799
S
|
0 | S |
17 | 03:54.355 | 02:58.937 | 00:33.526 | 00:21.892 | 2 | S |
18 | 01:26.712 | 00:31.119 | 00:33.588 | 00:22.005 | 0 | S |
19 | 05:21.774 | 04:22.707 | 00:36.729 | 00:22.338 | 4 | S |
20 | 01:27.209 | 00:31.175 | 00:33.809 | 00:22.225 | 0 | S |
21 | 03:13.552 | 02:17.144 | 00:34.457 | 00:21.951 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:47.330 | 06:49.515 | 00:34.996 | 00:22.819 | 6 | S |
2 | 01:35.141 | 00:31.683 | 00:38.299 | 00:25.159 | 2 | S |
3 | 01:28.391 | 00:31.412 | 00:34.642 | 00:22.337 | 0 | S |
4 |
01:28.018
C
|
00:31.133 | 00:34.196 | 00:22.689 | 1 | S |
5 | 01:45.836 | 00:31.667 | 00:49.613 | 00:24.556 | 2 | S |
6 | 01:28.770 | 00:31.394 | 00:34.952 | 00:22.424 | 0 | S |
7 | 02:00.820 | 00:31.738 | 00:54.985 | 00:34.097 | 3 | S |
8 | 01:28.664 | 00:31.105 | 00:35.505 | 00:22.054 | 0 | S |
9 | 02:19.947 | 01:21.635 | 00:35.596 | 00:22.716 | 0 | S |
10 | 01:42.753 | 00:31.459 | 00:35.838 | 00:35.456 | 2 | S |
11 | 01:42.807 | 00:31.162 | 00:34.893 | 00:36.752 | 2 | S |
12 | 01:28.164 | 00:31.383 | 00:34.451 | 00:22.330 | 0 | S |
13 | 02:03.309 | 00:31.846 | 01:09.052 | 00:22.411 | 4 | S |
14 | 01:28.227 | 00:31.626 | 00:34.236 | 00:22.365 | 0 | S |
15 | 03:55.457 | 02:57.556 | 00:34.817 | 00:23.084 | 1 | S |
16 | 01:46.167 | 00:49.170 | 00:34.407 | 00:22.590 | 3 | S |
17 | 01:44.548 | 00:47.587 | 00:34.817 | 00:22.144 | 2 | S |
18 | 02:27.587 | 01:30.302 | 00:35.186 | 00:22.099 | 2 | S |
19 | 01:29.166 | 00:31.476 | 00:35.257 | 00:22.433 | 0 | S |
20 | 01:28.640 | 00:31.454 | 00:34.952 | 00:22.234 | 0 | S |
21 | 01:28.288 |
00:31.084
S
|
00:34.380 | 00:22.824 | 0 | S |
22 | 01:55.944 | 00:32.149 | 00:37.715 | 00:46.080 | 3 | S |
23 | 01:28.289 | 00:31.266 |
00:34.037
S
|
00:22.986 | 0 | S |
24 |
01:29.372
C
|
00:31.655 | 00:35.721 | 00:21.996 | 2 | S |
25 |
01:27.483
L
|
00:31.124 | 00:34.435 |
00:21.924
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.346 | 01:44.513 | 00:36.176 | 00:22.657 | 1 | S |
2 |
01:29.966
L
|
00:32.456
S
|
00:35.258
S
|
00:22.252
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.756 | 01:03.051 | 00:39.447 | 00:25.258 | 1 | S |
2 |
01:34.200
L
|
00:33.782
S
|
00:37.135
S
|
00:23.283
S
|
0 | S |
3 | 01:35.417 | 00:33.641 | 00:37.215 | 00:24.561 | 1 | S |
4 | 02:49.206 | 01:47.762 | 00:34.650 | 00:26.794 | 1 | S |
5 | 01:34.257 | 00:32.305 | 00:39.398 | 00:22.554 | 2 | S |
6 | 01:39.652 | 00:31.500 | 00:44.145 | 00:24.007 | 1 | S |
7 | 02:24.167 | 01:25.663 | 00:35.856 | 00:22.648 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:46.173
L
|
01:46.106
S
|
00:35.636
S
|
00:24.431
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:49.798 | 02:50.407 | 00:36.333 | 00:23.058 | 2 | S |
2 | 02:05.357 | 01:03.937 | 00:38.394 | 00:23.026 | 2 | S |