Bridgehampton Race Circuit

Time Attack - 17 Sep 23 21:12 BST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Darche 992 GT3-R 2023 01:25.569
Tyre: S
01:26.399 4 laps / 2 cuts 31 - 41
2 Darche 992 GT3-R 2023 01:26.307
Tyre: S
01:27.030 10 laps / 18 cuts 41 - 51
3 Darche 992 GT3-R 2023 01:27.630
Tyre: S
01:28.169 3 laps / 0 cuts 22 - 28
4 Darche 992 GT3-R 2023 01:28.570
Tyre: S
01:40.571 18 laps / 34 cuts 20 - 36
5 Darche 992 GT3-R 2023 01:28.808
Tyre: S
01:35.054 18 laps / 37 cuts 28 - 51
6 Darche 992 GT3-R 2023 00:00.000
00:00.000 14 laps / 101 cuts 21 - 100
7 Darche 992 GT3-R 2023 00:00.000
00:00.000 5 laps / 32 cuts 33 - 44
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 50.8 X: -1.0 Y: 0.6 Z: -2.1 X: 148.7 Y: 61.6 Z: -242.5 20:22:28 (BST)
2 Collision with environment 26.7 X: 0.0 Y: -0.4 Z: 2.6 X: 269.2 Y: 35.6 Z: -899.6 20:33:33 (BST)
3 Collision with car 21.2 X: 1.0 Y: -0.4 Z: -0.8 X: 355.5 Y: 38.6 Z: -993.9 20:33:46 (BST)
4 Collision with car 24.7 X: -1.0 Y: -0.4 Z: 1.9 X: 355.8 Y: 38.6 Z: -993.6 20:33:49 (BST)
5 Collision with environment 54.5 X: 0.8 Y: -0.4 Z: 2.4 X: 400.4 Y: 40.5 Z: -966.5 20:33:49 (BST)
6 Collision with car 85.5 X: 1.0 Y: -0.4 Z: 1.8 X: -516.2 Y: 40.2 Z: 24.0 20:34:34 (BST)
7 Collision with car 93.8 X: 1.0 Y: 0.2 Z: 1.8 X: -516.5 Y: 40.9 Z: 24.6 20:34:36 (BST)
8 Collision with car 189.5 X: -0.8 Y: 0.1 Z: 2.1 X: -441.2 Y: 37.7 Z: -125.6 20:34:58 (BST)
9 Collision with car 150.2 X: 0.7 Y: 0.3 Z: -1.8 X: -441.1 Y: 37.9 Z: -125.6 20:35:01 (BST)
10 Collision with environment 48.5 X: -0.0 Y: -0.4 Z: 2.6 X: -78.7 Y: 62.3 Z: 237.1 20:39:23 (BST)
11 Collision with car 5.0 X: 0.2 Y: -0.4 Z: 2.6 X: -262.4 Y: 31.9 Z: -423.8 20:41:06 (BST)
12 Collision with car 8.3 X: -0.7 Y: -0.4 Z: -2.0 X: -262.4 Y: 31.9 Z: -423.8 20:41:08 (BST)
13 Collision with car 36.5 X: -1.0 Y: -0.4 Z: 1.0 X: -204.7 Y: 31.3 Z: -431.3 20:41:16 (BST)
14 Collision with car 40.3 X: 0.8 Y: -0.4 Z: 2.3 X: -204.7 Y: 31.3 Z: -431.3 20:41:19 (BST)
15 Collision with car 9.3 X: -1.0 Y: -0.4 Z: 1.9 X: -146.7 Y: 34.8 Z: -386.8 20:41:21 (BST)
16 Collision with car 22.3 X: 1.0 Y: -0.4 Z: 1.9 X: -87.7 Y: 39.0 Z: -287.7 20:41:24 (BST)
17 Collision with car 17.1 X: -1.0 Y: -0.4 Z: -1.4 X: -87.4 Y: 39.0 Z: -287.1 20:41:26 (BST)
18 Collision with environment 30.5 X: 0.0 Y: -0.4 Z: 2.6 X: -70.8 Y: 49.0 Z: -206.5 20:41:29 (BST)
19 Collision with environment 83.2 X: -1.0 Y: 0.8 Z: -2.2 X: 362.3 Y: 39.3 Z: -957.8 20:42:04 (BST)
20 Collision with environment 30.9 X: -1.0 Y: -0.3 Z: 1.9 X: 239.0 Y: 67.2 Z: -48.4 20:42:16 (BST)
21 Collision with environment 38.3 X: -0.0 Y: -0.4 Z: 2.6 X: 186.7 Y: 67.1 Z: -4.2 20:42:21 (BST)
22 Collision with environment 81.5 X: 1.0 Y: -0.4 Z: -0.6 X: -249.5 Y: 32.4 Z: -452.2 20:44:28 (BST)
23 Collision with environment 23.7 X: 0.0 Y: -0.4 Z: 2.6 X: 169.7 Y: 61.3 Z: -257.2 20:46:51 (BST)
24 Collision with car 160.3 X: 1.0 Y: -0.4 Z: 0.9 X: 239.0 Y: 67.1 Z: -38.4 20:47:06 (BST)
25 Collision with car 173.0 X: -0.8 Y: -0.4 Z: 2.4 X: 239.4 Y: 67.1 Z: -38.8 20:47:08 (BST)
26 Collision with environment 114.7 X: 0.9 Y: 0.2 Z: 1.9 X: 203.5 Y: 67.6 Z: -1.6 20:47:08 (BST)
27 Collision with environment 23.3 X: 1.0 Y: 0.6 Z: -2.1 X: 161.2 Y: 68.6 Z: 17.5 20:47:13 (BST)
28 Collision with environment 29.0 X: -0.8 Y: -0.4 Z: 2.4 X: 121.4 Y: 67.1 Z: 51.4 20:47:18 (BST)
29 Collision with environment 2.2 X: -1.0 Y: 0.6 Z: -2.1 X: 126.0 Y: 68.1 Z: 47.4 20:47:23 (BST)
30 Collision with environment 51.1 X: 0.7 Y: 0.0 Z: 2.3 X: 360.8 Y: 38.4 Z: -810.8 20:48:23 (BST)
31 Collision with car 51.3 X: -1.0 Y: -0.4 Z: 0.7 X: -37.4 Y: 63.5 Z: 188.7 20:49:38 (BST)
32 Collision with environment 83.4 X: -1.0 Y: 0.8 Z: -2.2 X: -97.7 Y: 62.5 Z: 243.6 20:49:38 (BST)
33 Collision with car 46.9 X: 1.0 Y: -0.4 Z: 1.9 X: -38.3 Y: 63.4 Z: 189.2 20:49:39 (BST)
34 Collision with environment 64.8 X: 0.8 Y: -0.4 Z: 2.4 X: -235.6 Y: 55.3 Z: 261.8 20:49:39 (BST)
35 Collision with environment 1.6 X: 1.0 Y: 0.8 Z: -2.2 X: 139.7 Y: 61.6 Z: -237.0 20:49:56 (BST)
36 Collision with environment 2.6 X: 0.7 Y: -0.4 Z: -2.0 X: -501.7 Y: 40.1 Z: -65.1 20:50:23 (BST)
37 Collision with environment 38.6 X: -1.0 Y: -0.3 Z: 1.9 X: 239.0 Y: 67.2 Z: -48.4 20:50:54 (BST)
38 Collision with environment 7.3 X: -1.0 Y: 0.0 Z: 1.8 X: 240.7 Y: 67.6 Z: -52.7 20:53:51 (BST)
39 Collision with environment 7.3 X: 1.0 Y: -0.4 Z: 1.9 X: 125.5 Y: 67.0 Z: 63.0 20:55:23 (BST)
40 Collision with environment 9.0 X: 1.0 Y: -0.4 Z: 1.9 X: 189.8 Y: 67.1 Z: 8.4 20:58:39 (BST)
41 Collision with car 55.6 X: -0.7 Y: -0.4 Z: -2.0 X: -155.1 Y: 56.3 Z: 233.1 20:58:48 (BST)
42 Collision with car 51.0 X: 0.4 Y: -0.3 Z: 2.5 X: -155.1 Y: 56.3 Z: 233.1 20:58:49 (BST)
43 Collision with car 67.9 X: -1.0 Y: -0.3 Z: 1.9 X: -328.6 Y: 33.6 Z: -320.3 20:59:26 (BST)
44 Collision with car 42.4 X: -0.9 Y: 0.1 Z: 2.0 X: -326.1 Y: 34.1 Z: -328.7 20:59:26 (BST)
45 Collision with car 71.3 X: 1.0 Y: -0.4 Z: 0.8 X: -328.8 Y: 33.6 Z: -319.7 20:59:28 (BST)
46 Collision with environment 21.9 X: 0.0 Y: -0.4 Z: 2.6 X: -302.7 Y: 36.6 Z: -336.8 20:59:28 (BST)
47 Collision with car 91.2 X: 0.7 Y: -0.4 Z: -2.0 X: -326.2 Y: 33.5 Z: -328.4 20:59:29 (BST)
48 Collision with car 93.2 X: -0.0 Y: -0.4 Z: -2.0 X: 387.6 Y: 38.1 Z: -826.5 21:00:06 (BST)
49 Collision with car 81.4 X: 0.8 Y: -0.4 Z: 2.4 X: 387.4 Y: 38.1 Z: -826.2 21:00:08 (BST)
50 Collision with environment 60.3 X: -1.0 Y: -0.4 Z: -1.4 X: 346.3 Y: 43.2 Z: -870.0 21:00:08 (BST)
51 Collision with car 192.0 X: -0.8 Y: -0.3 Z: 2.3 X: 321.2 Y: 36.6 Z: -849.9 21:00:14 (BST)
52 Collision with car 55.1 X: 1.0 Y: 0.7 Z: -2.1 X: 287.7 Y: 35.9 Z: -865.8 21:00:16 (BST)
53 Collision with car 109.7 X: -1.0 Y: -0.4 Z: 0.1 X: 321.8 Y: 36.6 Z: -849.8 21:00:18 (BST)
54 Collision with car 75.5 X: -0.9 Y: 0.4 Z: -1.8 X: 320.9 Y: 37.4 Z: -850.2 21:00:19 (BST)
55 Collision with car 67.6 X: -0.8 Y: -0.4 Z: 2.4 X: 287.9 Y: 35.8 Z: -866.1 21:00:19 (BST)
56 Collision with car 22.9 X: -0.9 Y: -0.3 Z: 2.1 X: 236.7 Y: 32.6 Z: -1027.6 21:00:34 (BST)
57 Collision with car 23.7 X: 0.0 Y: -0.4 Z: 2.6 X: 236.7 Y: 32.6 Z: -1027.6 21:00:34 (BST)
58 Collision with car 19.5 X: -0.1 Y: -0.4 Z: 0.3 X: 253.1 Y: 33.8 Z: -1034.5 21:00:39 (BST)
59 Collision with car 13.6 X: 1.0 Y: 0.0 Z: 1.0 X: 252.9 Y: 34.1 Z: -1034.7 21:00:39 (BST)
60 Collision with car 113.3 X: -0.8 Y: -0.4 Z: 2.4 X: 246.0 Y: 33.4 Z: -1035.6 21:00:44 (BST)
61 Collision with car 130.5 X: -0.5 Y: -0.4 Z: 2.4 X: 246.0 Y: 33.4 Z: -1035.5 21:00:46 (BST)
62 Collision with environment 11.8 X: 0.8 Y: -0.4 Z: 2.4 X: 566.9 Y: 41.0 Z: -786.0 21:01:04 (BST)
63 Collision with environment 4.0 X: -0.0 Y: -0.4 Z: 2.6 X: 567.3 Y: 41.0 Z: -785.7 21:01:09 (BST)
64 Collision with car 17.3 X: 1.0 Y: -0.4 Z: -1.0 X: 369.6 Y: 51.1 Z: -426.8 21:03:16 (BST)
65 Collision with car 20.3 X: -1.0 Y: -0.4 Z: 1.9 X: 369.1 Y: 51.2 Z: -426.2 21:03:18 (BST)
66 Collision with environment 33.0 X: 0.8 Y: -0.4 Z: 2.4 X: 377.4 Y: 66.4 Z: -169.4 21:04:01 (BST)
67 Collision with car 11.1 X: -1.0 Y: -0.4 Z: 1.2 X: 225.8 Y: 67.1 Z: -26.8 21:04:19 (BST)
68 Collision with car 22.5 X: 1.0 Y: 0.7 Z: -2.1 X: 227.9 Y: 68.2 Z: -28.9 21:04:19 (BST)
69 Collision with car 89.3 X: -0.7 Y: -0.4 Z: -2.0 X: 217.4 Y: 67.1 Z: -25.1 21:04:28 (BST)
70 Collision with car 89.6 X: 0.8 Y: -0.4 Z: 2.4 X: 217.9 Y: 67.1 Z: -24.8 21:04:29 (BST)
71 Collision with environment 6.3 X: -1.0 Y: 0.6 Z: -2.1 X: 225.6 Y: 68.3 Z: -37.5 21:04:29 (BST)
72 Collision with car 6.0 X: -1.0 Y: -0.4 Z: -1.1 X: 221.3 Y: 67.2 Z: -28.3 21:04:33 (BST)
73 Collision with environment 20.8 X: -1.0 Y: 0.6 Z: -2.1 X: 232.2 Y: 68.1 Z: -43.1 21:04:33 (BST)
74 Collision with environment 4.0 X: -1.0 Y: 0.3 Z: 1.8 X: 228.6 Y: 67.7 Z: -40.0 21:04:34 (BST)
75 Collision with car 1.7 X: 0.7 Y: -0.4 Z: -2.0 X: 229.8 Y: 67.1 Z: -38.8 21:04:34 (BST)
76 Collision with car 45.6 X: 1.0 Y: 0.7 Z: -1.6 X: 227.6 Y: 68.1 Z: -28.6 21:04:38 (BST)
77 Collision with car 49.1 X: -1.0 Y: 0.6 Z: -2.1 X: 227.6 Y: 68.1 Z: -28.6 21:04:39 (BST)
78 Collision with car 30.7 X: 0.7 Y: -0.4 Z: -2.0 X: 222.9 Y: 67.1 Z: -20.2 21:07:19 (BST)
79 Collision with car 27.9 X: -0.5 Y: -0.4 Z: 2.4 X: 222.9 Y: 67.1 Z: -20.2 21:07:21 (BST)
80 Collision with car 18.1 X: 0.7 Y: -0.1 Z: -1.9 X: 222.9 Y: 67.4 Z: -20.1 21:07:24 (BST)
81 Collision with environment 9.1 X: 0.8 Y: -0.4 Z: 2.4 X: 208.0 Y: 67.1 Z: -3.4 21:07:24 (BST)
82 Collision with car 26.0 X: -0.0 Y: -0.3 Z: 2.6 X: 207.3 Y: 67.1 Z: -5.4 21:07:26 (BST)
83 Collision with environment 2.1 X: 1.0 Y: -0.4 Z: 1.9 X: 204.5 Y: 67.0 Z: -2.2 21:07:29 (BST)
84 Collision with car 26.8 X: -0.4 Y: -0.4 Z: -2.0 X: 207.3 Y: 67.1 Z: -5.3 21:07:29 (BST)
85 Collision with car 13.4 X: -0.0 Y: -0.4 Z: 2.6 X: 199.3 Y: 67.1 Z: -0.9 21:07:31 (BST)
86 Collision with environment 12.7 X: -1.0 Y: -0.4 Z: 1.9 X: 169.5 Y: 67.1 Z: 10.6 21:07:34 (BST)
87 Collision with car 10.3 X: 1.0 Y: -0.4 Z: -0.0 X: 168.2 Y: 67.1 Z: 14.5 21:07:34 (BST)
88 Collision with car 10.1 X: -0.2 Y: -0.4 Z: 2.5 X: 154.5 Y: 67.1 Z: 25.4 21:07:36 (BST)
89 Collision with environment 3.8 X: -1.0 Y: -0.4 Z: 1.9 X: 146.9 Y: 67.1 Z: 29.6 21:07:36 (BST)
90 Collision with car 7.2 X: -0.6 Y: -0.4 Z: -2.0 X: 116.5 Y: 67.2 Z: 57.2 21:07:39 (BST)
91 Collision with car 6.7 X: -0.0 Y: -0.4 Z: 2.6 X: 100.2 Y: 67.1 Z: 74.2 21:07:41 (BST)
92 Collision with environment 1.8 X: -1.0 Y: -0.4 Z: 1.9 X: 115.7 Y: 67.1 Z: 56.4 21:07:41 (BST)
93 Collision with car 17.1 X: -0.0 Y: -0.4 Z: -2.1 X: 37.9 Y: 67.0 Z: 137.4 21:07:44 (BST)
94 Collision with car 17.7 X: 0.0 Y: -0.4 Z: 2.6 X: 37.9 Y: 67.0 Z: 137.5 21:07:46 (BST)
95 Collision with car 14.5 X: 0.7 Y: -0.4 Z: -2.0 X: 9.8 Y: 66.3 Z: 155.1 21:07:49 (BST)
96 Collision with car 17.7 X: 0.1 Y: -0.4 Z: 2.6 X: -67.2 Y: 61.3 Z: 210.8 21:07:51 (BST)
97 Collision with car 13.5 X: -0.7 Y: -0.4 Z: -2.0 X: -67.1 Y: 61.3 Z: 210.8 21:07:54 (BST)
98 Collision with car 14.1 X: 0.2 Y: -0.4 Z: 2.6 X: -106.3 Y: 58.8 Z: 225.9 21:07:56 (BST)
99 Collision with car 15.8 X: 0.3 Y: -0.4 Z: -2.0 X: -203.9 Y: 54.0 Z: 240.6 21:07:59 (BST)
100 Collision with car 11.6 X: 1.0 Y: -0.4 Z: -1.4 X: 48.4 Y: 67.1 Z: 120.9 21:07:59 (BST)
101 Collision with car 17.4 X: -0.0 Y: -0.4 Z: 2.6 X: -204.0 Y: 54.0 Z: 240.6 21:08:01 (BST)
102 Collision with car 12.6 X: -0.9 Y: -0.4 Z: 2.2 X: 48.2 Y: 67.0 Z: 121.1 21:08:03 (BST)
103 Collision with car 11.2 X: 1.0 Y: -0.4 Z: -1.2 X: -316.0 Y: 45.6 Z: 219.2 21:08:04 (BST)
104 Collision with car 126.0 X: 0.3 Y: -0.3 Z: 2.4 X: -440.6 Y: 43.2 Z: 141.7 21:08:08 (BST)
105 Collision with car 130.7 X: -0.7 Y: -0.4 Z: -2.0 X: -440.7 Y: 43.2 Z: 141.8 21:08:09 (BST)
106 Collision with car 131.9 X: 1.0 Y: 0.0 Z: -1.3 X: -506.0 Y: 41.3 Z: 48.2 21:08:18 (BST)
107 Collision with car 125.4 X: 0.8 Y: -0.3 Z: 2.4 X: -506.1 Y: 40.9 Z: 48.0 21:08:21 (BST)
108 Collision with car 50.0 X: -0.7 Y: -0.3 Z: -2.0 X: -422.0 Y: 36.8 Z: -155.1 21:08:24 (BST)
109 Collision with car 47.3 X: 0.2 Y: -0.2 Z: 2.5 X: -422.0 Y: 36.9 Z: -155.0 21:08:26 (BST)
110 Collision with car 23.8 X: -0.0 Y: 0.1 Z: -2.0 X: -422.1 Y: 37.3 Z: -156.2 21:08:29 (BST)
111 Collision with car 44.7 X: -1.0 Y: -0.4 Z: 1.1 X: -355.1 Y: 34.6 Z: -270.4 21:08:31 (BST)
112 Collision with car 41.9 X: 0.8 Y: -0.4 Z: 2.4 X: -355.0 Y: 34.6 Z: -270.5 21:08:34 (BST)
113 Collision with car 85.4 X: 0.8 Y: -0.4 Z: 2.4 X: -305.0 Y: 33.2 Z: -366.2 21:08:38 (BST)
114 Collision with car 89.3 X: -0.7 Y: -0.1 Z: -2.0 X: -304.7 Y: 33.5 Z: -365.9 21:08:39 (BST)
115 Collision with car 7.8 X: 0.3 Y: -0.2 Z: 2.3 X: -304.0 Y: 33.2 Z: -367.2 21:08:43 (BST)
116 Collision with environment 24.9 X: 0.8 Y: -0.4 Z: 2.4 X: 161.1 Y: 61.5 Z: -250.7 21:09:06 (BST)
117 Collision with environment 24.0 X: 0.7 Y: -0.4 Z: -2.0 X: 398.1 Y: 41.2 Z: -912.4 21:09:38 (BST)
118 Collision with environment 11.9 X: 1.0 Y: 0.8 Z: -2.2 X: 748.6 Y: 59.8 Z: -445.8 21:09:51 (BST)
119 Collision with environment 21.3 X: 1.0 Y: 0.7 Z: -2.0 X: 744.3 Y: 59.9 Z: -436.0 21:09:56 (BST)
120 Collision with environment 123.0 X: 0.9 Y: -0.2 Z: 2.1 X: 418.5 Y: 65.6 Z: -204.7 21:10:13 (BST)
121 Collision with environment 26.0 X: 0.0 Y: -0.4 Z: -2.1 X: 379.0 Y: 67.6 Z: -170.7 21:10:18 (BST)
122 Collision with car 37.3 X: -0.0 Y: -0.4 Z: 2.6 X: -445.3 Y: 37.5 Z: -111.1 21:10:44 (BST)
123 Collision with car after session end 39.4 X: 1.0 Y: -0.4 Z: -0.9 X: -445.2 Y: 37.4 Z: -111.1 21:10:44 (BST)
124 Collision with car 0.0 X: 0.8 Y: -0.4 Z: 2.4 X: -445.0 Y: 37.4 Z: -113.6 21:10:49 (BST)
125 Collision with car after session end 0.0 X: 1.0 Y: -0.4 Z: 0.4 X: -445.0 Y: 37.4 Z: -113.6 21:10:49 (BST)
126 Collision with environment after session end 25.6 X: 0.8 Y: -0.4 Z: 2.4 X: -436.2 Y: 38.4 Z: -87.3 21:10:54 (BST)
127 Collision with environment 9.3 X: 0.8 Y: -0.4 Z: 2.4 X: -436.7 Y: 37.8 Z: -90.1 21:10:59 (BST)
128 Collision with environment after session end 7.1 X: 1.0 Y: 0.8 Z: -2.2 X: 339.4 Y: 68.2 Z: -137.7 21:11:21 (BST)
129 Collision with environment after session end 0.9 X: 1.0 Y: -0.4 Z: 1.9 X: 340.9 Y: 67.0 Z: -139.0 21:11:26 (BST)
130 Collision with environment 40.3 X: -0.9 Y: -0.2 Z: 2.0 X: 239.0 Y: 67.3 Z: -48.4 15:33:03 (BST)
131 Collision with environment 49.9 X: -1.0 Y: 0.8 Z: -2.2 X: -260.3 Y: 54.5 Z: 261.2 19:52:02 (BST)
Car Env Rel
Bridgehampton Race Circuit Bridgehampton Race Circuit collisions

There were no penalties in this session.

1st Umberto Noto in Darche 992 GT3-R 2023
Best: 01:25.569, Potential: 01:25.569
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:33.960 01:36.720 00:34.771 00:22.469 1 S
2 01:54.709 00:58.868 00:33.778 00:22.063 1 S
3 01:27.229 00:31.659 00:33.966 00:21.604 0 S
4 01:25.569
L
L
00:31.037
S
S
00:33.120
S
S
00:21.412
S
0 S
2nd Stefano Canonica in Darche 992 GT3-R 2023
Best: 01:26.307, Potential: 01:25.941
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:22.128 02:24.725 00:35.235 00:22.168 0 S
2 01:28.082 00:31.288 00:34.717 00:22.077 0 S
3 01:52.379 00:44.267 00:46.377 00:21.735 2 S
4 01:28.571 00:32.182 00:34.695 00:21.694 2 S
5 03:48.476 02:39.708 00:34.537 00:34.231 7 S
6 02:49.293 01:54.055 00:33.898 00:21.340 2 S
7 01:36.857 00:31.086 00:43.317 00:22.454 2 S
8 01:40.875 00:33.541 00:45.067 00:22.267 3 S
9 01:26.701 00:31.139
S
00:34.281 00:21.281
S
S
0 S
10 01:26.307
L
00:31.172 00:33.521
S
00:21.614 0 S
3rd Breathe in Darche 992 GT3-R 2023
Best: 01:27.630, Potential: 01:27.630
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:49.437 00:51.729 00:35.131 00:22.577 0 S
2 01:28.708 00:31.653 00:34.911 00:22.144 0 S
3 01:27.630
L
00:31.316
S
00:34.471
S
00:21.843
S
0 S
4th EbokGamer in Darche 992 GT3-R 2023
Best: 01:28.570, Potential: 01:28.398
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:56.633 05:45.389 00:41.202 00:30.042 5 S
2 01:37.032
C
00:39.724 00:34.790 00:22.518 1 S
3 01:58.552 00:31.770 01:01.609 00:25.173 3 S
4 01:33.601 00:35.159 00:35.280 00:23.162 0 S
5 04:33.498 03:24.391 00:34.609 00:34.498 7 S
6 01:35.786 00:37.808 00:35.578 00:22.400
S
0 S
7 01:48.110 00:31.759 00:52.727 00:23.624 2 S
8 02:05.444 01:08.263 00:34.681
S
00:22.500 0 S
9 02:04.846 01:04.749 00:37.358 00:22.739 2 S
10 01:28.570
L
00:31.317
S
00:34.834 00:22.419 0 S
11 01:39.455 00:37.697 00:35.245 00:26.513 0 S
12 02:20.663 01:18.464 00:39.776 00:22.423 2 S
13 01:34.831
C
00:32.425 00:37.498 00:24.908 1 S
14 03:07.494 01:04.320 01:09.083 00:54.091 5 S
15 02:17.169 01:10.856 00:43.605 00:22.708 1 S
16 02:22.641 01:19.226 00:40.015 00:23.400 1 S
17 01:29.108
C
00:31.477 00:34.488 00:23.143 2 S
18 02:09.548 01:01.423 00:39.330 00:28.795 2 S
5th vleap in Darche 992 GT3-R 2023
Best: 01:28.808, Potential: 01:28.033
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:08.224 01:07.299 00:37.295 00:23.630 0 S
2 01:29.331 00:32.469 00:34.308
S
00:22.554 0 S
3 08:16.621 06:45.789 01:07.252 00:23.580 5 S
4 01:54.864 00:38.211 00:48.190 00:28.463 3 S
5 02:24.225 01:14.402 00:43.880 00:25.943 3 S
6 01:43.122 00:45.135 00:34.622 00:23.365 2 S
7 01:31.566
C
00:33.403 00:34.573 00:23.590 1 S
8 01:42.564 00:31.202 00:45.063 00:26.299 2 S
9 01:34.392
C
00:35.622 00:35.487 00:23.283 1 S
10 01:39.035 00:31.220 00:45.257 00:22.558 1 S
11 05:21.077 03:50.042 01:00.368 00:30.667 6 S
12 02:46.817 01:12.673 00:45.216 00:48.928 3 S
13 01:52.071 00:51.942 00:36.999 00:23.130 0 S
14 01:30.008 00:31.292 00:35.618 00:23.098 0 S
15 03:05.285 01:08.362 01:15.942 00:40.981 6 S
16 02:34.339 01:18.815 00:50.365 00:25.159 3 S
17 02:11.158 01:12.739 00:36.009 00:22.410 1 S
18 01:28.808
L
00:31.172
S
00:35.083 00:22.553
S
0 S
6th 321REDNAS in Darche 992 GT3-R 2023
Best: 00:00.000, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:09.488 00:59.446 00:46.948 00:23.094 4 S
2 03:05.068 01:24.650 00:54.342 00:46.076 7 S
3 05:07.049 04:01.052 00:43.281 00:22.716 10 S
4 04:27.748 03:15.491 00:47.403 00:24.854 12 S
5 05:24.757 04:23.723 00:37.674 00:23.360 8 S
6 01:42.012 00:43.732 00:35.086 00:23.194 3 S
7 03:16.704 02:07.813 00:41.625 00:27.266 10 S
8 02:01.441 00:43.591 00:50.814 00:27.036 5 S
9 04:34.721 03:24.985 00:39.735 00:30.001 5 S
10 01:34.979 00:33.699 00:38.403 00:22.877 2 S
11 01:49.038 00:32.681 00:35.658 00:40.699 4 S
12 05:01.360 03:53.491 00:41.279 00:26.590 14 S
13 02:19.542 01:16.190 00:40.564 00:22.788 1 S
14 04:04.368 02:29.237 00:46.364 00:48.767 16 S
7th Player in Darche 992 GT3-R 2023
Best: 00:00.000, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:14.420 01:10.089 00:39.613 00:24.718 2 S
2 08:19.178 07:06.895 00:36.004 00:36.279 13 S
3 02:17.784 01:11.400 00:38.960 00:27.424 3 S
4 02:42.459 01:34.351 00:38.929 00:29.179 6 S
5 05:14.910 01:59.393 02:46.932 00:28.585 8 S