# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Gareth | Formula 1600 Mygale |
01:17.539 Tyre: T |
01:23.261 | 14 laps / 9 cuts | 24 - 62 |
2 | Natan Veksler | Formula 1600 Mygale |
01:17.626 Tyre: T |
01:29.497 | 34 laps / 8 cuts | 63 - 134 |
3 | Sgeti | Formula 1600 Mygale |
01:17.750 Tyre: T |
01:18.557 | 12 laps / 4 cuts | 85 - 270 |
4 | juicedtin | Formula 1600 Mygale |
01:17.931 Tyre: T |
02:01.802 | 18 laps / 3 cuts | 297 - 1130 |
5 | Mika Abrahams | Formula 1600 Mygale |
01:17.975 Tyre: T |
02:23.758 | 15 laps / 11 cuts | 174 - 175 |
6 | BennRS | Formula 1600 Mygale |
01:17.992 Tyre: T |
01:45.259 | 11 laps / 3 cuts | 17 - 25 |
7 | Jack Riley | Formula 1600 Mygale |
01:18.081 Tyre: T |
01:22.787 | 34 laps / 2 cuts | 287 - 309 |
8 | TMLM | Formula 1600 Mygale |
01:18.268 Tyre: T |
01:19.915 | 16 laps / 15 cuts | 32 - 35 |
9 | Fanapryde | Formula 1600 Mygale |
01:18.418 Tyre: T |
01:25.240 | 20 laps / 3 cuts | 22 - 29 |
10 | MIkel Bezuidenhout | Formula 1600 Mygale |
01:19.492 Tyre: T |
01:24.384 | 13 laps / 14 cuts | 176 - 212 |
11 | Stefano Canonica | Formula 1600 Mygale |
01:19.641 Tyre: T |
01:59.326 | 7 laps / 4 cuts | 41 - 44 |
12 | SonicMarmalade | Formula 1600 Mygale |
01:20.716 Tyre: T |
01:40.221 | 19 laps / 10 cuts | 14 - 21 |
13 | Piotr Włodarczyk | Formula 1600 Mygale |
01:20.979 Tyre: T |
02:48.413 | 5 laps / 2 cuts | 37 - 39 |
14 | Breathe | Formula 1600 Mygale |
01:21.058 Tyre: T |
01:21.279 | 3 laps / 1 cuts | 22 - 45 |
15 | leBluem | Formula 1600 Mygale |
01:21.369 Tyre: T |
01:43.830 | 9 laps / 3 cuts | 26 - 28 |
16 | RJVMS | Formula 1600 Mygale |
01:21.930 Tyre: T |
01:21.930 | 3 laps / 1 cuts | 52 - 57 |
17 | Sekai Ludovic S | Formula 1600 Mygale |
01:21.940 Tyre: T |
01:21.940 | 2 laps / 1 cuts | 19 - 26 |
18 | twobegreen | Formula 1600 Mygale |
01:22.484 Tyre: T |
01:25.139 | 8 laps / 10 cuts | 33 - 41 |
19 | Pablo Giani | Formula 1600 Mygale |
01:24.721 Tyre: T |
01:24.721 | 4 laps / 3 cuts | 174 - 187 |
20 | FileMissing... | Formula 1600 Mygale |
02:02.941 Tyre: T |
00:00.000 | 3 laps / 2 cuts | 27 - 34 |
21 | Cozy61 | Formula 1600 Mygale |
00:00.000 |
00:00.000 | 3 laps / 4 cuts | 7 - 9 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:44.072 | 00:53.043 | 00:24.696 | 00:26.333 | 0 | T |
2 | 01:18.401 | 00:28.263 | 00:24.101 | 00:26.037 | 0 | T |
3 | 01:17.938 |
00:28.091
S
|
00:23.752 | 00:26.095 | 0 | T |
4 | 01:25.420 | 00:35.744 | 00:23.851 | 00:25.825 | 1 | T |
5 | 01:48.231 | 00:58.236 | 00:24.173 | 00:25.822 | 0 | T |
6 | 01:27.839 | 00:28.215 | 00:33.718 | 00:25.906 | 1 | T |
7 |
01:18.474
C
|
00:28.596 | 00:23.813 | 00:26.065 | 1 | T |
8 | 01:27.039 | 00:28.142 | 00:32.436 | 00:26.461 | 1 | T |
9 | 02:16.097 | 01:26.165 | 00:23.761 | 00:26.171 | 1 | T |
10 | 01:39.879 | 00:37.275 | 00:35.387 | 00:27.217 | 3 | T |
11 |
01:20.630
C
|
00:28.430 | 00:25.988 | 00:26.212 | 1 | T |
12 | 01:18.393 | 00:28.137 | 00:24.480 |
00:25.776
S
|
0 | T |
13 |
01:17.539
L
L
|
00:28.138 |
00:23.575
S
|
00:25.826 | 0 | T |
14 | 01:19.066 | 00:29.089 | 00:23.796 | 00:26.181 | 0 | T |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:44.542 | 08:53.624 | 00:24.652 | 00:26.266 | 2 | T |
2 | 05:46.393 | 04:47.852 | 00:25.065 | 00:33.476 | 2 | T |
3 | 01:21.613 | 00:29.427 | 00:24.831 | 00:27.355 | 0 | T |
4 | 01:20.889 | 00:29.040 | 00:24.588 | 00:27.261 | 0 | T |
5 | 01:20.541 | 00:29.088 | 00:24.606 | 00:26.847 | 0 | T |
6 | 01:20.649 | 00:29.114 | 00:24.899 | 00:26.636 | 0 | T |
7 | 01:41.261 | 00:49.885 | 00:24.646 | 00:26.730 | 0 | T |
8 | 01:19.841 | 00:28.483 | 00:24.763 | 00:26.595 | 0 | T |
9 | 01:18.725 | 00:28.366 | 00:24.116 | 00:26.243 | 0 | T |
10 | 24:44.472 | 23:53.838 | 00:24.065 | 00:26.569 | 0 | T |
11 |
01:25.486
C
|
00:34.838 | 00:24.053 | 00:26.595 | 2 | T |
12 | 02:35.067 | 01:43.924 | 00:24.732 | 00:26.411 | 0 | T |
13 | 01:40.256 | 00:49.515 | 00:24.488 | 00:26.253 | 0 | T |
14 | 01:18.420 | 00:28.582 | 00:23.715 | 00:26.123 | 0 | T |
15 | 01:27.128 | 00:28.520 | 00:30.897 | 00:27.711 | 0 | T |
16 | 01:19.378 | 00:29.325 | 00:23.759 | 00:26.294 | 0 | T |
17 | 01:18.593 | 00:28.364 | 00:24.075 | 00:26.154 | 0 | T |
18 | 01:18.221 | 00:28.343 | 00:23.986 | 00:25.892 | 0 | T |
19 | 02:30.244 | 01:39.934 | 00:24.088 | 00:26.222 | 0 | T |
20 | 01:18.913 | 00:28.905 | 00:23.832 | 00:26.176 | 0 | T |
21 | 01:18.139 | 00:28.396 | 00:23.764 | 00:25.979 | 0 | T |
22 | 01:02:55.789 | 01:02:05.268 | 00:24.128 | 00:26.393 | 0 | T |
23 | 01:19.093 | 00:28.918 | 00:24.187 | 00:25.988 | 0 | T |
24 | 01:18.431 | 00:28.346 | 00:24.084 | 00:26.001 | 0 | T |
25 | 01:18.455 | 00:28.613 | 00:23.814 | 00:26.028 | 0 | T |
26 | 01:18.096 | 00:28.478 | 00:23.850 |
00:25.768
S
S
|
0 | T |
27 | 02:55.995 | 02:05.968 | 00:24.071 | 00:25.956 | 0 | T |
28 | 02:27.443 | 01:37.615 | 00:23.863 | 00:25.965 | 2 | T |
29 | 01:18.330 | 00:28.596 | 00:23.697 | 00:26.037 | 0 | T |
30 | 01:18.052 | 00:28.309 | 00:23.818 | 00:25.925 | 0 | T |
31 | 01:18.036 | 00:28.526 |
00:23.635
S
|
00:25.875 | 0 | T |
32 | 01:18.138 | 00:28.300 | 00:23.922 | 00:25.916 | 0 | T |
33 | 01:17.791 | 00:28.286 | 00:23.724 | 00:25.781 | 0 | T |
34 |
01:17.626
L
|
00:28.144
S
|
00:23.688 | 00:25.794 | 0 | T |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:47.473 | 01:56.133 | 00:24.857 | 00:26.483 | 0 | T |
2 | 01:26.972 | 00:28.418 | 00:32.216 | 00:26.338 | 1 | T |
3 | 01:19.301 | 00:28.568 | 00:23.940 | 00:26.793 | 0 | T |
4 | 01:19.324 | 00:28.501 | 00:24.538 | 00:26.285 | 0 | T |
5 | 04:20.443 | 03:30.079 | 00:24.241 | 00:26.123 | 1 | T |
6 | 01:18.666 | 00:28.770 | 00:23.953 | 00:25.943 | 0 | T |
7 | 05:58.470 | 05:08.128 | 00:23.972 | 00:26.370 | 0 | T |
8 | 01:29.392 | 00:39.293 | 00:24.192 | 00:25.907 | 1 | T |
9 | 01:34.766 | 00:28.198 | 00:40.028 | 00:26.540 | 1 | T |
10 | 01:18.420 | 00:28.533 | 00:23.912 | 00:25.975 | 0 | T |
11 |
01:17.750
L
|
00:27.999
S
S
|
00:23.904 |
00:25.847
S
|
0 | T |
12 | 01:17.884 | 00:28.028 |
00:23.662
S
|
00:26.194 | 0 | T |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:51.071 | 00:57.809 | 00:26.029 | 00:27.233 | 0 | T |
2 | 03:57.967 | 03:06.221 | 00:25.129 | 00:26.617 | 0 | T |
3 | 03:23.361 | 02:32.259 | 00:24.529 | 00:26.573 | 0 | T |
4 |
01:23.839
C
|
00:31.364 | 00:25.727 | 00:26.748 | 1 | T |
5 | 01:19.912 | 00:28.788 | 00:24.408 | 00:26.716 | 0 | T |
6 | 01:19.466 | 00:28.544 | 00:24.013 | 00:26.909 | 0 | T |
7 | 05:57.716 | 05:06.956 | 00:23.959 | 00:26.801 | 0 | T |
8 | 01:19.265 | 00:28.326 | 00:24.317 | 00:26.622 | 0 | T |
9 | 01:18.703 | 00:28.289 | 00:23.940 | 00:26.474 | 0 | T |
10 | 03:05.684 | 02:14.835 | 00:24.466 | 00:26.383 | 0 | T |
11 | 01:18.064 |
00:28.101
S
|
00:23.814 | 00:26.149 | 0 | T |
12 | 03:04.627 | 02:14.996 | 00:23.842 |
00:25.789
S
|
0 | T |
13 |
01:23.481
C
|
00:28.135 | 00:23.980 | 00:31.366 | 2 | T |
14 | 01:18.052 | 00:28.143 | 00:23.832 | 00:26.077 | 0 | T |
15 | 02:37.731 | 01:47.758 | 00:23.742 | 00:26.231 | 0 | T |
16 |
01:17.931
L
|
00:28.134 |
00:23.706
S
|
00:26.091 | 0 | T |
17 | 01:45.288 | 00:53.659 | 00:25.033 | 00:26.596 | 0 | T |
18 | 01:19.186 | 00:28.656 | 00:24.281 | 00:26.249 | 0 | T |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:51.987 | 01:58.959 | 00:26.018 | 00:27.010 | 3 | T |
2 | 09:53.963 | 08:57.430 | 00:27.126 | 00:29.407 | 0 | T |
3 |
02:18.675
C
|
00:29.104 | 00:28.256 | 01:21.315 | 1 | T |
4 |
01:31.071
C
|
00:29.088 | 00:29.551 | 00:32.432 | 1 | T |
5 | 01:20.644 | 00:28.853 | 00:24.454 | 00:27.337 | 0 | T |
6 | 01:19.584 | 00:28.977 | 00:24.002 | 00:26.605 | 0 | T |
7 | 01:19.884 | 00:28.696 | 00:24.178 | 00:27.010 | 0 | T |
8 | 04:19.528 | 03:00.418 | 00:52.763 | 00:26.347 | 1 | T |
9 |
01:25.852
C
|
00:35.187 | 00:24.182 | 00:26.483 | 1 | T |
10 | 01:18.323 | 00:28.437 | 00:23.823 |
00:26.063
S
|
0 | T |
11 |
01:36.069
C
|
00:45.250 | 00:24.268 | 00:26.551 | 1 | T |
12 | 01:21.211 |
00:28.260
S
|
00:23.885 | 00:29.066 | 0 | T |
13 |
01:47.749
C
|
00:41.518 | 00:40.108 | 00:26.123 | 3 | T |
14 | 01:18.486 | 00:28.391 | 00:23.914 | 00:26.181 | 0 | T |
15 |
01:17.975
L
|
00:28.331 |
00:23.558
S
|
00:26.086 | 0 | T |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:09.241 | 01:16.483 | 00:25.475 | 00:27.283 | 0 | T |
2 | 03:44.699 | 02:53.120 | 00:25.214 | 00:26.365 | 0 | T |
3 | 01:20.183 | 00:29.176 | 00:24.557 | 00:26.450 | 0 | T |
4 | 01:19.860 | 00:28.798 | 00:24.039 | 00:27.023 | 0 | T |
5 |
01:20.837
C
|
00:28.647 | 00:25.730 | 00:26.460 | 1 | T |
6 | 01:18.797 | 00:28.492 | 00:23.890 | 00:26.415 | 0 | T |
7 | 03:00.722 | 02:01.701 | 00:32.121 | 00:26.900 | 2 | T |
8 | 02:23.890 | 01:33.535 | 00:24.088 | 00:26.267 | 0 | T |
9 | 01:18.202 | 00:28.554 |
00:23.670
S
|
00:25.978
S
|
0 | T |
10 | 01:18.449 | 00:28.544 | 00:23.909 | 00:25.996 | 0 | T |
11 |
01:17.992
L
|
00:28.150
S
|
00:23.818 | 00:26.024 | 0 | T |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:32.028 | 02:36.079 | 00:27.940 | 00:28.009 | 0 | T |
2 | 01:22.179 | 00:29.249 | 00:25.948 | 00:26.982 | 0 | T |
3 | 01:23.772 | 00:29.672 | 00:27.199 | 00:26.901 | 0 | T |
4 | 01:21.485 | 00:29.331 | 00:25.294 | 00:26.860 | 0 | T |
5 | 01:20.863 | 00:29.131 | 00:25.160 | 00:26.572 | 0 | T |
6 | 02:38.986 | 01:45.540 | 00:25.483 | 00:27.963 | 1 | T |
7 | 02:23.520 | 01:31.508 | 00:25.178 | 00:26.834 | 0 | T |
8 | 01:20.307 | 00:29.313 | 00:24.664 | 00:26.330 | 0 | T |
9 | 01:21.152 | 00:30.123 | 00:24.488 | 00:26.541 | 0 | T |
10 | 01:20.467 | 00:29.225 | 00:24.557 | 00:26.685 | 0 | T |
11 | 01:20.951 | 00:29.058 | 00:25.397 | 00:26.496 | 0 | T |
12 | 01:20.485 | 00:29.032 | 00:24.926 | 00:26.527 | 0 | T |
13 | 01:19.615 | 00:28.589 | 00:24.350 | 00:26.676 | 0 | T |
14 | 01:19.664 | 00:28.513 | 00:24.525 | 00:26.626 | 0 | T |
15 | 01:42.848 | 00:52.098 | 00:24.426 | 00:26.324 | 0 | T |
16 |
01:20.260
C
|
00:28.884 | 00:25.199 | 00:26.177 | 1 | T |
17 | 01:19.214 | 00:28.715 | 00:24.265 | 00:26.234 | 0 | T |
18 | 01:18.789 | 00:28.595 | 00:24.134 | 00:26.060 | 0 | T |
19 | 01:18.965 | 00:28.570 | 00:24.340 | 00:26.055 | 0 | T |
20 | 01:18.784 | 00:28.371 | 00:24.241 | 00:26.172 | 0 | T |
21 | 01:18.351 | 00:28.329 | 00:24.155 |
00:25.867
S
|
0 | T |
22 | 03:29.309 | 02:38.428 | 00:24.664 | 00:26.217 | 0 | T |
23 | 01:18.843 | 00:28.501 | 00:24.165 | 00:26.177 | 0 | T |
24 | 02:42.827 | 01:51.275 | 00:24.750 | 00:26.802 | 0 | T |
25 | 01:19.040 | 00:28.533 | 00:24.227 | 00:26.280 | 0 | T |
26 | 01:18.501 | 00:28.335 | 00:24.164 | 00:26.002 | 0 | T |
27 | 01:18.480 | 00:28.597 |
00:23.868
S
|
00:26.015 | 0 | T |
28 | 01:18.457 | 00:28.269 | 00:24.137 | 00:26.051 | 0 | T |
29 | 01:23.332 | 00:31.276 | 00:25.992 | 00:26.064 | 0 | T |
30 | 01:19.377 | 00:28.459 | 00:24.174 | 00:26.744 | 0 | T |
31 | 01:18.407 | 00:28.295 | 00:24.098 | 00:26.014 | 0 | T |
32 | 01:18.384 | 00:28.316 | 00:24.022 | 00:26.046 | 0 | T |
33 | 01:18.529 | 00:28.413 | 00:24.164 | 00:25.952 | 0 | T |
34 |
01:18.081
L
|
00:28.176
S
|
00:23.980 | 00:25.925 | 0 | T |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.971 | 00:47.885 | 00:41.301 | 00:26.785 | 1 | T |
2 | 01:18.763 | 00:29.043 | 00:23.534 | 00:26.186 | 0 | T |
3 | 01:39.275 | 00:29.863 | 00:42.854 | 00:26.558 | 4 | T |
4 | 01:19.698 | 00:29.442 | 00:23.787 | 00:26.469 | 0 | T |
5 | 01:20.577 | 00:29.893 | 00:23.504 | 00:27.180 | 1 | T |
6 | 02:56.553 | 01:53.809 | 00:34.160 | 00:28.584 | 2 | T |
7 | 01:30.459 | 00:28.790 | 00:24.021 | 00:37.648 | 3 | T |
8 | 01:18.947 | 00:28.953 | 00:23.472 | 00:26.522 | 0 | T |
9 | 01:18.951 |
00:28.784
S
|
00:23.419 | 00:26.748 | 0 | T |
10 |
01:18.268
L
|
00:28.827 |
00:23.417
S
S
|
00:26.024
S
|
0 | T |
11 | 01:20.700 | 00:29.031 | 00:23.525 | 00:28.144 | 0 | T |
12 | 02:08.300 | 01:00.481 | 00:26.789 | 00:41.030 | 3 | T |
13 | 01:19.756 | 00:29.406 | 00:23.498 | 00:26.852 | 0 | T |
14 | 01:21.284 | 00:29.228 | 00:24.935 | 00:27.121 | 0 | T |
15 | 01:57.968 | 01:06.043 | 00:25.101 | 00:26.824 | 1 | T |
16 | 01:22.874 | 00:29.270 | 00:24.391 | 00:29.213 | 0 | T |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:34.681 | 00:41.437 | 00:25.448 | 00:27.796 | 0 | T |
2 | 01:43.033 | 00:37.859 | 00:38.277 | 00:26.897 | 1 | T |
3 | 01:21.604 | 00:29.184 | 00:24.628 | 00:27.792 | 0 | T |
4 | 01:35.054 | 00:43.665 | 00:24.318 | 00:27.071 | 0 | T |
5 | 01:22.650 | 00:31.129 | 00:24.561 | 00:26.960 | 0 | T |
6 | 01:19.334 | 00:28.777 | 00:24.160 | 00:26.397 | 0 | T |
7 | 01:19.081 | 00:28.802 | 00:23.833 | 00:26.446 | 0 | T |
8 | 02:34.387 | 01:43.649 | 00:24.143 | 00:26.595 | 0 | T |
9 |
01:18.418
L
|
00:28.482 |
00:23.809
S
|
00:26.127
S
|
0 | T |
10 | 01:28.934 | 00:28.616 | 00:34.002 | 00:26.316 | 1 | T |
11 | 01:18.546 | 00:28.461 | 00:23.868 | 00:26.217 | 0 | T |
12 | 01:49.139 | 00:55.824 | 00:25.762 | 00:27.553 | 0 | T |
13 | 01:20.985 | 00:29.856 | 00:24.250 | 00:26.879 | 0 | T |
14 | 01:38.054 | 00:28.989 | 00:42.241 | 00:26.824 | 0 | T |
15 | 05:06.817 | 04:15.877 | 00:24.286 | 00:26.654 | 0 | T |
16 | 01:33.155 |
00:28.342
S
|
00:36.905 | 00:27.908 | 0 | T |
17 | 01:19.058 | 00:28.452 | 00:24.074 | 00:26.532 | 0 | T |
18 | 01:25.804 | 00:35.611 | 00:24.197 | 00:25.996 | 1 | T |
19 | 01:18.972 | 00:28.788 | 00:23.885 | 00:26.299 | 0 | T |
20 | 01:19.312 | 00:28.467 | 00:24.210 | 00:26.635 | 0 | T |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.646 | 01:05.004 | 00:26.775 | 00:28.867 | 1 | T |
2 | 02:15.235 | 00:29.184 | 00:24.835 | 01:21.216 | 1 | T |
3 | 01:35.396 | 00:29.202 | 00:32.251 | 00:33.943 | 3 | T |
4 | 01:21.804 | 00:29.064 | 00:24.668 | 00:28.072 | 0 | T |
5 | 01:28.434 | 00:28.876 | 00:24.557 | 00:35.001 | 1 | T |
6 | 05:25.782 | 04:31.863 | 00:26.937 | 00:26.982 | 1 | T |
7 |
01:19.492
L
|
00:28.849 | 00:24.210 | 00:26.433 | 0 | T |
8 | 01:41.984 | 00:28.756 | 00:39.042 | 00:34.186 | 2 | T |
9 | 01:19.499 | 00:29.208 |
00:24.102
S
|
00:26.189
S
|
0 | T |
10 | 11:59.580 | 11:07.578 | 00:25.177 | 00:26.825 | 4 | T |
11 |
01:22.665
C
|
00:30.726 | 00:24.727 | 00:27.212 | 1 | T |
12 | 01:41.323 | 00:50.491 | 00:24.314 | 00:26.518 | 0 | T |
13 | 01:19.804 |
00:28.720
S
|
00:24.516 | 00:26.568 | 0 | T |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.315 | 01:27.355 | 00:25.749 | 00:27.211 | 0 | T |
2 |
01:33.944
C
|
00:30.787 | 00:36.220 | 00:26.937 | 3 | T |
3 | 01:22.591 | 00:30.108 | 00:25.379 | 00:27.104 | 0 | T |
4 | 03:55.428 | 03:04.631 | 00:24.489 |
00:26.308
S
|
0 | T |
5 |
01:19.641
L
|
00:29.060
S
|
00:24.058 | 00:26.523 | 0 | T |
6 |
01:33.955
C
|
00:28.916 | 00:31.762 | 00:33.277 | 1 | T |
7 | 01:19.646 | 00:29.219 |
00:24.003
S
|
00:26.424 | 0 | T |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.312 | 01:05.256 | 00:36.647 | 00:28.409 | 1 | T |
2 | 01:26.882 | 00:30.560 | 00:26.173 | 00:30.149 | 0 | T |
3 | 01:23.716 | 00:31.197 | 00:25.181 | 00:27.338 | 0 | T |
4 |
01:28.350
C
|
00:29.697 | 00:30.978 | 00:27.675 | 1 | T |
5 | 01:21.800 | 00:29.430 | 00:25.181 | 00:27.189 | 0 | T |
6 | 01:21.273 | 00:29.770 | 00:24.574 | 00:26.929 | 0 | T |
7 |
01:35.719
C
|
00:29.254 | 00:39.128 | 00:27.337 | 1 | T |
8 | 01:20.879 |
00:28.805
S
|
00:25.025 | 00:27.049 | 0 | T |
9 | 03:27.349 | 02:31.054 | 00:24.736 | 00:31.559 | 2 | T |
10 | 01:54.864 | 01:03.807 | 00:24.493 |
00:26.564
S
|
0 | T |
11 |
01:20.716
L
|
00:29.213 | 00:24.525 | 00:26.978 | 0 | T |
12 | 01:41.939 | 00:36.716 | 00:37.620 | 00:27.603 | 2 | T |
13 | 02:25.375 | 01:12.308 | 00:40.523 | 00:32.544 | 0 | T |
14 |
01:22.036
C
|
00:29.733 | 00:25.370 | 00:26.933 | 1 | T |
15 | 03:37.652 | 02:45.209 | 00:25.075 | 00:27.368 | 0 | T |
16 | 02:03.910 | 00:53.067 | 00:39.433 | 00:31.410 | 2 | T |
17 | 03:01.095 | 02:08.917 | 00:25.047 | 00:27.131 | 0 | T |
18 | 01:25.099 | 00:31.545 | 00:26.212 | 00:27.342 | 0 | T |
19 | 01:20.735 | 00:29.390 |
00:24.373
S
|
00:26.972 | 0 | T |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:12.719 | 01:13.706 | 00:31.204 | 00:27.809 | 0 | T |
2 |
02:32.908
C
|
01:39.160 | 00:26.492 | 00:27.256 | 1 | T |
3 | 03:36.820 | 02:34.932 | 00:34.519 | 00:27.369 | 1 | T |
4 |
01:20.979
L
|
00:28.995
S
|
00:24.984 | 00:27.000 | 0 | T |
5 | 04:15.847 | 03:24.192 |
00:24.727
S
|
00:26.928
S
|
0 | T |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:59.011 | 08:05.515 | 00:26.437 | 00:27.059 | 1 | T |
2 | 01:21.501 | 00:29.804 | 00:25.281 |
00:26.416
S
|
0 | T |
3 |
01:21.058
L
|
00:28.880
S
|
00:25.183
S
|
00:26.995 | 0 | T |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:03.454 | 01:05.827 | 00:28.831 | 00:28.796 | 0 | T |
2 |
01:34.650
C
|
00:35.812 | 00:27.684 | 00:31.154 | 1 | T |
3 | 01:44.719 | 00:37.746 | 00:27.107 | 00:39.866 | 2 | T |
4 | 01:30.915 | 00:37.508 | 00:26.164 | 00:27.243 | 0 | T |
5 | 01:33.541 | 00:38.902 | 00:26.744 | 00:27.895 | 0 | T |
6 | 03:09.581 | 02:14.493 | 00:27.035 | 00:28.053 | 0 | T |
7 | 01:24.666 | 00:30.139 | 00:26.914 | 00:27.613 | 0 | T |
8 | 01:22.908 | 00:30.347 | 00:25.929 | 00:26.632 | 0 | T |
9 |
01:21.369
L
|
00:29.457
S
|
00:25.348
S
|
00:26.564
S
|
0 | T |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:44.541 | 00:50.477 | 00:26.298 | 00:27.766 | 0 | T |
2 | 01:33.041 | 00:32.593 | 00:26.716 | 00:33.732 | 1 | T |
3 |
01:21.930
L
|
00:30.297
S
|
00:24.498
S
|
00:27.135
S
|
0 | T |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:02.892 | 01:00.292 | 00:35.690 | 00:26.910 | 1 | T |
2 |
01:21.940
L
|
00:29.106
S
|
00:25.965
S
|
00:26.869
S
|
0 | T |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.940 | 00:56.193 | 00:33.543 | 00:29.204 | 3 | T |
2 | 01:26.807 | 00:31.435 | 00:27.643 | 00:27.729 | 0 | T |
3 | 02:59.319 | 01:53.934 | 00:31.464 | 00:33.921 | 3 | T |
4 | 01:26.769 | 00:32.062 | 00:26.680 | 00:28.027 | 0 | T |
5 | 02:41.659 | 01:37.637 | 00:36.014 | 00:28.008 | 2 | T |
6 | 01:35.464 | 00:30.678 | 00:31.275 | 00:33.511 | 2 | T |
7 | 01:24.498 | 00:30.165 | 00:26.900 | 00:27.433 | 0 | T |
8 |
01:22.484
L
|
00:29.538
S
|
00:25.775
S
|
00:27.171
S
|
0 | T |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:53.946 | 00:56.310 | 00:29.533 | 00:28.103 | 0 | T |
2 | 01:29.068 | 00:31.423 | 00:26.325 | 00:31.320 | 1 | T |
3 | 01:31.608 | 00:37.004 | 00:26.289 | 00:28.315 | 2 | T |
4 |
01:24.721
L
|
00:30.312
S
|
00:26.945
S
|
00:27.464
S
|
0 | T |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:02.941
L
|
00:59.316
S
|
00:32.687
S
|
00:30.938
S
|
0 | T |
2 | 01:31.117 | 00:32.514 | 00:28.025 | 00:30.578 | 1 | T |
3 | 01:33.776 | 00:30.484 | 00:34.123 | 00:29.169 | 1 | T |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:50.881 | 00:54.694 | 00:27.949 | 00:28.238 | 1 | T |
2 | 01:31.617 | 00:32.171 | 00:26.618 | 00:32.828 | 1 | T |
3 | 01:56.072 | 00:33.038 | 00:27.068 | 00:55.966 | 2 | T |