# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Sgeti | Formula 1600 Mygale |
01:17.750 Tyre: T |
01:18.557 | 12 laps / 4 cuts | 85 - 270 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:47.473 | 01:56.133 | 00:24.857 | 00:26.483 | 0 | T |
2 | 01:26.972 | 00:28.418 | 00:32.216 | 00:26.338 | 1 | T |
3 | 01:19.301 | 00:28.568 | 00:23.940 | 00:26.793 | 0 | T |
4 | 01:19.324 | 00:28.501 | 00:24.538 | 00:26.285 | 0 | T |
5 | 04:20.443 | 03:30.079 | 00:24.241 | 00:26.123 | 1 | T |
6 | 01:18.666 | 00:28.770 | 00:23.953 | 00:25.943 | 0 | T |
7 | 05:58.470 | 05:08.128 | 00:23.972 | 00:26.370 | 0 | T |
8 | 01:29.392 | 00:39.293 | 00:24.192 | 00:25.907 | 1 | T |
9 | 01:34.766 | 00:28.198 | 00:40.028 | 00:26.540 | 1 | T |
10 | 01:18.420 | 00:28.533 | 00:23.912 | 00:25.975 | 0 | T |
11 |
01:17.750
L
L
|
00:27.999
S
S
|
00:23.904 |
00:25.847
S
S
|
0 | T |
12 | 01:17.884 | 00:28.028 |
00:23.662
S
S
|
00:26.194 | 0 | T |