Okayama Grand Prix

10 Oct 24 19:10 BST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Honda Civic type R (EK9) Touring 01:42.714
Tyre: H
02:06.625 23 laps / 8 cuts 27 - 38
2 Honda Civic type R (EK9) Touring 01:44.107
Tyre: H
01:44.350 9 laps / 13 cuts 24 - 30
3 Honda Civic type R (EK9) Touring 01:45.007
Tyre: H
01:48.991 29 laps / 13 cuts 31 - 40
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 6.4 X: -0.8 Y: 0.0 Z: 1.3 X: 173.8 Y: 24.8 Z: 165.7 17:09:49 (BST)
2 Collision with environment 77.5 X: -0.7 Y: -0.1 Z: 1.7 X: 124.0 Y: 24.4 Z: 172.8 17:09:54 (BST)
3 Collision with environment 0.1 X: 0.4 Y: -0.1 Z: 1.7 X: 123.8 Y: 24.4 Z: 173.4 17:09:59 (BST)
4 Collision with environment 68.8 X: -0.4 Y: -0.4 Z: 1.7 X: 339.7 Y: 37.0 Z: -67.7 17:26:12 (BST)
5 Collision with car 14.9 X: 0.8 Y: -0.0 Z: 1.0 X: -22.7 Y: 18.2 Z: -27.0 18:03:27 (BST)
6 Collision with car 6.5 X: -0.8 Y: 0.0 Z: 1.3 X: -22.7 Y: 18.2 Z: -27.7 18:03:29 (BST)
7 Collision with car 10.8 X: 0.0 Y: -0.2 Z: 1.8 X: 185.3 Y: 22.6 Z: 94.6 18:33:00 (BST)
8 Collision with car 9.1 X: 0.3 Y: -0.1 Z: -2.4 X: 185.0 Y: 22.6 Z: 94.6 18:33:02 (BST)
9 Collision with car 6.3 X: 0.0 Y: -0.1 Z: 1.8 X: 228.3 Y: 25.1 Z: 192.1 18:33:35 (BST)
10 Collision with car 5.7 X: 0.1 Y: -0.1 Z: -2.4 X: 229.5 Y: 25.1 Z: 192.0 18:33:37 (BST)
11 Collision with car 16.2 X: 0.7 Y: -0.1 Z: -2.3 X: 99.3 Y: 23.0 Z: -71.0 18:34:35 (BST)
12 Collision with car 13.4 X: -0.5 Y: -0.1 Z: 1.7 X: 99.0 Y: 23.0 Z: -70.8 18:34:37 (BST)
13 Collision with car 5.7 X: -0.8 Y: 0.0 Z: -2.1 X: 557.6 Y: 30.3 Z: 117.3 18:35:12 (BST)
14 Collision with car 11.5 X: 0.8 Y: -0.0 Z: 1.3 X: -24.5 Y: 18.1 Z: -32.1 18:37:22 (BST)
15 Collision with car 5.5 X: -0.8 Y: 0.0 Z: 0.6 X: -24.5 Y: 18.1 Z: -32.5 18:37:25 (BST)
16 Collision with car 10.6 X: 0.1 Y: -0.1 Z: 1.8 X: 97.9 Y: 24.1 Z: 202.7 18:38:55 (BST)
17 Collision with car 10.1 X: 0.4 Y: -0.1 Z: -2.3 X: 98.7 Y: 24.0 Z: 202.7 18:38:57 (BST)
18 Collision with car 6.9 X: -0.8 Y: 0.0 Z: 1.3 X: -580.0 Y: 7.8 Z: -207.1 18:40:20 (BST)
19 Collision with car 1.9 X: 0.8 Y: 0.0 Z: -2.1 X: -580.2 Y: 7.8 Z: -207.2 18:40:22 (BST)
20 Collision with car 15.9 X: -0.8 Y: 0.0 Z: -1.5 X: 522.1 Y: 34.3 Z: -4.6 18:41:22 (BST)
21 Collision with car 10.1 X: 0.8 Y: 0.0 Z: 1.3 X: 521.9 Y: 34.2 Z: -5.0 18:41:25 (BST)
22 Collision with car 1.8 X: 0.7 Y: -0.1 Z: -2.3 X: -588.5 Y: 8.0 Z: -227.8 18:44:10 (BST)
23 Collision with car 5.4 X: -0.8 Y: 0.0 Z: 1.3 X: 187.0 Y: 28.3 Z: -51.8 18:44:35 (BST)
24 Collision with car 4.0 X: 0.8 Y: 0.1 Z: -2.1 X: 187.0 Y: 28.3 Z: -51.8 18:44:37 (BST)
25 Collision with car 0.5 X: -0.8 Y: 0.1 Z: -0.9 X: 63.0 Y: 18.8 Z: 73.3 18:44:45 (BST)
26 Collision with car 8.7 X: 0.8 Y: -0.1 Z: 1.1 X: 61.5 Y: 18.7 Z: 70.8 18:44:47 (BST)
27 Collision with car 12.1 X: 0.7 Y: -0.1 Z: 1.6 X: 309.9 Y: 34.1 Z: -2.7 18:45:00 (BST)
28 Collision with car 15.3 X: -0.7 Y: -0.1 Z: -2.3 X: 310.1 Y: 34.1 Z: -3.0 18:45:02 (BST)
29 Collision with car 5.9 X: 0.1 Y: -0.1 Z: -2.4 X: 346.3 Y: 25.9 Z: 183.0 18:45:22 (BST)
30 Collision with car 5.8 X: 0.0 Y: -0.1 Z: 1.8 X: 345.2 Y: 25.9 Z: 183.1 18:45:25 (BST)
31 Collision with car 3.5 X: 0.1 Y: -0.1 Z: -2.4 X: 241.3 Y: 25.2 Z: 190.2 18:45:27 (BST)
32 Collision with car 2.8 X: 0.0 Y: -0.1 Z: 1.8 X: 99.2 Y: 24.0 Z: 201.7 18:45:30 (BST)
33 Collision with car 7.0 X: 0.0 Y: -0.2 Z: 1.8 X: -146.7 Y: 25.3 Z: -209.6 18:47:55 (BST)
34 Collision with car 6.5 X: 0.1 Y: -0.1 Z: -2.4 X: -148.1 Y: 25.3 Z: -210.0 18:47:57 (BST)
35 Collision with car 4.3 X: 0.0 Y: -0.1 Z: -2.4 X: 171.8 Y: 24.7 Z: 196.3 18:48:57 (BST)
36 Collision with car 5.9 X: 0.1 Y: -0.1 Z: 1.8 X: 170.9 Y: 24.7 Z: 196.3 18:49:00 (BST)
37 Collision with car 3.6 X: 0.1 Y: -0.1 Z: -2.4 X: 443.9 Y: 26.8 Z: 175.8 18:53:22 (BST)
38 Collision with car 5.4 X: 0.0 Y: -0.1 Z: 1.8 X: 442.5 Y: 26.8 Z: 175.9 18:53:25 (BST)
39 Collision with car 3.6 X: 0.1 Y: -0.1 Z: -2.4 X: 245.2 Y: 25.3 Z: 191.2 18:53:27 (BST)
40 Collision with car 4.7 X: 0.0 Y: -0.2 Z: 1.8 X: 243.8 Y: 25.3 Z: 191.3 18:53:30 (BST)
41 Collision with car 4.5 X: 0.2 Y: -0.1 Z: -2.4 X: -145.5 Y: 14.8 Z: -140.7 18:53:47 (BST)
42 Collision with car 5.5 X: 0.0 Y: -0.2 Z: 1.8 X: -146.6 Y: 14.8 Z: -141.1 18:53:50 (BST)
43 Collision with car 7.6 X: 0.2 Y: -0.1 Z: -2.4 X: -186.4 Y: 24.9 Z: -222.4 18:54:12 (BST)
44 Collision with car 8.3 X: 0.0 Y: -0.2 Z: 1.8 X: -185.5 Y: 24.9 Z: -222.1 18:54:15 (BST)
45 Collision with car 5.0 X: 0.0 Y: -0.2 Z: 1.8 X: 243.1 Y: 24.3 Z: 92.5 18:54:40 (BST)
46 Collision with car 3.8 X: 0.3 Y: -0.1 Z: -2.4 X: 241.7 Y: 24.3 Z: 92.5 18:54:42 (BST)
47 Collision with car 8.1 X: 0.1 Y: -0.1 Z: 1.8 X: 397.6 Y: 26.3 Z: 179.8 18:55:10 (BST)
48 Collision with car 7.0 X: 0.1 Y: -0.1 Z: -2.4 X: 399.0 Y: 26.3 Z: 179.6 18:55:12 (BST)
49 Collision with car 7.2 X: 0.7 Y: -0.0 Z: -2.3 X: 97.6 Y: 24.1 Z: 202.5 18:55:17 (BST)
50 Collision with car 7.9 X: -0.2 Y: -0.1 Z: 1.7 X: 96.6 Y: 24.1 Z: 202.6 18:55:20 (BST)
51 Collision with car 5.2 X: 0.0 Y: -0.2 Z: 1.8 X: -346.9 Y: 23.3 Z: -273.4 18:55:55 (BST)
52 Collision with car 4.3 X: 0.1 Y: -0.1 Z: -2.4 X: -348.2 Y: 23.3 Z: -273.8 18:55:57 (BST)
53 Collision with car 4.9 X: 0.0 Y: -0.2 Z: 1.8 X: -114.6 Y: 25.5 Z: -198.9 18:56:00 (BST)
54 Collision with car 4.0 X: 0.2 Y: -0.1 Z: -2.4 X: -117.1 Y: 25.5 Z: -199.7 18:56:02 (BST)
55 Collision with car 6.7 X: 0.2 Y: -0.1 Z: -2.4 X: 213.4 Y: 23.5 Z: 93.5 18:56:27 (BST)
56 Collision with car 8.1 X: 0.0 Y: -0.2 Z: 1.8 X: 212.9 Y: 23.4 Z: 93.3 18:56:30 (BST)
57 Collision with car 3.2 X: 0.2 Y: -0.1 Z: -2.4 X: 393.9 Y: 26.2 Z: 178.2 18:56:57 (BST)
58 Collision with car 4.1 X: 0.0 Y: -0.2 Z: 1.8 X: 392.3 Y: 26.2 Z: 178.3 18:57:00 (BST)
59 Collision with car 6.1 X: 0.4 Y: -0.1 Z: -2.3 X: 110.5 Y: 24.1 Z: 201.9 18:57:02 (BST)
60 Collision with car 7.0 X: 0.0 Y: -0.2 Z: 1.8 X: 109.1 Y: 24.1 Z: 202.0 18:57:05 (BST)
61 Collision with car 10.3 X: 0.0 Y: -0.2 Z: 1.8 X: 120.1 Y: 20.5 Z: 97.0 18:59:10 (BST)
62 Collision with car 9.7 X: 0.5 Y: -0.1 Z: -2.3 X: 120.0 Y: 20.5 Z: 97.0 18:59:12 (BST)
63 Collision with car 15.4 X: 0.1 Y: -0.1 Z: 1.8 X: 319.1 Y: 33.6 Z: 6.0 18:59:20 (BST)
64 Collision with car 19.2 X: 0.0 Y: -0.1 Z: -2.4 X: 319.2 Y: 33.5 Z: 5.9 18:59:22 (BST)
65 Collision with car 1.7 X: -0.7 Y: -0.1 Z: -2.3 X: -472.9 Y: 18.1 Z: -308.1 19:00:22 (BST)
66 Collision with car 2.0 X: 0.4 Y: -0.1 Z: -2.4 X: -263.3 Y: 24.3 Z: -248.1 19:00:27 (BST)
67 Collision with car 2.8 X: 0.0 Y: -0.2 Z: 1.8 X: -261.3 Y: 24.3 Z: -247.4 19:00:30 (BST)
68 Collision with car 2.2 X: -0.2 Y: -0.1 Z: -2.4 X: -109.4 Y: 25.6 Z: -197.4 19:00:32 (BST)
69 Collision with car 3.6 X: -0.2 Y: -0.1 Z: -2.4 X: 451.1 Y: 36.6 Z: -45.5 19:01:12 (BST)
70 Collision with car 4.8 X: 0.0 Y: -0.1 Z: 1.8 X: 452.4 Y: 36.6 Z: -45.3 19:01:15 (BST)
71 Collision with car 5.3 X: 0.3 Y: -0.1 Z: -2.4 X: -239.3 Y: 24.5 Z: -239.6 19:02:12 (BST)
72 Collision with car 5.7 X: 0.0 Y: -0.2 Z: 1.8 X: -238.4 Y: 24.5 Z: -239.3 19:02:15 (BST)
73 Collision with car 8.4 X: 0.0 Y: -0.2 Z: 1.8 X: 125.8 Y: 20.7 Z: 96.6 19:02:40 (BST)
74 Collision with car 7.0 X: 0.4 Y: -0.1 Z: -2.4 X: 125.4 Y: 20.7 Z: 96.6 19:02:42 (BST)
75 Collision with car 7.9 X: 0.4 Y: -0.1 Z: -2.4 X: 152.6 Y: 24.5 Z: 198.2 19:03:17 (BST)
76 Collision with car 9.0 X: 0.0 Y: -0.1 Z: 1.8 X: 151.2 Y: 24.5 Z: 198.3 19:03:20 (BST)
77 Collision with car 11.0 X: 0.0 Y: -0.2 Z: 1.8 X: 363.7 Y: 31.0 Z: 25.7 19:04:40 (BST)
78 Collision with car 10.2 X: 0.5 Y: -0.1 Z: -2.3 X: 363.8 Y: 31.1 Z: 25.7 19:04:42 (BST)
Car Env Rel
Okayama Grand Prix Okayama Grand Prix collisions

There were no penalties in this session.

1st Antaxious in Honda Civic type R (EK9) Touring
Best: 01:42.714, Potential: 01:42.272
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:06.989 01:46.678 00:45.382 00:34.929 1 H 36.0 26.0 3.0 33.0
2 01:45.406 00:25.508 00:44.883 00:35.015 0 H 36.0 26.0 3.0 33.0
3 01:42.714
L
L
00:24.373 00:43.578 00:34.763 0 H 36.0 26.0 3.0 33.0
4 03:01.390 01:42.501 00:44.261 00:34.628
S
S
0 H 36.0 26.0 3.0 33.0
5 01:43.231 00:24.503 00:43.479
S
S
00:35.249 0 H 36.0 26.0 3.0 33.0
6 05:37.172 04:17.343 00:44.145 00:35.684 0 H 36.0 26.0 3.0 33.0
7 01:45.860 00:27.228 00:43.847 00:34.785 0 H 36.0 26.0 3.0 33.0
8 13:03.318 11:42.399 00:45.004 00:35.915 0 H 36.0 26.0 3.0 33.0
9 01:46.924
C
00:25.334 00:45.316 00:36.274 1 H 36.0 26.0 3.0 33.0
10 01:45.548
C
00:24.081 00:46.547 00:34.920 1 H 36.0 26.0 3.0 33.0
11 01:45.154
C
00:24.280 00:46.026 00:34.848 1 H 36.0 26.0 3.0 33.0
12 03:02.274 01:21.217 00:44.527 00:56.530 2 H 36.0 26.0 3.0 33.0
13 01:43.396 00:24.300 00:44.046 00:35.050 0 H 36.0 26.0 3.0 33.0
14 01:45.953 00:24.422 00:45.288 00:36.243 0 H 36.0 26.0 3.0 33.0
15 01:46.643
C
00:24.780 00:44.311 00:37.552 1 H 36.0 26.0 3.0 33.0
16 01:44.637 00:24.280 00:44.622 00:35.735 0 H 36.0 26.0 3.0 33.0
17 04:32.447 03:11.601 00:44.090 00:36.756 0 H 36.0 26.0 3.0 33.0
18 01:45.860 00:24.991 00:44.752 00:36.117 0 H 36.0 26.0 3.0 33.0
19 01:46.364 00:26.116 00:44.870 00:35.378 0 H 36.0 26.0 3.0 33.0
20 02:45.135 01:24.396 00:45.112 00:35.627 0 H 36.0 26.0 3.0 33.0
21 01:46.015 00:24.165
S
S
00:44.369 00:37.481 0 H 36.0 26.0 3.0 33.0
22 01:44.343 00:24.292 00:44.658 00:35.393 0 H 36.0 26.0 3.0 33.0
23 02:14.068 00:25.289 00:47.250 01:01.529 1 H 36.0 26.0 3.0 33.0
2nd SirNefarious in Honda Civic type R (EK9) Touring
Best: 01:44.107, Potential: 01:44.047
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:18.147 00:56.175 00:44.874 00:37.098 1 H 36.0 26.0 3.0 33.0
2 01:44.107
L
00:24.574
S
00:44.203
S
00:35.330 0 H 36.0 26.0 3.0 33.0
3 01:44.698 00:24.683 00:44.596 00:35.419 0 H 36.0 26.0 3.0 33.0
4 01:48.186 00:24.476 00:44.402 00:39.308 2 H 36.0 26.0 3.0 33.0
5 02:00.325 00:25.523 00:59.113 00:35.689 1 H 36.0 26.0 3.0 33.0
6 01:49.972 00:25.827 00:48.069 00:36.076 1 H 36.0 26.0 3.0 33.0
7 05:01.443 02:57.436 00:45.985 01:18.022 6 H 36.0 26.0 3.0 33.0
8 01:44.246 00:24.592 00:44.384 00:35.270
S
0 H 36.0 26.0 3.0 33.0
9 01:46.193 00:24.374 00:45.019 00:36.800 2 H 36.0 26.0 3.0 33.0
3rd Slagh in Honda Civic type R (EK9) Touring
Best: 01:45.007, Potential: 01:43.906
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:41.335 04:18.607 00:45.518 00:37.210 1 H 36.0 26.0 3.0 33.0
2 01:47.789 00:25.345 00:45.877 00:36.567 0 H 36.0 26.0 3.0 33.0
3 01:48.255
C
00:25.392 00:46.179 00:36.684 1 H 36.0 26.0 3.0 33.0
4 01:46.001 00:25.344 00:45.094 00:35.563 0 H 36.0 26.0 3.0 33.0
5 01:45.788 00:24.748 00:45.455 00:35.585 0 H 36.0 26.0 3.0 33.0
6 03:43.688 02:21.636 00:45.958 00:36.094 1 H 36.0 26.0 3.0 33.0
7 01:45.743 00:24.609 00:45.153 00:35.981 0 H 36.0 26.0 3.0 33.0
8 01:47.143 00:25.652 00:45.698 00:35.793 0 H 36.0 26.0 3.0 33.0
9 05:54.565 04:33.614 00:45.325 00:35.626 0 H 36.0 26.0 3.0 33.0
10 01:45.819 00:24.922 00:45.252 00:35.645 0 H 36.0 26.0 3.0 33.0
11 01:45.839 00:25.019 00:44.820 00:36.000 0 H 36.0 26.0 3.0 33.0
12 01:46.716
C
00:24.924 00:45.850 00:35.942 1 H 36.0 26.0 3.0 33.0
13 01:46.654
C
00:25.240 00:45.265 00:36.149 1 H 36.0 26.0 3.0 33.0
14 01:45.238 00:24.882 00:44.626 00:35.730 0 H 36.0 26.0 3.0 33.0
15 01:45.769 00:25.323 00:44.819 00:35.627 0 H 36.0 26.0 3.0 33.0
16 02:59.834 01:21.456 00:45.432 00:52.946 4 H 36.0 26.0 3.0 33.0
17 01:45.428 00:25.166 00:44.303 00:35.959 0 H 36.0 26.0 3.0 33.0
18 01:46.414 00:24.879 00:45.382 00:36.153 0 H 36.0 26.0 3.0 33.0
19 01:45.418 00:25.057 00:44.915 00:35.446 0 H 36.0 26.0 3.0 33.0
20 01:45.827 00:25.246 00:44.527 00:36.054 0 H 36.0 26.0 3.0 33.0
21 04:32.424 03:10.780 00:45.531 00:36.113 0 H 36.0 26.0 3.0 33.0
22 01:45.907 00:25.060 00:44.703 00:36.144 0 H 36.0 26.0 3.0 33.0
23 01:46.377 00:25.952 00:45.027 00:35.398 0 H 36.0 26.0 3.0 33.0
24 02:44.619 01:25.256 00:44.096
S
00:35.267
S
0 H 36.0 26.0 3.0 33.0
25 01:45.885 00:24.574 00:44.383 00:36.928 0 H 36.0 26.0 3.0 33.0
26 01:45.007
L
00:24.543
S
00:44.946 00:35.518 0 H 36.0 26.0 3.0 33.0
27 02:10.132 00:25.187 00:47.881 00:57.064 4 H 36.0 26.0 3.0 33.0
28 01:47.214 00:24.765 00:45.976 00:36.473 0 H 36.0 26.0 3.0 33.0
29 01:46.614 00:25.267 00:45.139 00:36.208 0 H 36.0 26.0 3.0 33.0