# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Antaxious | Honda Civic type R (EK9) Touring |
01:42.714 Tyre: H |
02:06.625 | 23 laps / 8 cuts | 27 - 38 |
2 | SirNefarious | Honda Civic type R (EK9) Touring |
01:44.107 Tyre: H |
01:44.350 | 9 laps / 13 cuts | 24 - 30 |
3 | Slagh | Honda Civic type R (EK9) Touring |
01:45.007 Tyre: H |
01:48.991 | 29 laps / 13 cuts | 31 - 40 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:06.989 | 01:46.678 | 00:45.382 | 00:34.929 | 1 | H | 36.0 | 26.0 | 3.0 | 33.0 |
2 | 01:45.406 | 00:25.508 | 00:44.883 | 00:35.015 | 0 | H | 36.0 | 26.0 | 3.0 | 33.0 |
3 |
01:42.714
L
L
|
00:24.373 | 00:43.578 | 00:34.763 | 0 | H | 36.0 | 26.0 | 3.0 | 33.0 |
4 | 03:01.390 | 01:42.501 | 00:44.261 |
00:34.628
S
S
|
0 | H | 36.0 | 26.0 | 3.0 | 33.0 |
5 | 01:43.231 | 00:24.503 |
00:43.479
S
S
|
00:35.249 | 0 | H | 36.0 | 26.0 | 3.0 | 33.0 |
6 | 05:37.172 | 04:17.343 | 00:44.145 | 00:35.684 | 0 | H | 36.0 | 26.0 | 3.0 | 33.0 |
7 | 01:45.860 | 00:27.228 | 00:43.847 | 00:34.785 | 0 | H | 36.0 | 26.0 | 3.0 | 33.0 |
8 | 13:03.318 | 11:42.399 | 00:45.004 | 00:35.915 | 0 | H | 36.0 | 26.0 | 3.0 | 33.0 |
9 |
01:46.924
C
|
00:25.334 | 00:45.316 | 00:36.274 | 1 | H | 36.0 | 26.0 | 3.0 | 33.0 |
10 |
01:45.548
C
|
00:24.081 | 00:46.547 | 00:34.920 | 1 | H | 36.0 | 26.0 | 3.0 | 33.0 |
11 |
01:45.154
C
|
00:24.280 | 00:46.026 | 00:34.848 | 1 | H | 36.0 | 26.0 | 3.0 | 33.0 |
12 | 03:02.274 | 01:21.217 | 00:44.527 | 00:56.530 | 2 | H | 36.0 | 26.0 | 3.0 | 33.0 |
13 | 01:43.396 | 00:24.300 | 00:44.046 | 00:35.050 | 0 | H | 36.0 | 26.0 | 3.0 | 33.0 |
14 | 01:45.953 | 00:24.422 | 00:45.288 | 00:36.243 | 0 | H | 36.0 | 26.0 | 3.0 | 33.0 |
15 |
01:46.643
C
|
00:24.780 | 00:44.311 | 00:37.552 | 1 | H | 36.0 | 26.0 | 3.0 | 33.0 |
16 | 01:44.637 | 00:24.280 | 00:44.622 | 00:35.735 | 0 | H | 36.0 | 26.0 | 3.0 | 33.0 |
17 | 04:32.447 | 03:11.601 | 00:44.090 | 00:36.756 | 0 | H | 36.0 | 26.0 | 3.0 | 33.0 |
18 | 01:45.860 | 00:24.991 | 00:44.752 | 00:36.117 | 0 | H | 36.0 | 26.0 | 3.0 | 33.0 |
19 | 01:46.364 | 00:26.116 | 00:44.870 | 00:35.378 | 0 | H | 36.0 | 26.0 | 3.0 | 33.0 |
20 | 02:45.135 | 01:24.396 | 00:45.112 | 00:35.627 | 0 | H | 36.0 | 26.0 | 3.0 | 33.0 |
21 | 01:46.015 |
00:24.165
S
S
|
00:44.369 | 00:37.481 | 0 | H | 36.0 | 26.0 | 3.0 | 33.0 |
22 | 01:44.343 | 00:24.292 | 00:44.658 | 00:35.393 | 0 | H | 36.0 | 26.0 | 3.0 | 33.0 |
23 | 02:14.068 | 00:25.289 | 00:47.250 | 01:01.529 | 1 | H | 36.0 | 26.0 | 3.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.147 | 00:56.175 | 00:44.874 | 00:37.098 | 1 | H | 36.0 | 26.0 | 3.0 | 33.0 |
2 |
01:44.107
L
|
00:24.574
S
|
00:44.203
S
|
00:35.330 | 0 | H | 36.0 | 26.0 | 3.0 | 33.0 |
3 | 01:44.698 | 00:24.683 | 00:44.596 | 00:35.419 | 0 | H | 36.0 | 26.0 | 3.0 | 33.0 |
4 | 01:48.186 | 00:24.476 | 00:44.402 | 00:39.308 | 2 | H | 36.0 | 26.0 | 3.0 | 33.0 |
5 | 02:00.325 | 00:25.523 | 00:59.113 | 00:35.689 | 1 | H | 36.0 | 26.0 | 3.0 | 33.0 |
6 | 01:49.972 | 00:25.827 | 00:48.069 | 00:36.076 | 1 | H | 36.0 | 26.0 | 3.0 | 33.0 |
7 | 05:01.443 | 02:57.436 | 00:45.985 | 01:18.022 | 6 | H | 36.0 | 26.0 | 3.0 | 33.0 |
8 | 01:44.246 | 00:24.592 | 00:44.384 |
00:35.270
S
|
0 | H | 36.0 | 26.0 | 3.0 | 33.0 |
9 | 01:46.193 | 00:24.374 | 00:45.019 | 00:36.800 | 2 | H | 36.0 | 26.0 | 3.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:41.335 | 04:18.607 | 00:45.518 | 00:37.210 | 1 | H | 36.0 | 26.0 | 3.0 | 33.0 |
2 | 01:47.789 | 00:25.345 | 00:45.877 | 00:36.567 | 0 | H | 36.0 | 26.0 | 3.0 | 33.0 |
3 |
01:48.255
C
|
00:25.392 | 00:46.179 | 00:36.684 | 1 | H | 36.0 | 26.0 | 3.0 | 33.0 |
4 | 01:46.001 | 00:25.344 | 00:45.094 | 00:35.563 | 0 | H | 36.0 | 26.0 | 3.0 | 33.0 |
5 | 01:45.788 | 00:24.748 | 00:45.455 | 00:35.585 | 0 | H | 36.0 | 26.0 | 3.0 | 33.0 |
6 | 03:43.688 | 02:21.636 | 00:45.958 | 00:36.094 | 1 | H | 36.0 | 26.0 | 3.0 | 33.0 |
7 | 01:45.743 | 00:24.609 | 00:45.153 | 00:35.981 | 0 | H | 36.0 | 26.0 | 3.0 | 33.0 |
8 | 01:47.143 | 00:25.652 | 00:45.698 | 00:35.793 | 0 | H | 36.0 | 26.0 | 3.0 | 33.0 |
9 | 05:54.565 | 04:33.614 | 00:45.325 | 00:35.626 | 0 | H | 36.0 | 26.0 | 3.0 | 33.0 |
10 | 01:45.819 | 00:24.922 | 00:45.252 | 00:35.645 | 0 | H | 36.0 | 26.0 | 3.0 | 33.0 |
11 | 01:45.839 | 00:25.019 | 00:44.820 | 00:36.000 | 0 | H | 36.0 | 26.0 | 3.0 | 33.0 |
12 |
01:46.716
C
|
00:24.924 | 00:45.850 | 00:35.942 | 1 | H | 36.0 | 26.0 | 3.0 | 33.0 |
13 |
01:46.654
C
|
00:25.240 | 00:45.265 | 00:36.149 | 1 | H | 36.0 | 26.0 | 3.0 | 33.0 |
14 | 01:45.238 | 00:24.882 | 00:44.626 | 00:35.730 | 0 | H | 36.0 | 26.0 | 3.0 | 33.0 |
15 | 01:45.769 | 00:25.323 | 00:44.819 | 00:35.627 | 0 | H | 36.0 | 26.0 | 3.0 | 33.0 |
16 | 02:59.834 | 01:21.456 | 00:45.432 | 00:52.946 | 4 | H | 36.0 | 26.0 | 3.0 | 33.0 |
17 | 01:45.428 | 00:25.166 | 00:44.303 | 00:35.959 | 0 | H | 36.0 | 26.0 | 3.0 | 33.0 |
18 | 01:46.414 | 00:24.879 | 00:45.382 | 00:36.153 | 0 | H | 36.0 | 26.0 | 3.0 | 33.0 |
19 | 01:45.418 | 00:25.057 | 00:44.915 | 00:35.446 | 0 | H | 36.0 | 26.0 | 3.0 | 33.0 |
20 | 01:45.827 | 00:25.246 | 00:44.527 | 00:36.054 | 0 | H | 36.0 | 26.0 | 3.0 | 33.0 |
21 | 04:32.424 | 03:10.780 | 00:45.531 | 00:36.113 | 0 | H | 36.0 | 26.0 | 3.0 | 33.0 |
22 | 01:45.907 | 00:25.060 | 00:44.703 | 00:36.144 | 0 | H | 36.0 | 26.0 | 3.0 | 33.0 |
23 | 01:46.377 | 00:25.952 | 00:45.027 | 00:35.398 | 0 | H | 36.0 | 26.0 | 3.0 | 33.0 |
24 | 02:44.619 | 01:25.256 |
00:44.096
S
|
00:35.267
S
|
0 | H | 36.0 | 26.0 | 3.0 | 33.0 |
25 | 01:45.885 | 00:24.574 | 00:44.383 | 00:36.928 | 0 | H | 36.0 | 26.0 | 3.0 | 33.0 |
26 |
01:45.007
L
|
00:24.543
S
|
00:44.946 | 00:35.518 | 0 | H | 36.0 | 26.0 | 3.0 | 33.0 |
27 | 02:10.132 | 00:25.187 | 00:47.881 | 00:57.064 | 4 | H | 36.0 | 26.0 | 3.0 | 33.0 |
28 | 01:47.214 | 00:24.765 | 00:45.976 | 00:36.473 | 0 | H | 36.0 | 26.0 | 3.0 | 33.0 |
29 | 01:46.614 | 00:25.267 | 00:45.139 | 00:36.208 | 0 | H | 36.0 | 26.0 | 3.0 | 33.0 |