# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | _BDB_ ROADK1LL | Honda Civic type R (EK9) Touring |
01:41.724 Tyre: H |
01:48.751 | 13 laps / 3 cuts | 112 - 1050 |
2 | _BDB_ NotAdam -VR- | Honda Civic type R (EK9) Touring |
01:42.700 Tyre: H |
01:59.100 | 12 laps / 5 cuts | 20 - 49 |
3 | Ferg | Honda Civic type R (EK9) Touring |
01:44.261 Tyre: H |
01:45.027 | 8 laps / 3 cuts | 10 - 44 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:56.902 | 03:25.385 | 00:53.672 | 00:37.845 | 1 | H | 35.0 | 25.0 | 7.0 | 18.0 |
2 | 01:54.926 | 00:28.657 | 00:43.695 | 00:42.574 | 0 | H | 35.0 | 25.0 | 7.0 | 18.0 |
3 | 01:50.698 | 00:31.439 | 00:44.091 | 00:35.168 | 0 | H | 35.0 | 25.0 | 7.0 | 18.0 |
4 | 01:44.761 | 00:24.193 | 00:43.583 | 00:36.985 | 0 | H | 35.0 | 25.0 | 7.0 | 18.0 |
5 |
01:41.724
L
L
|
00:23.914 | 00:43.380 |
00:34.430
S
S
|
0 | H | 35.0 | 25.0 | 7.0 | 18.0 |
6 | 01:42.766 | 00:23.930 | 00:43.277 | 00:35.559 | 0 | H | 35.0 | 25.0 | 7.0 | 18.0 |
7 | 01:43.533 | 00:24.346 | 00:43.709 | 00:35.478 | 0 | H | 35.0 | 25.0 | 7.0 | 18.0 |
8 | 01:42.523 | 00:23.868 | 00:43.317 | 00:35.338 | 0 | H | 35.0 | 25.0 | 7.0 | 18.0 |
9 | 01:50.062 | 00:24.544 | 00:47.763 | 00:37.755 | 2 | H | 35.0 | 25.0 | 7.0 | 18.0 |
10 | 01:42.327 | 00:24.269 |
00:43.093
S
S
|
00:34.965 | 0 | H | 35.0 | 25.0 | 7.0 | 18.0 |
11 | 02:27.438 | 00:24.128 | 01:28.052 | 00:35.258 | 0 | H | 35.0 | 25.0 | 7.0 | 18.0 |
12 | 01:43.828 | 00:24.119 | 00:43.691 | 00:36.018 | 0 | H | 35.0 | 25.0 | 7.0 | 18.0 |
13 | 01:41.741 |
00:23.783
S
S
|
00:43.128 | 00:34.830 | 0 | H | 35.0 | 25.0 | 7.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:07.986 | 00:45.653 | 00:45.613 | 00:36.720 | 0 | H | 35.0 | 25.0 | 7.0 | 18.0 |
2 | 01:44.031 | 00:24.443 | 00:44.154 | 00:35.434 | 0 | H | 35.0 | 25.0 | 7.0 | 18.0 |
3 | 01:45.407 | 00:24.601 | 00:44.672 | 00:36.134 | 0 | H | 35.0 | 25.0 | 7.0 | 18.0 |
4 | 04:23.847 | 02:57.518 | 00:44.613 | 00:41.716 | 1 | H | 35.0 | 25.0 | 7.0 | 18.0 |
5 |
01:51.978
C
|
00:31.976 | 00:44.312 | 00:35.690 | 1 | H | 35.0 | 25.0 | 7.0 | 18.0 |
6 |
01:53.935
C
|
00:24.349 | 00:44.474 | 00:45.112 | 1 | H | 35.0 | 25.0 | 7.0 | 18.0 |
7 | 03:13.411 | 01:54.216 | 00:43.505 | 00:35.690 | 0 | H | 35.0 | 25.0 | 7.0 | 18.0 |
8 | 01:44.194 | 00:24.549 | 00:43.420 | 00:36.225 | 0 | H | 35.0 | 25.0 | 7.0 | 18.0 |
9 | 01:44.860 | 00:24.589 | 00:44.748 | 00:35.523 | 0 | H | 35.0 | 25.0 | 7.0 | 18.0 |
10 |
01:42.700
L
|
00:24.324
S
|
00:43.272
S
|
00:35.104
S
|
0 | H | 35.0 | 25.0 | 7.0 | 18.0 |
11 |
01:48.577
C
|
00:25.048 | 00:48.262 | 00:35.267 | 1 | H | 35.0 | 25.0 | 7.0 | 18.0 |
12 | 04:09.936 | 02:49.539 | 00:43.478 | 00:36.919 | 1 | H | 35.0 | 25.0 | 7.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:59.839 | 01:34.875 | 00:46.651 | 00:38.313 | 1 | H | 35.0 | 25.0 | 7.0 | 18.0 |
2 | 01:45.841 | 00:25.016 | 00:44.906 | 00:35.919 | 0 | H | 35.0 | 25.0 | 7.0 | 18.0 |
3 | 01:44.684 | 00:24.643 |
00:44.302
S
|
00:35.739 | 0 | H | 35.0 | 25.0 | 7.0 | 18.0 |
4 | 01:45.716 |
00:24.298
S
|
00:45.522 | 00:35.896 | 0 | H | 35.0 | 25.0 | 7.0 | 18.0 |
5 | 02:45.463 | 00:26.800 | 01:42.307 | 00:36.356 | 1 | H | 35.0 | 25.0 | 7.0 | 18.0 |
6 | 04:11.002 | 00:24.612 | 03:10.260 | 00:36.130 | 1 | H | 35.0 | 25.0 | 7.0 | 18.0 |
7 | 01:44.635 | 00:24.868 | 00:44.370 | 00:35.397 | 0 | H | 35.0 | 25.0 | 7.0 | 18.0 |
8 |
01:44.261
L
|
00:24.684 | 00:44.446 |
00:35.131
S
|
0 | H | 35.0 | 25.0 | 7.0 | 18.0 |