# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Cristian | Honda Civic type R (EK9) Touring |
01:42.309 Tyre: H |
01:43.245 | 8 laps / 2 cuts | 150 - 153 |
2 | ExtraRufus159 | Honda Civic type R (EK9) Touring |
01:47.390 Tyre: H |
01:53.771 | 13 laps / 2 cuts | 11 - 71 |
3 | Tag | Honda Civic type R (EK9) Touring |
02:43.387 Tyre: H |
00:00.000 | 1 laps / 0 cuts | 22 - 36 |
4 | ojisandrift | Honda Civic type R (EK9) Touring |
03:36.275 Tyre: H |
03:36.275 | 2 laps / 1 cuts | 245 - 246 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:56.684 | 01:36.814 | 00:44.244 | 00:35.626 | 0 | H | 36.0 | 26.0 | 11.0 | 36.0 |
2 | 01:43.907 | 00:24.622 | 00:44.158 | 00:35.127 | 0 | H | 36.0 | 26.0 | 11.0 | 36.0 |
3 | 01:43.170 | 00:24.406 | 00:43.533 | 00:35.231 | 0 | H | 36.0 | 26.0 | 11.0 | 36.0 |
4 | 01:43.463 | 00:24.412 | 00:43.303 | 00:35.748 | 1 | H | 36.0 | 26.0 | 11.0 | 36.0 |
5 | 01:43.723 | 00:24.604 | 00:43.627 | 00:35.492 | 0 | H | 36.0 | 26.0 | 11.0 | 36.0 |
6 | 01:44.981 | 00:24.265 | 00:43.479 | 00:37.237 | 1 | H | 36.0 | 26.0 | 11.0 | 36.0 |
7 | 01:43.120 |
00:24.343
S
S
|
00:43.439 | 00:35.338 | 0 | H | 36.0 | 26.0 | 11.0 | 36.0 |
8 |
01:42.309
L
L
|
00:24.350 |
00:43.219
S
S
|
00:34.740
S
S
|
0 | H | 36.0 | 26.0 | 11.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:15.233 | 04:48.680 | 00:47.570 | 00:38.983 | 1 | H | 36.0 | 26.0 | 4.0 | 21.0 |
2 | 01:51.481 | 00:26.503 | 00:46.084 | 00:38.894 | 0 | H | 36.0 | 26.0 | 4.0 | 21.0 |
3 | 01:51.390 | 00:26.348 | 00:47.282 | 00:37.760 | 0 | H | 36.0 | 26.0 | 4.0 | 21.0 |
4 | 01:49.260 | 00:25.699 | 00:46.053 | 00:37.508 | 0 | H | 36.0 | 26.0 | 4.0 | 21.0 |
5 | 01:58.739 | 00:36.475 | 00:45.860 | 00:36.404 | 0 | H | 36.0 | 25.0 | 14.0 | 38.0 |
6 |
01:47.390
L
|
00:26.166 |
00:45.386
S
|
00:35.838
S
|
0 | H | 36.0 | 25.0 | 14.0 | 38.0 |
7 | 02:21.387 | 00:54.460 | 00:46.526 | 00:40.401 | 0 | H | 35.0 | 25.0 | 3.0 | 16.0 |
8 | 01:49.777 | 00:26.423 | 00:46.774 | 00:36.580 | 0 | H | 35.0 | 25.0 | 3.0 | 16.0 |
9 | 01:48.676 | 00:26.367 | 00:45.571 | 00:36.738 | 0 | H | 35.0 | 25.0 | 3.0 | 16.0 |
10 | 01:48.019 | 00:25.957 | 00:46.093 | 00:35.969 | 0 | H | 35.0 | 25.0 | 3.0 | 16.0 |
11 | 01:48.613 | 00:25.539 | 00:45.476 | 00:37.598 | 0 | H | 35.0 | 25.0 | 3.0 | 16.0 |
12 | 01:56.754 |
00:25.030
S
|
00:46.130 | 00:45.594 | 0 | H | 35.0 | 25.0 | 3.0 | 16.0 |
13 | 05:14.051 | 03:51.666 | 00:45.517 | 00:36.868 | 1 | H | 36.0 | 25.0 | 6.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:43.387
L
|
01:21.492
S
|
00:44.594
S
|
00:37.301
S
|
0 | H | 36.0 | 25.0 | 10.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
03:27.307
C
|
02:06.528 | 00:44.482 | 00:36.297 | 1 | H | 36.0 | 25.0 | 10.0 | 35.0 |
2 |
03:36.275
L
|
02:16.283
S
|
00:44.892
S
|
00:35.100
S
|
0 | H | 36.0 | 25.0 | 10.0 | 35.0 |