Okayama Grand Prix

Time Attack - 09 Oct 24 16:50 BST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Honda Civic type R (EK9) Touring 01:41.132
Tyre: H
01:41.548 3 laps / 0 cuts 324 - 333
2 Honda Civic type R (EK9) Touring 01:41.351
Tyre: H
01:49.888 57 laps / 14 cuts 112 - 1050
3 Honda Civic type R (EK9) Touring 01:41.912
Tyre: H
01:54.074 43 laps / 12 cuts 10 - 36
4 Honda Civic type R (EK9) Touring 01:42.358
Tyre: H
01:56.095 13 laps / 11 cuts 143 - 238
5 Honda Civic type R (EK9) Touring 01:42.700
Tyre: H
02:01.958 76 laps / 16 cuts 20 - 49
6 Honda Civic type R (EK9) Touring 01:42.714
Tyre: H
02:06.625 23 laps / 8 cuts 27 - 38
7 Honda Civic type R (EK9) Touring 01:43.508
Tyre: H
01:44.301 8 laps / 5 cuts 17 - 25
8 Honda Civic type R (EK9) Touring 01:43.560
Tyre: H
01:48.505 13 laps / 3 cuts 74 - 95
9 Honda Civic type R (EK9) Touring 01:43.603
Tyre: H
01:44.649 26 laps / 36 cuts 19 - 30
10 Honda Civic type R (EK9) Touring 01:43.805
Tyre: H
01:44.455 4 laps / 1 cuts 22 - 238
11 Honda Civic type R (EK9) Touring 01:44.241
Tyre: H
01:44.241 4 laps / 6 cuts 22 - 253
12 Honda Civic type R (EK9) Touring 01:44.261
Tyre: H
01:45.027 8 laps / 3 cuts 10 - 44
13 Honda Civic type R (EK9) Touring 01:44.289
Tyre: H
02:00.079 47 laps / 15 cuts 9 - 14
14 Honda Civic type R (EK9) Touring 01:45.007
Tyre: H
01:48.991 29 laps / 13 cuts 31 - 40
15 Honda Civic type R (EK9) Touring 01:45.191
Tyre: H
01:45.378 6 laps / 1 cuts 21 - 39
16 Honda Civic type R (EK9) Touring 01:48.890
Tyre: H
01:51.822 9 laps / 0 cuts 280 - 299
17 Honda Civic type R (EK9) Touring 01:50.051
Tyre: H
02:16.239 23 laps / 19 cuts 18 - 68
18 Honda Civic type R (EK9) Touring 02:08.215
Tyre: H
00:00.000 1 laps / 0 cuts 22 - 253
19 Honda Civic type R (EK9) Touring 08:02.927
Tyre: H
00:00.000 2 laps / 1 cuts 19 - 27
20 Honda Civic type R (EK9) Touring 00:00.000
00:00.000 2 laps / 3 cuts 37 - 58
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 23.9 X: -0.8 Y: -0.3 Z: 1.3 X: 137.2 Y: 21.0 Z: 102.7 16:15:22 (BST)
2 Collision with car 12.7 X: 0.8 Y: -0.0 Z: -2.1 X: 167.0 Y: 22.1 Z: 94.5 18:08:51 (BST)
3 Collision with car 32.2 X: -0.7 Y: -0.1 Z: 1.7 X: 166.9 Y: 22.1 Z: 94.5 18:08:51 (BST)
4 Collision with car 1.9 X: -0.5 Y: -0.1 Z: -2.3 X: -245.1 Y: 14.7 Z: -162.2 18:09:51 (BST)
5 Collision with car 3.0 X: 0.0 Y: -0.2 Z: 1.8 X: -248.8 Y: 14.7 Z: -162.3 18:09:51 (BST)
6 Collision with environment 12.1 X: -0.8 Y: -0.3 Z: 1.3 X: 137.6 Y: 21.0 Z: 102.6 18:10:41 (BST)
7 Collision with environment 17.5 X: 0.7 Y: -0.1 Z: 1.6 X: 368.9 Y: 28.3 Z: 96.2 18:12:41 (BST)
8 Collision with environment 77.4 X: 0.8 Y: -0.3 Z: 1.2 X: 369.2 Y: 37.2 Z: -61.9 20:27:59 (BST)
9 Collision with environment 14.6 X: -0.8 Y: 0.0 Z: 1.3 X: 123.4 Y: 20.8 Z: 105.3 22:35:36 (BST)
10 Collision with environment 49.6 X: -0.2 Y: -0.1 Z: 1.7 X: 339.6 Y: 37.3 Z: -67.6 22:39:52 (BST)
11 Collision with environment 17.7 X: -0.8 Y: 0.0 Z: 1.3 X: 133.1 Y: 21.1 Z: 103.4 06:19:29 (BST)
12 Collision with environment 66.8 X: 0.2 Y: -0.1 Z: 1.7 X: 339.6 Y: 37.3 Z: -67.6 15:30:31 (BST)
13 Collision with environment 21.8 X: 0.7 Y: -0.1 Z: 1.5 X: 348.0 Y: 37.4 Z: -66.0 15:32:26 (BST)
14 Collision with environment 41.0 X: 0.8 Y: -0.3 Z: 1.3 X: -414.4 Y: 20.9 Z: -309.0 15:33:26 (BST)
15 Collision with environment 7.2 X: 0.8 Y: 0.0 Z: 1.3 X: 355.9 Y: 37.6 Z: -64.4 15:34:26 (BST)
16 Collision with environment 55.1 X: 0.7 Y: -0.1 Z: 1.6 X: 309.7 Y: 33.7 Z: 16.0 15:43:11 (BST)
17 Collision with environment 6.4 X: -0.8 Y: 0.0 Z: 1.3 X: 173.8 Y: 24.8 Z: 165.7 17:09:49 (BST)
18 Collision with environment 77.5 X: -0.7 Y: -0.1 Z: 1.7 X: 124.0 Y: 24.4 Z: 172.8 17:09:54 (BST)
19 Collision with environment 0.1 X: 0.4 Y: -0.1 Z: 1.7 X: 123.8 Y: 24.4 Z: 173.4 17:09:59 (BST)
20 Collision with environment 68.8 X: -0.4 Y: -0.4 Z: 1.7 X: 339.7 Y: 37.0 Z: -67.7 17:26:12 (BST)
21 Collision with car 14.9 X: 0.8 Y: -0.0 Z: 1.0 X: -22.7 Y: 18.2 Z: -27.0 18:03:27 (BST)
22 Collision with car 6.5 X: -0.8 Y: 0.0 Z: 1.3 X: -22.7 Y: 18.2 Z: -27.7 18:03:29 (BST)
23 Collision with car 10.8 X: 0.0 Y: -0.2 Z: 1.8 X: 185.3 Y: 22.6 Z: 94.6 18:33:00 (BST)
24 Collision with car 9.1 X: 0.3 Y: -0.1 Z: -2.4 X: 185.0 Y: 22.6 Z: 94.6 18:33:02 (BST)
25 Collision with car 6.3 X: 0.0 Y: -0.1 Z: 1.8 X: 228.3 Y: 25.1 Z: 192.1 18:33:35 (BST)
26 Collision with car 5.7 X: 0.1 Y: -0.1 Z: -2.4 X: 229.5 Y: 25.1 Z: 192.0 18:33:37 (BST)
27 Collision with car 16.2 X: 0.7 Y: -0.1 Z: -2.3 X: 99.3 Y: 23.0 Z: -71.0 18:34:35 (BST)
28 Collision with car 13.4 X: -0.5 Y: -0.1 Z: 1.7 X: 99.0 Y: 23.0 Z: -70.8 18:34:37 (BST)
29 Collision with car 5.7 X: -0.8 Y: 0.0 Z: -2.1 X: 557.6 Y: 30.3 Z: 117.3 18:35:12 (BST)
30 Collision with car 11.5 X: 0.8 Y: -0.0 Z: 1.3 X: -24.5 Y: 18.1 Z: -32.1 18:37:22 (BST)
31 Collision with car 5.5 X: -0.8 Y: 0.0 Z: 0.6 X: -24.5 Y: 18.1 Z: -32.5 18:37:25 (BST)
32 Collision with car 10.6 X: 0.1 Y: -0.1 Z: 1.8 X: 97.9 Y: 24.1 Z: 202.7 18:38:55 (BST)
33 Collision with car 10.1 X: 0.4 Y: -0.1 Z: -2.3 X: 98.7 Y: 24.0 Z: 202.7 18:38:57 (BST)
34 Collision with car 6.9 X: -0.8 Y: 0.0 Z: 1.3 X: -580.0 Y: 7.8 Z: -207.1 18:40:20 (BST)
35 Collision with car 1.9 X: 0.8 Y: 0.0 Z: -2.1 X: -580.2 Y: 7.8 Z: -207.2 18:40:22 (BST)
36 Collision with car 15.9 X: -0.8 Y: 0.0 Z: -1.5 X: 522.1 Y: 34.3 Z: -4.6 18:41:22 (BST)
37 Collision with car 10.1 X: 0.8 Y: 0.0 Z: 1.3 X: 521.9 Y: 34.2 Z: -5.0 18:41:25 (BST)
38 Collision with car 1.8 X: 0.7 Y: -0.1 Z: -2.3 X: -588.5 Y: 8.0 Z: -227.8 18:44:10 (BST)
39 Collision with car 5.4 X: -0.8 Y: 0.0 Z: 1.3 X: 187.0 Y: 28.3 Z: -51.8 18:44:35 (BST)
40 Collision with car 4.0 X: 0.8 Y: 0.1 Z: -2.1 X: 187.0 Y: 28.3 Z: -51.8 18:44:37 (BST)
41 Collision with car 0.5 X: -0.8 Y: 0.1 Z: -0.9 X: 63.0 Y: 18.8 Z: 73.3 18:44:45 (BST)
42 Collision with car 8.7 X: 0.8 Y: -0.1 Z: 1.1 X: 61.5 Y: 18.7 Z: 70.8 18:44:47 (BST)
43 Collision with car 12.1 X: 0.7 Y: -0.1 Z: 1.6 X: 309.9 Y: 34.1 Z: -2.7 18:45:00 (BST)
44 Collision with car 15.3 X: -0.7 Y: -0.1 Z: -2.3 X: 310.1 Y: 34.1 Z: -3.0 18:45:02 (BST)
45 Collision with car 5.9 X: 0.1 Y: -0.1 Z: -2.4 X: 346.3 Y: 25.9 Z: 183.0 18:45:22 (BST)
46 Collision with car 5.8 X: 0.0 Y: -0.1 Z: 1.8 X: 345.2 Y: 25.9 Z: 183.1 18:45:25 (BST)
47 Collision with car 3.5 X: 0.1 Y: -0.1 Z: -2.4 X: 241.3 Y: 25.2 Z: 190.2 18:45:27 (BST)
48 Collision with car 2.8 X: 0.0 Y: -0.1 Z: 1.8 X: 99.2 Y: 24.0 Z: 201.7 18:45:30 (BST)
49 Collision with car 7.0 X: 0.0 Y: -0.2 Z: 1.8 X: -146.7 Y: 25.3 Z: -209.6 18:47:55 (BST)
50 Collision with car 6.5 X: 0.1 Y: -0.1 Z: -2.4 X: -148.1 Y: 25.3 Z: -210.0 18:47:57 (BST)
51 Collision with car 4.3 X: 0.0 Y: -0.1 Z: -2.4 X: 171.8 Y: 24.7 Z: 196.3 18:48:57 (BST)
52 Collision with car 5.9 X: 0.1 Y: -0.1 Z: 1.8 X: 170.9 Y: 24.7 Z: 196.3 18:49:00 (BST)
53 Collision with car 3.6 X: 0.1 Y: -0.1 Z: -2.4 X: 443.9 Y: 26.8 Z: 175.8 18:53:22 (BST)
54 Collision with car 5.4 X: 0.0 Y: -0.1 Z: 1.8 X: 442.5 Y: 26.8 Z: 175.9 18:53:25 (BST)
55 Collision with car 3.6 X: 0.1 Y: -0.1 Z: -2.4 X: 245.2 Y: 25.3 Z: 191.2 18:53:27 (BST)
56 Collision with car 4.7 X: 0.0 Y: -0.2 Z: 1.8 X: 243.8 Y: 25.3 Z: 191.3 18:53:30 (BST)
57 Collision with car 4.5 X: 0.2 Y: -0.1 Z: -2.4 X: -145.5 Y: 14.8 Z: -140.7 18:53:47 (BST)
58 Collision with car 5.5 X: 0.0 Y: -0.2 Z: 1.8 X: -146.6 Y: 14.8 Z: -141.1 18:53:50 (BST)
59 Collision with car 7.6 X: 0.2 Y: -0.1 Z: -2.4 X: -186.4 Y: 24.9 Z: -222.4 18:54:12 (BST)
60 Collision with car 8.3 X: 0.0 Y: -0.2 Z: 1.8 X: -185.5 Y: 24.9 Z: -222.1 18:54:15 (BST)
61 Collision with car 5.0 X: 0.0 Y: -0.2 Z: 1.8 X: 243.1 Y: 24.3 Z: 92.5 18:54:40 (BST)
62 Collision with car 3.8 X: 0.3 Y: -0.1 Z: -2.4 X: 241.7 Y: 24.3 Z: 92.5 18:54:42 (BST)
63 Collision with car 8.1 X: 0.1 Y: -0.1 Z: 1.8 X: 397.6 Y: 26.3 Z: 179.8 18:55:10 (BST)
64 Collision with car 7.0 X: 0.1 Y: -0.1 Z: -2.4 X: 399.0 Y: 26.3 Z: 179.6 18:55:12 (BST)
65 Collision with car 7.2 X: 0.7 Y: -0.0 Z: -2.3 X: 97.6 Y: 24.1 Z: 202.5 18:55:17 (BST)
66 Collision with car 7.9 X: -0.2 Y: -0.1 Z: 1.7 X: 96.6 Y: 24.1 Z: 202.6 18:55:20 (BST)
67 Collision with car 5.2 X: 0.0 Y: -0.2 Z: 1.8 X: -346.9 Y: 23.3 Z: -273.4 18:55:55 (BST)
68 Collision with car 4.3 X: 0.1 Y: -0.1 Z: -2.4 X: -348.2 Y: 23.3 Z: -273.8 18:55:57 (BST)
69 Collision with car 4.9 X: 0.0 Y: -0.2 Z: 1.8 X: -114.6 Y: 25.5 Z: -198.9 18:56:00 (BST)
70 Collision with car 4.0 X: 0.2 Y: -0.1 Z: -2.4 X: -117.1 Y: 25.5 Z: -199.7 18:56:02 (BST)
71 Collision with car 6.7 X: 0.2 Y: -0.1 Z: -2.4 X: 213.4 Y: 23.5 Z: 93.5 18:56:27 (BST)
72 Collision with car 8.1 X: 0.0 Y: -0.2 Z: 1.8 X: 212.9 Y: 23.4 Z: 93.3 18:56:30 (BST)
73 Collision with car 3.2 X: 0.2 Y: -0.1 Z: -2.4 X: 393.9 Y: 26.2 Z: 178.2 18:56:57 (BST)
74 Collision with car 4.1 X: 0.0 Y: -0.2 Z: 1.8 X: 392.3 Y: 26.2 Z: 178.3 18:57:00 (BST)
75 Collision with car 6.1 X: 0.4 Y: -0.1 Z: -2.3 X: 110.5 Y: 24.1 Z: 201.9 18:57:02 (BST)
76 Collision with car 7.0 X: 0.0 Y: -0.2 Z: 1.8 X: 109.1 Y: 24.1 Z: 202.0 18:57:05 (BST)
77 Collision with car 10.3 X: 0.0 Y: -0.2 Z: 1.8 X: 120.1 Y: 20.5 Z: 97.0 18:59:10 (BST)
78 Collision with car 9.7 X: 0.5 Y: -0.1 Z: -2.3 X: 120.0 Y: 20.5 Z: 97.0 18:59:12 (BST)
79 Collision with car 15.4 X: 0.1 Y: -0.1 Z: 1.8 X: 319.1 Y: 33.6 Z: 6.0 18:59:20 (BST)
80 Collision with car 19.2 X: 0.0 Y: -0.1 Z: -2.4 X: 319.2 Y: 33.5 Z: 5.9 18:59:22 (BST)
81 Collision with car 1.7 X: -0.7 Y: -0.1 Z: -2.3 X: -472.9 Y: 18.1 Z: -308.1 19:00:22 (BST)
82 Collision with car 2.0 X: 0.4 Y: -0.1 Z: -2.4 X: -263.3 Y: 24.3 Z: -248.1 19:00:27 (BST)
83 Collision with car 2.8 X: 0.0 Y: -0.2 Z: 1.8 X: -261.3 Y: 24.3 Z: -247.4 19:00:30 (BST)
84 Collision with car 2.2 X: -0.2 Y: -0.1 Z: -2.4 X: -109.4 Y: 25.6 Z: -197.4 19:00:32 (BST)
85 Collision with car 3.6 X: -0.2 Y: -0.1 Z: -2.4 X: 451.1 Y: 36.6 Z: -45.5 19:01:12 (BST)
86 Collision with car 4.8 X: 0.0 Y: -0.1 Z: 1.8 X: 452.4 Y: 36.6 Z: -45.3 19:01:15 (BST)
87 Collision with car 5.3 X: 0.3 Y: -0.1 Z: -2.4 X: -239.3 Y: 24.5 Z: -239.6 19:02:12 (BST)
88 Collision with car 5.7 X: 0.0 Y: -0.2 Z: 1.8 X: -238.4 Y: 24.5 Z: -239.3 19:02:15 (BST)
89 Collision with car 8.4 X: 0.0 Y: -0.2 Z: 1.8 X: 125.8 Y: 20.7 Z: 96.6 19:02:40 (BST)
90 Collision with car 7.0 X: 0.4 Y: -0.1 Z: -2.4 X: 125.4 Y: 20.7 Z: 96.6 19:02:42 (BST)
91 Collision with car 7.9 X: 0.4 Y: -0.1 Z: -2.4 X: 152.6 Y: 24.5 Z: 198.2 19:03:17 (BST)
92 Collision with car 9.0 X: 0.0 Y: -0.1 Z: 1.8 X: 151.2 Y: 24.5 Z: 198.3 19:03:20 (BST)
93 Collision with car 11.0 X: 0.0 Y: -0.2 Z: 1.8 X: 363.7 Y: 31.0 Z: 25.7 19:04:40 (BST)
94 Collision with car 10.2 X: 0.5 Y: -0.1 Z: -2.3 X: 363.8 Y: 31.1 Z: 25.7 19:04:42 (BST)
95 Collision with car 5.4 X: -0.8 Y: 0.1 Z: 0.6 X: 521.0 Y: 34.4 Z: -5.4 00:23:45 (BST)
96 Collision with car 14.1 X: -0.8 Y: -0.0 Z: 1.3 X: 555.3 Y: 30.0 Z: 136.9 00:23:50 (BST)
97 Collision with car 4.4 X: 0.8 Y: 0.0 Z: 1.1 X: 554.8 Y: 29.9 Z: 137.7 00:23:50 (BST)
98 Collision with car 7.4 X: 0.8 Y: 0.0 Z: 1.1 X: 221.9 Y: 27.4 Z: -67.3 00:24:50 (BST)
99 Collision with car 15.5 X: -0.8 Y: -0.0 Z: 1.3 X: 222.1 Y: 27.4 Z: -67.7 00:24:50 (BST)
100 Collision with car 9.2 X: 0.3 Y: -0.0 Z: 1.6 X: 61.5 Y: 18.7 Z: 68.2 00:25:05 (BST)
101 Collision with car 6.6 X: -0.8 Y: 0.0 Z: 1.3 X: 370.7 Y: 28.5 Z: 78.5 00:34:31 (BST)
102 Collision with car 8.7 X: 0.8 Y: -0.1 Z: -2.0 X: 370.8 Y: 28.5 Z: 78.5 00:34:31 (BST)
103 Collision with car 8.5 X: 0.1 Y: -0.1 Z: 1.8 X: 557.0 Y: 31.4 Z: 79.5 00:34:51 (BST)
104 Collision with car 10.1 X: -0.5 Y: -0.2 Z: -2.3 X: 556.8 Y: 31.4 Z: 78.9 00:34:51 (BST)
105 Collision with environment 46.2 X: 0.6 Y: -0.4 Z: 1.6 X: 44.7 Y: 26.8 Z: -134.0 18:16:02 (BST)
106 Collision with car 17.8 X: 0.1 Y: -0.1 Z: 1.8 X: 181.4 Y: 28.2 Z: -113.6 21:38:32 (BST)
107 Collision with car 33.4 X: -0.0 Y: -0.1 Z: -2.4 X: 184.6 Y: 28.2 Z: -112.3 21:38:36 (BST)
108 Collision with car 16.1 X: 0.0 Y: -0.1 Z: -2.4 X: 560.3 Y: 30.9 Z: 97.7 21:41:16 (BST)
109 Collision with car 13.1 X: -0.8 Y: -0.1 Z: -2.0 X: 536.0 Y: 29.1 Z: 158.0 21:41:21 (BST)
110 Collision with car 9.8 X: 0.7 Y: -0.3 Z: 1.6 X: 535.6 Y: 28.8 Z: 158.1 21:41:22 (BST)
111 Collision with car 10.3 X: 0.0 Y: 0.0 Z: 1.4 X: -53.3 Y: 22.9 Z: 213.4 21:41:42 (BST)
112 Collision with environment 34.8 X: -0.0 Y: -0.4 Z: 1.8 X: 449.3 Y: 26.7 Z: 161.6 21:45:07 (BST)
113 Collision with car 5.2 X: 0.8 Y: 0.0 Z: 1.3 X: 341.3 Y: 37.4 Z: -60.7 21:48:16 (BST)
114 Collision with car 14.1 X: 0.8 Y: 0.1 Z: -0.8 X: -364.7 Y: 13.2 Z: -160.1 21:55:57 (BST)
115 Collision with car 12.5 X: -0.6 Y: -0.3 Z: 1.6 X: -335.9 Y: 13.7 Z: -160.6 21:55:57 (BST)
116 Collision with car 15.1 X: -0.6 Y: -0.3 Z: 1.7 X: -92.6 Y: 22.3 Z: 201.4 21:59:52 (BST)
117 Collision with environment 35.7 X: 0.7 Y: -0.1 Z: 1.6 X: 318.6 Y: 36.8 Z: -71.8 22:20:33 (BST)
118 Collision with environment 56.1 X: -0.5 Y: -0.1 Z: 1.7 X: 367.1 Y: 37.5 Z: -40.0 22:20:38 (BST)
119 Collision with environment 10.8 X: -0.0 Y: -0.4 Z: 1.8 X: 367.7 Y: 37.2 Z: -40.0 22:20:43 (BST)
120 Collision with environment 7.8 X: -0.7 Y: -0.1 Z: -2.3 X: 374.7 Y: 37.4 Z: -39.4 22:20:58 (BST)
121 Collision with environment 7.6 X: -0.8 Y: 0.2 Z: -2.1 X: 368.7 Y: 37.8 Z: -39.9 22:21:03 (BST)
122 Collision with environment 0.0 X: -0.8 Y: 0.1 Z: -1.3 X: 368.2 Y: 37.6 Z: -40.0 22:21:33 (BST)
123 Collision with environment 65.0 X: 0.7 Y: -0.1 Z: 1.6 X: -393.3 Y: 22.1 Z: -299.8 23:55:01 (BST)
124 Collision with car 14.7 X: 0.8 Y: 0.4 Z: -0.7 X: -76.7 Y: 23.1 Z: 208.7 23:28:38 (BST)
125 Collision with car 14.2 X: -0.8 Y: 0.2 Z: -2.1 X: -76.3 Y: 23.0 Z: 207.6 23:28:42 (BST)
126 Collision with car 6.5 X: 0.2 Y: -0.3 Z: 0.8 X: -80.4 Y: 22.5 Z: 205.7 23:28:43 (BST)
127 Collision with car 13.4 X: -0.7 Y: -0.1 Z: -2.3 X: -562.5 Y: 7.7 Z: -196.7 23:43:12 (BST)
128 Collision with car 5.5 X: 0.2 Y: -0.1 Z: 1.7 X: -562.8 Y: 7.7 Z: -196.9 23:43:13 (BST)
129 Collision with environment 27.1 X: 0.8 Y: -0.3 Z: 1.3 X: -410.9 Y: 11.0 Z: -159.2 15:07:53 (BST)
Car Env Rel
Okayama Grand Prix Okayama Grand Prix collisions

There were no penalties in this session.

1st MJTbreww in Honda Civic type R (EK9) Touring
Best: 01:41.132, Potential: 01:41.132
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:38.684 01:13.247 00:44.524 00:40.913 0 H 35.0 25.0 14.0 23.0
2 01:41.964 00:24.041 00:43.313 00:34.610 0 H 35.0 25.0 14.0 23.0
3 01:41.132
L
L
00:23.966
S
00:42.751
S
S
00:34.415
S
S
0 H 35.0 25.0 14.0 23.0
2nd _BDB_ ROADK1LL in Honda Civic type R (EK9) Touring
Best: 01:41.351, Potential: 01:41.017
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:44.473 06:24.566 00:44.128 00:35.779 0 H 35.0 25.0 4.0 28.0
2 01:43.249 00:24.346 00:43.682 00:35.221 0 H 35.0 25.0 4.0 28.0
3 01:43.469 00:24.242 00:43.777 00:35.450 0 H 35.0 25.0 4.0 28.0
4 01:42.620 00:24.249 00:43.298 00:35.073 0 H 35.0 25.0 4.0 28.0
5 02:03.617 00:43.014 00:44.410 00:36.193 0 H 35.0 25.0 4.0 28.0
6 01:45.698 00:24.168 00:43.766 00:37.764 0 H 35.0 25.0 4.0 28.0
7 01:52.858 00:25.027 00:48.506 00:39.325 1 H 35.0 25.0 4.0 28.0
8 02:11.279 00:24.485 00:44.559 01:02.235 2 H 35.0 25.0 4.0 28.0
9 01:43.957 00:24.266 00:43.948 00:35.743 0 H 35.0 25.0 4.0 28.0
10 01:42.273 00:24.062 00:43.439 00:34.772 0 H 35.0 25.0 4.0 28.0
11 10:55.093 09:31.852 00:47.669 00:35.572 0 H 35.0 25.0 4.0 28.0
12 01:46.219
C
00:24.738 00:44.999 00:36.482 1 H 35.0 25.0 4.0 28.0
13 01:43.852 00:24.377 00:44.267 00:35.208 0 H 35.0 25.0 4.0 28.0
14 01:42.349 00:24.049 00:43.528 00:34.772 0 H 35.0 25.0 4.0 28.0
15 01:42.255 00:24.243 00:43.438 00:34.574 0 H 35.0 25.0 4.0 28.0
16 03:04.000 01:45.430 00:43.681 00:34.889 0 H 35.0 25.0 4.0 28.0
17 02:31.151 00:24.557 01:30.307 00:36.287 1 H 35.0 25.0 4.0 28.0
18 01:42.031 00:24.262 00:43.209 00:34.560 0 H 35.0 25.0 4.0 28.0
19 01:52.865 00:29.130 00:48.150 00:35.585 0 H 35.0 25.0 4.0 28.0
20 01:41.837 00:24.114 00:43.056 00:34.667 0 H 35.0 25.0 4.0 28.0
21 04:56.902 03:25.385 00:53.672 00:37.845 1 H 35.0 25.0 7.0 18.0
22 01:54.926 00:28.657 00:43.695 00:42.574 0 H 35.0 25.0 7.0 18.0
23 01:50.698 00:31.439 00:44.091 00:35.168 0 H 35.0 25.0 7.0 18.0
24 01:44.761 00:24.193 00:43.583 00:36.985 0 H 35.0 25.0 7.0 18.0
25 01:41.724 00:23.914 00:43.380 00:34.430
S
0 H 35.0 25.0 7.0 18.0
26 01:42.766 00:23.930 00:43.277 00:35.559 0 H 35.0 25.0 7.0 18.0
27 01:43.533 00:24.346 00:43.709 00:35.478 0 H 35.0 25.0 7.0 18.0
28 01:42.523 00:23.868 00:43.317 00:35.338 0 H 35.0 25.0 7.0 18.0
29 01:50.062 00:24.544 00:47.763 00:37.755 2 H 35.0 25.0 7.0 18.0
30 01:42.327 00:24.269 00:43.093 00:34.965 0 H 35.0 25.0 7.0 18.0
31 02:27.438 00:24.128 01:28.052 00:35.258 0 H 35.0 25.0 7.0 18.0
32 01:43.828 00:24.119 00:43.691 00:36.018 0 H 35.0 25.0 7.0 18.0
33 01:41.741 00:23.783
S
S
00:43.128 00:34.830 0 H 35.0 25.0 7.0 18.0
34 02:36.615 01:16.938 00:44.356 00:35.321 1 H 37.0 26.0 3.0 16.0
35 01:48.018
C
00:23.922 00:44.064 00:40.032 1 H 37.0 26.0 3.0 16.0
36 01:42.528 00:24.272 00:43.371 00:34.885 0 H 37.0 26.0 3.0 16.0
37 01:41.952 00:24.056 00:43.115 00:34.781 0 H 37.0 26.0 3.0 16.0
38 05:31.847 04:12.607 00:43.524 00:35.716 1 H 37.0 26.0 3.0 16.0
39 01:44.483
C
00:24.015 00:45.886 00:34.582 1 H 37.0 26.0 3.0 16.0
40 01:45.753
C
00:24.154 00:43.448 00:38.151 1 H 37.0 26.0 3.0 16.0
41 01:43.842 00:24.849 00:43.942 00:35.051 0 H 37.0 26.0 3.0 16.0
42 03:41.710 02:12.992 00:44.650 00:44.068 0 H 37.0 26.0 3.0 16.0
43 01:41.678 00:24.126 00:42.898 00:34.654 0 H 37.0 26.0 3.0 16.0
44 01:41.351
L
00:23.996 00:42.804
S
00:34.551 0 H 37.0 26.0 3.0 16.0
45 01:46.333 00:24.356 00:46.062 00:35.915 0 H 37.0 26.0 3.0 16.0
46 01:43.505 00:24.134 00:44.262 00:35.109 0 H 37.0 26.0 3.0 16.0
47 01:42.180 00:24.455 00:43.097 00:34.628 0 H 37.0 26.0 3.0 16.0
48 01:41.807 00:23.949 00:43.168 00:34.690 0 H 37.0 26.0 3.0 16.0
49 05:12.118 03:52.666 00:44.330 00:35.122 1 H 37.0 26.0 3.0 16.0
50 01:42.722 00:24.009 00:43.388 00:35.325 0 H 37.0 26.0 3.0 16.0
51 01:44.105 00:24.055 00:43.844 00:36.206 0 H 37.0 26.0 3.0 16.0
52 01:43.395 00:24.262 00:44.014 00:35.119 0 H 37.0 26.0 3.0 16.0
53 01:42.177 00:24.146 00:43.394 00:34.637 0 H 37.0 26.0 3.0 16.0
54 06:58.220 05:40.640 00:42.867 00:34.713 0 H 37.0 26.0 3.0 16.0
55 01:41.842 00:24.037 00:42.998 00:34.807 0 H 37.0 26.0 3.0 16.0
56 01:42.173 00:24.233 00:43.129 00:34.811 0 H 37.0 26.0 3.0 16.0
57 01:41.685 00:23.978 00:43.047 00:34.660 0 H 37.0 26.0 3.0 16.0
3rd SupremeOak in Honda Civic type R (EK9) Touring
Best: 01:41.912, Potential: 01:41.639
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:26.596 00:58.301 00:52.200 00:36.095 1 H 36.0 25.0 8.0 27.0
2 01:47.285 00:24.918 00:44.707 00:37.660 0 H 36.0 25.0 8.0 27.0
3 01:45.096
C
00:24.361 00:44.248 00:36.487 1 H 36.0 25.0 8.0 27.0
4 01:45.308 00:25.614 00:43.955 00:35.739 0 H 36.0 25.0 8.0 27.0
5 01:43.624 00:24.239 00:43.768 00:35.617 0 H 36.0 25.0 8.0 27.0
6 05:25.774 04:02.317 00:46.998 00:36.459 0 H 36.0 25.0 8.0 27.0
7 03:41.648 02:22.583 00:43.817 00:35.248 0 H 36.0 25.0 8.0 27.0
8 01:48.497
C
00:24.231 00:43.172 00:41.094 1 H 36.0 25.0 8.0 27.0
9 02:19.254 01:00.872 00:43.520 00:34.862 0 H 36.0 25.0 8.0 27.0
