# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | MJTbreww | Honda Civic type R (EK9) Touring |
01:41.132 Tyre: H |
01:41.548 | 3 laps / 0 cuts | 324 - 333 |
2 | _BDB_ ROADK1LL | Honda Civic type R (EK9) Touring |
01:41.351 Tyre: H |
01:49.888 | 57 laps / 14 cuts | 112 - 1050 |
3 | SupremeOak | Honda Civic type R (EK9) Touring |
01:41.912 Tyre: H |
01:54.074 | 43 laps / 12 cuts | 10 - 36 |
4 | Shadow1130 | Honda Civic type R (EK9) Touring |
01:42.358 Tyre: H |
01:56.095 | 13 laps / 11 cuts | 143 - 238 |
5 | _BDB_ NotAdam -VR- | Honda Civic type R (EK9) Touring |
01:42.700 Tyre: H |
02:01.958 | 76 laps / 16 cuts | 20 - 49 |
6 | Antaxious | Honda Civic type R (EK9) Touring |
01:42.714 Tyre: H |
02:06.625 | 23 laps / 8 cuts | 27 - 38 |
7 | BennRS | Honda Civic type R (EK9) Touring |
01:43.508 Tyre: H |
01:44.301 | 8 laps / 5 cuts | 17 - 25 |
8 | oyway1 | Honda Civic type R (EK9) Touring |
01:43.560 Tyre: H |
01:48.505 | 13 laps / 3 cuts | 74 - 95 |
9 | SirNefarious | Honda Civic type R (EK9) Touring |
01:43.603 Tyre: H |
01:44.649 | 26 laps / 36 cuts | 19 - 30 |
10 | FujiRoku | Honda Civic type R (EK9) Touring |
01:43.805 Tyre: H |
01:44.455 | 4 laps / 1 cuts | 22 - 238 |
11 | ojisandrift | Honda Civic type R (EK9) Touring |
01:44.241 Tyre: H |
01:44.241 | 4 laps / 6 cuts | 22 - 253 |
12 | Ferg | Honda Civic type R (EK9) Touring |
01:44.261 Tyre: H |
01:45.027 | 8 laps / 3 cuts | 10 - 44 |
13 | _BDB_BigFrick-vr | Honda Civic type R (EK9) Touring |
01:44.289 Tyre: H |
02:00.079 | 47 laps / 15 cuts | 9 - 14 |
14 | Slagh | Honda Civic type R (EK9) Touring |
01:45.007 Tyre: H |
01:48.991 | 29 laps / 13 cuts | 31 - 40 |
15 | RICHYS RACING | Honda Civic type R (EK9) Touring |
01:45.191 Tyre: H |
01:45.378 | 6 laps / 1 cuts | 21 - 39 |
16 | Jack Riley | Honda Civic type R (EK9) Touring |
01:48.890 Tyre: H |
01:51.822 | 9 laps / 0 cuts | 280 - 299 |
17 | Paddy Tate (Tom) | Honda Civic type R (EK9) Touring |
01:50.051 Tyre: H |
02:16.239 | 23 laps / 19 cuts | 18 - 68 |
18 | Luke_1UZ | Honda Civic type R (EK9) Touring |
02:08.215 Tyre: H |
00:00.000 | 1 laps / 0 cuts | 22 - 253 |
19 | Ballwork | Honda Civic type R (EK9) Touring |
08:02.927 Tyre: H |
00:00.000 | 2 laps / 1 cuts | 19 - 27 |
20 | jaredbel | Honda Civic type R (EK9) Touring |
00:00.000 |
00:00.000 | 2 laps / 3 cuts | 37 - 58 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:38.684 | 01:13.247 | 00:44.524 | 00:40.913 | 0 | H | 35.0 | 25.0 | 14.0 | 23.0 |
2 | 01:41.964 | 00:24.041 | 00:43.313 | 00:34.610 | 0 | H | 35.0 | 25.0 | 14.0 | 23.0 |
3 |
01:41.132
L
L
|
00:23.966
S
|
00:42.751
S
S
|
00:34.415
S
S
|
0 | H | 35.0 | 25.0 | 14.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:44.473 | 06:24.566 | 00:44.128 | 00:35.779 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
2 | 01:43.249 | 00:24.346 | 00:43.682 | 00:35.221 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
3 | 01:43.469 | 00:24.242 | 00:43.777 | 00:35.450 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
4 | 01:42.620 | 00:24.249 | 00:43.298 | 00:35.073 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
5 | 02:03.617 | 00:43.014 | 00:44.410 | 00:36.193 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
6 | 01:45.698 | 00:24.168 | 00:43.766 | 00:37.764 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
7 | 01:52.858 | 00:25.027 | 00:48.506 | 00:39.325 | 1 | H | 35.0 | 25.0 | 4.0 | 28.0 |
8 | 02:11.279 | 00:24.485 | 00:44.559 | 01:02.235 | 2 | H | 35.0 | 25.0 | 4.0 | 28.0 |
9 | 01:43.957 | 00:24.266 | 00:43.948 | 00:35.743 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
10 | 01:42.273 | 00:24.062 | 00:43.439 | 00:34.772 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
11 | 10:55.093 | 09:31.852 | 00:47.669 | 00:35.572 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
12 |
01:46.219
C
|
00:24.738 | 00:44.999 | 00:36.482 | 1 | H | 35.0 | 25.0 | 4.0 | 28.0 |
13 | 01:43.852 | 00:24.377 | 00:44.267 | 00:35.208 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
14 | 01:42.349 | 00:24.049 | 00:43.528 | 00:34.772 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
15 | 01:42.255 | 00:24.243 | 00:43.438 | 00:34.574 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
16 | 03:04.000 | 01:45.430 | 00:43.681 | 00:34.889 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
17 | 02:31.151 | 00:24.557 | 01:30.307 | 00:36.287 | 1 | H | 35.0 | 25.0 | 4.0 | 28.0 |
18 | 01:42.031 | 00:24.262 | 00:43.209 | 00:34.560 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
19 | 01:52.865 | 00:29.130 | 00:48.150 | 00:35.585 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
20 | 01:41.837 | 00:24.114 | 00:43.056 | 00:34.667 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
21 | 04:56.902 | 03:25.385 | 00:53.672 | 00:37.845 | 1 | H | 35.0 | 25.0 | 7.0 | 18.0 |
22 | 01:54.926 | 00:28.657 | 00:43.695 | 00:42.574 | 0 | H | 35.0 | 25.0 | 7.0 | 18.0 |
23 | 01:50.698 | 00:31.439 | 00:44.091 | 00:35.168 | 0 | H | 35.0 | 25.0 | 7.0 | 18.0 |
24 | 01:44.761 | 00:24.193 | 00:43.583 | 00:36.985 | 0 | H | 35.0 | 25.0 | 7.0 | 18.0 |
25 | 01:41.724 | 00:23.914 | 00:43.380 |
00:34.430
S
|
0 | H | 35.0 | 25.0 | 7.0 | 18.0 |
26 | 01:42.766 | 00:23.930 | 00:43.277 | 00:35.559 | 0 | H | 35.0 | 25.0 | 7.0 | 18.0 |
27 | 01:43.533 | 00:24.346 | 00:43.709 | 00:35.478 | 0 | H | 35.0 | 25.0 | 7.0 | 18.0 |
28 | 01:42.523 | 00:23.868 | 00:43.317 | 00:35.338 | 0 | H | 35.0 | 25.0 | 7.0 | 18.0 |
29 | 01:50.062 | 00:24.544 | 00:47.763 | 00:37.755 | 2 | H | 35.0 | 25.0 | 7.0 | 18.0 |
30 | 01:42.327 | 00:24.269 | 00:43.093 | 00:34.965 | 0 | H | 35.0 | 25.0 | 7.0 | 18.0 |
31 | 02:27.438 | 00:24.128 | 01:28.052 | 00:35.258 | 0 | H | 35.0 | 25.0 | 7.0 | 18.0 |
32 | 01:43.828 | 00:24.119 | 00:43.691 | 00:36.018 | 0 | H | 35.0 | 25.0 | 7.0 | 18.0 |
33 | 01:41.741 |
00:23.783
S
S
|
00:43.128 | 00:34.830 | 0 | H | 35.0 | 25.0 | 7.0 | 18.0 |
34 | 02:36.615 | 01:16.938 | 00:44.356 | 00:35.321 | 1 | H | 37.0 | 26.0 | 3.0 | 16.0 |
35 |
01:48.018
C
|
00:23.922 | 00:44.064 | 00:40.032 | 1 | H | 37.0 | 26.0 | 3.0 | 16.0 |
36 | 01:42.528 | 00:24.272 | 00:43.371 | 00:34.885 | 0 | H | 37.0 | 26.0 | 3.0 | 16.0 |
37 | 01:41.952 | 00:24.056 | 00:43.115 | 00:34.781 | 0 | H | 37.0 | 26.0 | 3.0 | 16.0 |
38 | 05:31.847 | 04:12.607 | 00:43.524 | 00:35.716 | 1 | H | 37.0 | 26.0 | 3.0 | 16.0 |
39 |
01:44.483
C
|
00:24.015 | 00:45.886 | 00:34.582 | 1 | H | 37.0 | 26.0 | 3.0 | 16.0 |
40 |
01:45.753
C
|
00:24.154 | 00:43.448 | 00:38.151 | 1 | H | 37.0 | 26.0 | 3.0 | 16.0 |
41 | 01:43.842 | 00:24.849 | 00:43.942 | 00:35.051 | 0 | H | 37.0 | 26.0 | 3.0 | 16.0 |
42 | 03:41.710 | 02:12.992 | 00:44.650 | 00:44.068 | 0 | H | 37.0 | 26.0 | 3.0 | 16.0 |
43 | 01:41.678 | 00:24.126 | 00:42.898 | 00:34.654 | 0 | H | 37.0 | 26.0 | 3.0 | 16.0 |
44 |
01:41.351
L
|
00:23.996 |
00:42.804
S
|
00:34.551 | 0 | H | 37.0 | 26.0 | 3.0 | 16.0 |
45 | 01:46.333 | 00:24.356 | 00:46.062 | 00:35.915 | 0 | H | 37.0 | 26.0 | 3.0 | 16.0 |
46 | 01:43.505 | 00:24.134 | 00:44.262 | 00:35.109 | 0 | H | 37.0 | 26.0 | 3.0 | 16.0 |
47 | 01:42.180 | 00:24.455 | 00:43.097 | 00:34.628 | 0 | H | 37.0 | 26.0 | 3.0 | 16.0 |
48 | 01:41.807 | 00:23.949 | 00:43.168 | 00:34.690 | 0 | H | 37.0 | 26.0 | 3.0 | 16.0 |
49 | 05:12.118 | 03:52.666 | 00:44.330 | 00:35.122 | 1 | H | 37.0 | 26.0 | 3.0 | 16.0 |
50 | 01:42.722 | 00:24.009 | 00:43.388 | 00:35.325 | 0 | H | 37.0 | 26.0 | 3.0 | 16.0 |
51 | 01:44.105 | 00:24.055 | 00:43.844 | 00:36.206 | 0 | H | 37.0 | 26.0 | 3.0 | 16.0 |
52 | 01:43.395 | 00:24.262 | 00:44.014 | 00:35.119 | 0 | H | 37.0 | 26.0 | 3.0 | 16.0 |
53 | 01:42.177 | 00:24.146 | 00:43.394 | 00:34.637 | 0 | H | 37.0 | 26.0 | 3.0 | 16.0 |
54 | 06:58.220 | 05:40.640 | 00:42.867 | 00:34.713 | 0 | H | 37.0 | 26.0 | 3.0 | 16.0 |
55 | 01:41.842 | 00:24.037 | 00:42.998 | 00:34.807 | 0 | H | 37.0 | 26.0 | 3.0 | 16.0 |
56 | 01:42.173 | 00:24.233 | 00:43.129 | 00:34.811 | 0 | H | 37.0 | 26.0 | 3.0 | 16.0 |
57 | 01:41.685 | 00:23.978 | 00:43.047 | 00:34.660 | 0 | H | 37.0 | 26.0 | 3.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.596 | 00:58.301 | 00:52.200 | 00:36.095 | 1 | H | 36.0 | 25.0 | 8.0 | 27.0 |
2 | 01:47.285 | 00:24.918 | 00:44.707 | 00:37.660 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
3 |
01:45.096
C
|
00:24.361 | 00:44.248 | 00:36.487 | 1 | H | 36.0 | 25.0 | 8.0 | 27.0 |
4 | 01:45.308 | 00:25.614 | 00:43.955 | 00:35.739 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
5 | 01:43.624 | 00:24.239 | 00:43.768 | 00:35.617 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
6 | 05:25.774 | 04:02.317 | 00:46.998 | 00:36.459 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
7 | 03:41.648 | 02:22.583 | 00:43.817 | 00:35.248 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
8 |
01:48.497
C
|
00:24.231 | 00:43.172 | 00:41.094 | 1 | H | 36.0 | 25.0 | 8.0 | 27.0 |
9 | 02:19.254 | 01:00.872 | 00:43.520 | 00:34.862 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
10 |
01:49.228
C
|
00:24.056 | 00:50.014 | 00:35.158 | 1 | H | 36.0 | 25.0 | 8.0 | 27.0 |
11 | 01:42.948 | 00:24.540 | 00:43.298 | 00:35.110 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
12 | 01:42.636 | 00:24.317 | 00:43.398 | 00:34.921 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
13 | 01:42.978 | 00:24.187 | 00:43.862 | 00:34.929 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
14 | 04:23.488 | 02:58.694 | 00:45.280 | 00:39.514 | 1 | H | 36.0 | 25.0 | 8.0 | 27.0 |
15 | 01:43.632 | 00:24.332 | 00:43.587 | 00:35.713 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
16 | 01:42.730 | 00:24.120 | 00:43.213 | 00:35.397 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
17 | 03:13.929 | 01:54.085 | 00:43.529 | 00:36.315 | 1 | H | 36.0 | 25.0 | 8.0 | 27.0 |
18 | 01:42.559 | 00:24.354 |
00:43.064
S
|
00:35.141 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
19 |
01:41.912
L
|
00:23.999 | 00:43.111 | 00:34.802 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
20 | 02:21.427 | 00:53.884 | 00:51.309 | 00:36.234 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
21 | 01:41.953 | 00:24.144 | 00:43.083 |
00:34.726
S
|
0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
22 | 01:42.758 | 00:23.964 | 00:43.496 | 00:35.298 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
23 | 02:44.559 | 00:24.145 | 00:43.403 | 01:37.011 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
24 | 03:54.908 | 02:31.892 | 00:45.847 | 00:37.169 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
25 | 01:54.770 | 00:24.032 | 00:43.408 | 00:47.330 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
26 | 01:47.508 | 00:24.483 | 00:44.621 | 00:38.404 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
27 | 01:42.208 |
00:23.849
S
|
00:43.223 | 00:35.136 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
28 |
01:47.704
C
|
00:24.103 | 00:44.437 | 00:39.164 | 1 | H | 36.0 | 25.0 | 8.0 | 27.0 |
29 | 01:42.650 | 00:24.589 | 00:43.285 | 00:34.776 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
30 | 01:42.544 | 00:24.114 | 00:43.497 | 00:34.933 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
31 | 01:42.529 | 00:24.251 | 00:43.542 | 00:34.736 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
32 | 02:07.617 | 00:32.644 | 00:56.858 | 00:38.115 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
33 | 02:07.314 | 00:30.518 | 00:58.829 | 00:37.967 | 2 | H | 36.0 | 25.0 | 8.0 | 27.0 |
34 | 01:42.087 | 00:23.993 | 00:43.236 | 00:34.858 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
35 | 01:42.631 | 00:24.034 | 00:43.349 | 00:35.248 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
36 | 04:03.460 | 02:39.837 | 00:44.802 | 00:38.821 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
37 |
01:43.888
C
|
00:24.126 | 00:43.226 | 00:36.536 | 1 | H | 36.0 | 25.0 | 8.0 | 27.0 |
38 | 01:56.339 | 00:24.395 | 00:43.902 | 00:48.042 | 1 | H | 36.0 | 25.0 | 8.0 | 27.0 |
39 | 01:52.476 | 00:25.787 | 00:47.916 | 00:38.773 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
40 | 01:44.679 | 00:24.236 | 00:43.516 | 00:36.927 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
41 | 01:52.211 | 00:23.989 | 00:43.358 | 00:44.864 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
42 | 01:47.044 | 00:24.127 | 00:43.700 | 00:39.217 | 0 | H | 36.0 | 25.0 | 8.0 | 27.0 |
43 |
01:51.479
C
|
00:24.080 | 00:43.407 | 00:43.992 | 1 | H | 36.0 | 25.0 | 8.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:09.434 | 00:49.933 | 00:44.428 | 00:35.073 | 0 | H | 36.0 | 26.0 | 5.0 | 40.0 |
2 |
01:43.309
C
|
00:24.658 | 00:43.762 | 00:34.889 | 1 | H | 36.0 | 26.0 | 5.0 | 40.0 |
3 | 01:44.145 | 00:24.967 | 00:44.298 | 00:34.880 | 0 | H | 36.0 | 26.0 | 5.0 | 40.0 |
4 | 02:59.614 | 01:38.011 | 00:46.084 | 00:35.519 | 1 | H | 37.0 | 26.0 | 14.0 | 41.0 |
5 | 01:43.172 | 00:24.837 | 00:43.703 |
00:34.632
S
|
0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
6 | 02:15.587 | 00:24.348 | 00:43.487 | 01:07.752 | 4 | H | 37.0 | 26.0 | 14.0 | 41.0 |
7 | 01:42.792 | 00:24.456 | 00:43.569 | 00:34.767 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
8 | 03:20.353 | 01:26.327 | 00:45.725 | 01:08.301 | 2 | H | 37.0 | 26.0 | 14.0 | 41.0 |
9 | 01:42.736 | 00:24.314 |
00:43.484
S
|
00:34.938 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
10 | 02:38.775 | 01:17.356 | 00:44.928 | 00:36.491 | 2 | H | 35.0 | 25.0 | 8.0 | 40.0 |
11 | 03:01.367 | 00:24.705 | 00:43.712 | 01:52.950 | 0 | H | 35.0 | 25.0 | 8.0 | 40.0 |
12 |
01:43.552
C
|
00:24.429 | 00:43.775 | 00:35.348 | 1 | H | 35.0 | 25.0 | 8.0 | 40.0 |
13 |
01:42.358
L
|
00:24.027
S
|
00:43.492 | 00:34.839 | 0 | H | 35.0 | 25.0 | 8.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:42.918 | 02:18.259 | 00:47.547 | 00:37.112 | 0 | H | 36.0 | 26.0 | 5.0 | 40.0 |
2 | 01:48.904 | 00:25.578 | 00:45.913 | 00:37.413 | 0 | H | 36.0 | 26.0 | 5.0 | 40.0 |
3 | 04:03.573 | 02:41.740 | 00:45.202 | 00:36.631 | 1 | H | 36.0 | 26.0 | 5.0 | 40.0 |
4 | 07:53.125 | 06:33.115 | 00:44.271 | 00:35.739 | 0 | H | 36.0 | 26.0 | 5.0 | 40.0 |
5 | 03:37.364 | 02:18.245 | 00:43.344 | 00:35.775 | 0 | H | 36.0 | 26.0 | 5.0 | 40.0 |
6 | 01:44.911 | 00:24.384 | 00:45.224 | 00:35.303 | 0 | H | 36.0 | 26.0 | 5.0 | 40.0 |
7 | 01:45.000 | 00:25.255 | 00:44.393 | 00:35.352 | 0 | H | 36.0 | 26.0 | 5.0 | 40.0 |
8 | 01:44.238 |
00:24.250
S
|
00:43.898 | 00:36.090 | 0 | H | 36.0 | 26.0 | 5.0 | 40.0 |
9 | 05:23.329 | 04:02.846 | 00:44.344 | 00:36.139 | 0 | H | 36.0 | 26.0 | 5.0 | 40.0 |
10 | 02:04.795 | 00:45.276 | 00:43.758 | 00:35.761 | 0 | H | 36.0 | 26.0 | 5.0 | 40.0 |
11 | 01:45.049 | 00:24.256 | 00:43.952 | 00:36.841 | 0 | H | 36.0 | 26.0 | 5.0 | 40.0 |
12 | 01:44.527 | 00:24.773 | 00:44.204 | 00:35.550 | 0 | H | 36.0 | 26.0 | 5.0 | 40.0 |
13 |
01:48.087
C
|
00:26.007 | 00:43.870 | 00:38.210 | 1 | H | 36.0 | 26.0 | 5.0 | 40.0 |
14 | 02:10.288 | 00:49.679 | 00:44.726 | 00:35.883 | 0 | H | 36.0 | 26.0 | 5.0 | 40.0 |
15 | 01:44.810 | 00:24.612 | 00:44.271 | 00:35.927 | 0 | H | 36.0 | 26.0 | 5.0 | 40.0 |
16 | 01:45.627 | 00:24.442 | 00:44.550 | 00:36.635 | 0 | H | 36.0 | 26.0 | 5.0 | 40.0 |
17 | 02:07.525 | 00:46.633 | 00:44.707 | 00:36.185 | 0 | H | 36.0 | 26.0 | 5.0 | 40.0 |
18 | 02:41.249 | 01:19.403 | 00:44.659 | 00:37.187 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
19 | 01:46.014 | 00:25.234 | 00:44.356 | 00:36.424 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
20 | 01:44.606 | 00:24.709 | 00:44.365 | 00:35.532 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
21 | 01:46.032 | 00:25.157 | 00:44.028 | 00:36.847 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
22 | 01:45.106 | 00:24.862 | 00:44.172 | 00:36.072 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
23 | 01:45.197 | 00:24.697 | 00:44.896 | 00:35.604 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
24 |
01:46.599
C
|
00:24.789 | 00:44.549 | 00:37.261 | 1 | H | 35.0 | 25.0 | 4.0 | 28.0 |
25 | 01:46.487 | 00:25.114 | 00:45.090 | 00:36.283 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
26 | 01:45.289 | 00:24.959 | 00:44.406 | 00:35.924 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
27 | 01:45.278 | 00:24.827 | 00:44.141 | 00:36.310 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
28 | 01:45.424 | 00:25.374 | 00:43.892 | 00:36.158 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
29 | 01:44.514 | 00:24.504 | 00:44.360 | 00:35.650 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
30 | 01:47.140 | 00:25.483 | 00:44.789 | 00:36.868 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
31 | 01:45.409 | 00:24.926 | 00:44.091 | 00:36.392 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
32 | 01:45.832 | 00:25.116 | 00:44.554 | 00:36.162 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
33 | 04:47.799 | 03:24.904 | 00:45.922 | 00:36.973 | 1 | H | 35.0 | 25.0 | 4.0 | 28.0 |
34 | 01:44.769 | 00:24.723 | 00:44.153 | 00:35.893 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
35 | 01:49.340 | 00:25.289 | 00:44.964 | 00:39.087 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
36 |
01:47.535
C
|
00:25.045 | 00:44.766 | 00:37.724 | 1 | H | 35.0 | 25.0 | 4.0 | 28.0 |
37 | 01:45.250 | 00:24.961 | 00:43.942 | 00:36.347 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
38 |
01:48.023
C
|
00:24.845 | 00:45.712 | 00:37.466 | 1 | H | 35.0 | 25.0 | 4.0 | 28.0 |
39 |
01:53.771
C
|
00:25.085 | 00:45.100 | 00:43.586 | 1 | H | 35.0 | 25.0 | 4.0 | 28.0 |
40 | 02:12.123 | 00:24.703 | 00:45.140 | 01:02.280 | 1 | H | 35.0 | 25.0 | 4.0 | 28.0 |
41 | 01:45.191 | 00:24.556 | 00:44.163 | 00:36.472 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
42 | 01:46.517 | 00:25.058 | 00:44.820 | 00:36.639 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
43 | 01:45.132 | 00:25.094 | 00:43.659 | 00:36.379 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
44 | 12:23.048 | 11:00.185 | 00:46.346 | 00:36.517 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
45 | 01:46.085 | 00:25.337 | 00:45.009 | 00:35.739 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
46 | 01:46.288 | 00:25.036 | 00:44.447 | 00:36.805 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
47 | 01:44.423 | 00:24.810 | 00:43.708 | 00:35.905 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
48 | 01:46.094 | 00:24.609 | 00:45.391 | 00:36.094 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
49 | 02:59.381 | 01:39.403 | 00:43.592 | 00:36.386 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
50 | 04:17.475 | 02:56.614 | 00:44.559 | 00:36.302 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
51 | 03:17.141 | 01:55.849 | 00:45.130 | 00:36.162 | 0 | H | 36.0 | 25.0 | 5.0 | 43.0 |
52 | 01:45.141 | 00:25.140 | 00:44.370 | 00:35.631 | 0 | H | 36.0 | 25.0 | 5.0 | 43.0 |
53 | 01:46.128 | 00:25.051 | 00:45.756 | 00:35.321 | 0 | H | 36.0 | 25.0 | 5.0 | 43.0 |
54 | 01:44.948 | 00:24.705 | 00:44.136 | 00:36.107 | 0 | H | 36.0 | 25.0 | 5.0 | 43.0 |
55 | 03:36.921 | 02:17.289 | 00:43.726 | 00:35.906 | 0 | H | 36.0 | 25.0 | 5.0 | 43.0 |
56 | 03:51.470 | 02:31.897 | 00:44.033 | 00:35.540 | 0 | H | 36.0 | 25.0 | 5.0 | 43.0 |
57 | 01:44.362 | 00:24.906 | 00:43.618 | 00:35.838 | 0 | H | 36.0 | 25.0 | 5.0 | 43.0 |
58 | 01:44.072 | 00:24.791 | 00:43.615 | 00:35.666 | 0 | H | 36.0 | 25.0 | 5.0 | 43.0 |
59 |
01:46.175
C
|
00:25.090 | 00:44.257 | 00:36.828 | 1 | H | 36.0 | 25.0 | 5.0 | 43.0 |
60 |
01:49.024
C
|
00:24.991 | 00:46.332 | 00:37.701 | 1 | H | 36.0 | 25.0 | 5.0 | 43.0 |
61 | 01:45.062 | 00:24.360 | 00:43.569 | 00:37.133 | 0 | H | 36.0 | 25.0 | 5.0 | 43.0 |
62 | 07:31.875 | 06:09.849 | 00:44.046 | 00:37.980 | 0 | H | 36.0 | 25.0 | 5.0 | 43.0 |
63 | 01:46.123 | 00:24.700 | 00:44.599 | 00:36.824 | 0 | H | 36.0 | 25.0 | 5.0 | 43.0 |
64 |
01:47.124
C
|
