# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | _BDB_ ROADK1LL | Honda Civic type R (EK9) Touring |
01:41.837 Tyre: H |
01:51.005 | 20 laps / 5 cuts | 112 - 1050 |
2 | _BDB_ NotAdam -VR- | Honda Civic type R (EK9) Touring |
01:44.423 Tyre: H |
01:48.783 | 33 laps / 6 cuts | 20 - 49 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:44.473 | 06:24.566 | 00:44.128 | 00:35.779 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
2 | 01:43.249 | 00:24.346 | 00:43.682 | 00:35.221 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
3 | 01:43.469 | 00:24.242 | 00:43.777 | 00:35.450 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
4 | 01:42.620 | 00:24.249 | 00:43.298 | 00:35.073 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
5 | 02:03.617 | 00:43.014 | 00:44.410 | 00:36.193 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
6 | 01:45.698 | 00:24.168 | 00:43.766 | 00:37.764 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
7 | 01:52.858 | 00:25.027 | 00:48.506 | 00:39.325 | 1 | H | 35.0 | 25.0 | 4.0 | 28.0 |
8 | 02:11.279 | 00:24.485 | 00:44.559 | 01:02.235 | 2 | H | 35.0 | 25.0 | 4.0 | 28.0 |
9 | 01:43.957 | 00:24.266 | 00:43.948 | 00:35.743 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
10 | 01:42.273 | 00:24.062 | 00:43.439 | 00:34.772 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
11 | 10:55.093 | 09:31.852 | 00:47.669 | 00:35.572 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
12 |
01:46.219
C
|
00:24.738 | 00:44.999 | 00:36.482 | 1 | H | 35.0 | 25.0 | 4.0 | 28.0 |
13 | 01:43.852 | 00:24.377 | 00:44.267 | 00:35.208 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
14 | 01:42.349 |
00:24.049
S
S
|
00:43.528 | 00:34.772 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
15 | 01:42.255 | 00:24.243 | 00:43.438 | 00:34.574 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
16 | 03:04.000 | 01:45.430 | 00:43.681 | 00:34.889 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
17 | 02:31.151 | 00:24.557 | 01:30.307 | 00:36.287 | 1 | H | 35.0 | 25.0 | 4.0 | 28.0 |
18 | 01:42.031 | 00:24.262 | 00:43.209 |
00:34.560
S
S
|
0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
19 | 01:52.865 | 00:29.130 | 00:48.150 | 00:35.585 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
20 |
01:41.837
L
L
|
00:24.114 |
00:43.056
S
S
|
00:34.667 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:41.249 | 01:19.403 | 00:44.659 | 00:37.187 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
2 | 01:46.014 | 00:25.234 | 00:44.356 | 00:36.424 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
3 | 01:44.606 | 00:24.709 | 00:44.365 |
00:35.532
S
|
0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
4 | 01:46.032 | 00:25.157 | 00:44.028 | 00:36.847 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
5 | 01:45.106 | 00:24.862 | 00:44.172 | 00:36.072 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
6 | 01:45.197 | 00:24.697 | 00:44.896 | 00:35.604 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
7 |
01:46.599
C
|
00:24.789 | 00:44.549 | 00:37.261 | 1 | H | 35.0 | 25.0 | 4.0 | 28.0 |
8 | 01:46.487 | 00:25.114 | 00:45.090 | 00:36.283 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
9 | 01:45.289 | 00:24.959 | 00:44.406 | 00:35.924 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
10 | 01:45.278 | 00:24.827 | 00:44.141 | 00:36.310 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
11 | 01:45.424 | 00:25.374 | 00:43.892 | 00:36.158 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
12 | 01:44.514 |
00:24.504
S
|
00:44.360 | 00:35.650 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
13 | 01:47.140 | 00:25.483 | 00:44.789 | 00:36.868 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
14 | 01:45.409 | 00:24.926 | 00:44.091 | 00:36.392 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
15 | 01:45.832 | 00:25.116 | 00:44.554 | 00:36.162 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
16 | 04:47.799 | 03:24.904 | 00:45.922 | 00:36.973 | 1 | H | 35.0 | 25.0 | 4.0 | 28.0 |
17 | 01:44.769 | 00:24.723 | 00:44.153 | 00:35.893 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
18 | 01:49.340 | 00:25.289 | 00:44.964 | 00:39.087 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
19 |
01:47.535
C
|
00:25.045 | 00:44.766 | 00:37.724 | 1 | H | 35.0 | 25.0 | 4.0 | 28.0 |
20 | 01:45.250 | 00:24.961 | 00:43.942 | 00:36.347 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
21 |
01:48.023
C
|
00:24.845 | 00:45.712 | 00:37.466 | 1 | H | 35.0 | 25.0 | 4.0 | 28.0 |
22 | 01:53.771 | 00:25.085 | 00:45.100 | 00:43.586 | 1 | H | 35.0 | 25.0 | 4.0 | 28.0 |
23 | 02:12.123 | 00:24.703 | 00:45.140 | 01:02.280 | 1 | H | 35.0 | 25.0 | 4.0 | 28.0 |
24 | 01:45.191 | 00:24.556 | 00:44.163 | 00:36.472 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
25 | 01:46.517 | 00:25.058 | 00:44.820 | 00:36.639 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
26 | 01:45.132 | 00:25.094 | 00:43.659 | 00:36.379 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
27 | 12:23.048 | 11:00.185 | 00:46.346 | 00:36.517 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
28 | 01:46.085 | 00:25.337 | 00:45.009 | 00:35.739 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
29 | 01:46.288 | 00:25.036 | 00:44.447 | 00:36.805 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
30 |
01:44.423
L
|
00:24.810 | 00:43.708 | 00:35.905 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
31 | 01:46.094 | 00:24.609 | 00:45.391 | 00:36.094 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
32 | 02:59.381 | 01:39.403 |
00:43.592
S
|
00:36.386 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |
33 | 04:17.475 | 02:56.614 | 00:44.559 | 00:36.302 | 0 | H | 35.0 | 25.0 | 4.0 | 28.0 |