Okayama Grand Prix

09 Oct 24 20:53 BST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Honda Civic type R (EK9) Touring 01:41.912
Tyre: H
01:54.074 43 laps / 12 cuts 10 - 36
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 77.4 X: 0.8 Y: -0.3 Z: 1.2 X: 369.2 Y: 37.2 Z: -61.9 20:27:59 (BST)
Car Env Rel
Okayama Grand Prix Okayama Grand Prix collisions

There were no penalties in this session.

1st SupremeOak in Honda Civic type R (EK9) Touring
Best: 01:41.912, Potential: 01:41.639
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:26.596 00:58.301 00:52.200 00:36.095 1 H 36.0 25.0 8.0 27.0
2 01:47.285 00:24.918 00:44.707 00:37.660 0 H 36.0 25.0 8.0 27.0
3 01:45.096
C
00:24.361 00:44.248 00:36.487 1 H 36.0 25.0 8.0 27.0
4 01:45.308 00:25.614 00:43.955 00:35.739 0 H 36.0 25.0 8.0 27.0
5 01:43.624 00:24.239 00:43.768 00:35.617 0 H 36.0 25.0 8.0 27.0
6 05:25.774 04:02.317 00:46.998 00:36.459 0 H 36.0 25.0 8.0 27.0
7 03:41.648 02:22.583 00:43.817 00:35.248 0 H 36.0 25.0 8.0 27.0
8 01:48.497
C
00:24.231 00:43.172 00:41.094 1 H 36.0 25.0 8.0 27.0
9 02:19.254 01:00.872 00:43.520 00:34.862 0 H 36.0 25.0 8.0 27.0
10 01:49.228
C
00:24.056 00:50.014 00:35.158 1 H 36.0 25.0 8.0 27.0
11 01:42.948 00:24.540 00:43.298 00:35.110 0 H 36.0 25.0 8.0 27.0
12 01:42.636 00:24.317 00:43.398 00:34.921 0 H 36.0 25.0 8.0 27.0
13 01:42.978 00:24.187 00:43.862 00:34.929 0 H 36.0 25.0 8.0 27.0
14 04:23.488 02:58.694 00:45.280 00:39.514 1 H 36.0 25.0 8.0 27.0
15 01:43.632 00:24.332 00:43.587 00:35.713 0 H 36.0 25.0 8.0 27.0
16 01:42.730 00:24.120 00:43.213 00:35.397 0 H 36.0 25.0 8.0 27.0
17 03:13.929 01:54.085 00:43.529 00:36.315 1 H 36.0 25.0 8.0 27.0
18 01:42.559 00:24.354 00:43.064
S
S
00:35.141 0 H 36.0 25.0 8.0 27.0
19 01:41.912
L
L
00:23.999 00:43.111 00:34.802 0 H 36.0 25.0 8.0 27.0
20 02:21.427 00:53.884 00:51.309 00:36.234 0 H 36.0 25.0 8.0 27.0
21 01:41.953 00:24.144 00:43.083 00:34.726
S
S
0 H 36.0 25.0 8.0 27.0
22 01:42.758 00:23.964 00:43.496 00:35.298 0 H 36.0 25.0 8.0 27.0
23 02:44.559 00:24.145 00:43.403 01:37.011 0 H 36.0 25.0 8.0 27.0
24 03:54.908 02:31.892 00:45.847 00:37.169 0 H 36.0 25.0 8.0 27.0
25 01:54.770 00:24.032 00:43.408 00:47.330 0 H 36.0 25.0 8.0 27.0
26 01:47.508 00:24.483 00:44.621 00:38.404 0 H 36.0 25.0 8.0 27.0
27 01:42.208 00:23.849
S
S
00:43.223 00:35.136 0 H 36.0 25.0 8.0 27.0
28 01:47.704
C
00:24.103 00:44.437 00:39.164 1 H 36.0 25.0 8.0 27.0
29 01:42.650 00:24.589 00:43.285 00:34.776 0 H 36.0 25.0 8.0 27.0
30 01:42.544 00:24.114 00:43.497 00:34.933 0 H 36.0 25.0 8.0 27.0
31 01:42.529 00:24.251 00:43.542 00:34.736 0 H 36.0 25.0 8.0 27.0
32 02:07.617 00:32.644 00:56.858 00:38.115 0 H 36.0 25.0 8.0 27.0
33 02:07.314 00:30.518 00:58.829 00:37.967 2 H 36.0 25.0 8.0 27.0
34 01:42.087 00:23.993 00:43.236 00:34.858 0 H 36.0 25.0 8.0 27.0
35 01:42.631 00:24.034 00:43.349 00:35.248 0 H 36.0 25.0 8.0 27.0
36 04:03.460 02:39.837 00:44.802 00:38.821 0 H 36.0 25.0 8.0 27.0
37 01:43.888
C
00:24.126 00:43.226 00:36.536 1 H 36.0 25.0 8.0 27.0
38 01:56.339 00:24.395 00:43.902 00:48.042 1 H 36.0 25.0 8.0 27.0
39 01:52.476 00:25.787 00:47.916 00:38.773 0 H 36.0 25.0 8.0 27.0
40 01:44.679 00:24.236 00:43.516 00:36.927 0 H 36.0 25.0 8.0 27.0
41 01:52.211 00:23.989 00:43.358 00:44.864 0 H 36.0 25.0 8.0 27.0
42 01:47.044 00:24.127 00:43.700 00:39.217 0 H 36.0 25.0 8.0 27.0
43 01:51.479
C
00:24.080 00:43.407 00:43.992 1 H 36.0 25.0 8.0 27.0