# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Rob Keen | 2022 Oreca 07 LMP2 |
02:04.028 Tyre: M |
02:15.847 | 9 laps / 0 cuts | 19 - 25 |
2 | jackmteam | 2022 Oreca 07 LMP2 |
02:05.250 Tyre: M |
02:06.350 | 5 laps / 1 cuts | 19 - 23 |
3 | Connie MT | 2022 Oreca 07 LMP2 |
02:05.907 Tyre: M |
02:07.271 | 9 laps / 4 cuts | 141 - 144 |
4 | Shadow1130 | 2022 Oreca 07 LMP2 |
02:06.664 Tyre: M |
02:07.306 | 3 laps / 0 cuts | 135 - 138 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:19.646 | 05:49.143 | 00:56.294 | 00:34.209 | 0 | M | 37.0 | 26.0 | 6.0 | 18.0 |
2 | 03:16.608 | 01:45.618 | 00:57.361 | 00:33.629 | 0 | M | 37.0 | 26.0 | 6.0 | 18.0 |
3 | 02:08.191 | 00:37.187 | 00:57.605 | 00:33.399 | 0 | M | 37.0 | 26.0 | 6.0 | 18.0 |
4 | 02:05.943 | 00:36.217 | 00:56.300 | 00:33.426 | 0 | M | 37.0 | 26.0 | 6.0 | 18.0 |
5 | 02:05.351 | 00:36.035 | 00:56.043 | 00:33.273 | 0 | M | 37.0 | 26.0 | 6.0 | 18.0 |
6 | 02:05.445 | 00:36.164 | 00:55.260 | 00:34.021 | 0 | M | 37.0 | 26.0 | 6.0 | 18.0 |
7 | 07:36.812 | 06:06.394 | 00:56.659 | 00:33.759 | 0 | M | 37.0 | 26.0 | 6.0 | 18.0 |
8 | 02:05.364 | 00:36.160 | 00:55.931 | 00:33.273 | 0 | M | 37.0 | 26.0 | 6.0 | 18.0 |
9 |
02:04.028
L
L
|
00:35.923
S
|
00:55.229
S
S
|
00:32.876
S
S
|
0 | M | 37.0 | 26.0 | 6.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:07.831 | 01:33.624 | 00:57.537 | 00:36.670 | 1 | M | 36.0 | 25.0 | 10.0 | 37.0 |
2 | 02:07.108 | 00:36.896 | 00:56.916 |
00:33.296
S
|
0 | M | 36.0 | 25.0 | 10.0 | 37.0 |
3 | 02:06.339 | 00:36.258 | 00:56.605 | 00:33.476 | 0 | M | 36.0 | 25.0 | 10.0 | 37.0 |
4 | 02:06.706 | 00:36.175 | 00:57.127 | 00:33.404 | 0 | M | 36.0 | 25.0 | 10.0 | 37.0 |
5 |
02:05.250
L
|
00:35.965
S
|
00:55.948
S
|
00:33.337 | 0 | M | 36.0 | 25.0 | 10.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:11.453 | 01:30.145 | 00:58.666 | 00:42.642 | 0 | M | 37.0 | 26.0 | 10.0 | 25.0 |
2 | 02:09.908 | 00:36.866 | 00:57.952 | 00:35.090 | 0 | M | 37.0 | 26.0 | 10.0 | 25.0 |
3 | 02:07.312 | 00:36.245 | 00:57.214 | 00:33.853 | 0 | M | 37.0 | 26.0 | 10.0 | 25.0 |
4 |
02:06.816
C
|
00:36.014 | 00:57.164 | 00:33.638 | 1 | M | 37.0 | 26.0 | 10.0 | 25.0 |
5 | 02:06.810 | 00:36.018 | 00:57.752 |
00:33.040
S
|
0 | M | 37.0 | 26.0 | 10.0 | 25.0 |
6 | 02:07.462 | 00:36.170 | 00:57.533 | 00:33.759 | 2 | M | 37.0 | 26.0 | 10.0 | 25.0 |
7 |
02:05.907
L
|
00:35.781
S
S
|
00:56.600
S
|
00:33.526 | 0 | M | 37.0 | 26.0 | 10.0 | 25.0 |
8 |
02:05.680
C
|
00:36.000 | 00:56.722 | 00:32.958 | 1 | M | 37.0 | 26.0 | 10.0 | 25.0 |
9 | 02:06.419 | 00:36.357 | 00:56.645 | 00:33.417 | 0 | M | 37.0 | 26.0 | 10.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:52.702 | 01:19.561 | 00:59.728 | 00:33.413 | 0 | M | 35.0 | 25.0 | 4.0 | 30.0 |
2 | 02:07.949 | 00:36.770 | 00:57.902 |
00:33.277
S
|
0 | M | 35.0 | 25.0 | 4.0 | 30.0 |
3 |
02:06.664
L
|
00:36.070
S
|
00:57.002
S
|
00:33.592 | 0 | M | 35.0 | 25.0 | 4.0 | 30.0 |