# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Rob Keen | 2022 Oreca 07 LMP2 |
02:04.028 Tyre: M |
02:15.847 | 9 laps / 0 cuts | 19 - 25 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:19.646 | 05:49.143 | 00:56.294 | 00:34.209 | 0 | M | 37.0 | 26.0 | 6.0 | 18.0 |
2 | 03:16.608 | 01:45.618 | 00:57.361 | 00:33.629 | 0 | M | 37.0 | 26.0 | 6.0 | 18.0 |
3 | 02:08.191 | 00:37.187 | 00:57.605 | 00:33.399 | 0 | M | 37.0 | 26.0 | 6.0 | 18.0 |
4 | 02:05.943 | 00:36.217 | 00:56.300 | 00:33.426 | 0 | M | 37.0 | 26.0 | 6.0 | 18.0 |
5 | 02:05.351 | 00:36.035 | 00:56.043 | 00:33.273 | 0 | M | 37.0 | 26.0 | 6.0 | 18.0 |
6 | 02:05.445 | 00:36.164 | 00:55.260 | 00:34.021 | 0 | M | 37.0 | 26.0 | 6.0 | 18.0 |
7 | 07:36.812 | 06:06.394 | 00:56.659 | 00:33.759 | 0 | M | 37.0 | 26.0 | 6.0 | 18.0 |
8 | 02:05.364 | 00:36.160 | 00:55.931 | 00:33.273 | 0 | M | 37.0 | 26.0 | 6.0 | 18.0 |
9 |
02:04.028
L
L
|
00:35.923
S
S
|
00:55.229
S
S
|
00:32.876
S
S
|
0 | M | 37.0 | 26.0 | 6.0 | 18.0 |