# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | MJTbreww | 2022 Oreca 07 LMP2 |
02:02.204 Tyre: M |
02:09.712 | 10 laps / 0 cuts | 328 - 397 |
2 | Rob Keen | 2022 Oreca 07 LMP2 |
02:02.406 Tyre: M |
02:02.989 | 4 laps / 0 cuts | 20 - 28 |
3 | Connie MT | 2022 Oreca 07 LMP2 |
02:06.077 Tyre: M |
02:06.407 | 6 laps / 2 cuts | 139 - 144 |
4 | Edward Newgate | 2022 Oreca 07 LMP2 |
02:06.281 Tyre: M |
02:06.825 | 3 laps / 2 cuts | 46 - 50 |
5 | Phantom6174 | 2022 Oreca 07 LMP2 |
02:09.935 Tyre: M |
02:26.013 | 15 laps / 19 cuts | 108 - 115 |
6 | Bananone | 2022 Oreca 07 LMP2 |
02:10.122 Tyre: M |
02:12.141 | 3 laps / 2 cuts | 45 - 61 |
7 | Abbott | 2022 Oreca 07 LMP2 |
02:13.043 Tyre: M |
02:15.301 | 3 laps / 0 cuts | 115 - 119 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:46.621 | 01:14.380 | 00:56.929 | 00:35.312 | 0 | M | 37.0 | 26.0 | 10.0 | 30.0 |
2 | 02:03.954 | 00:35.673 | 00:55.431 | 00:32.850 | 0 | M | 37.0 | 26.0 | 10.0 | 30.0 |
3 | 02:03.605 | 00:35.865 | 00:55.224 | 00:32.516 | 0 | M | 37.0 | 26.0 | 10.0 | 30.0 |
4 | 02:02.852 | 00:35.706 | 00:54.769 | 00:32.377 | 0 | M | 37.0 | 26.0 | 10.0 | 30.0 |
5 | 02:24.236 | 00:55.294 | 00:55.638 | 00:33.304 | 0 | M | 36.0 | 25.0 | 3.0 | 20.0 |
6 | 02:03.932 | 00:35.786 | 00:55.369 | 00:32.777 | 0 | M | 36.0 | 25.0 | 3.0 | 20.0 |
7 | 02:03.519 | 00:35.719 | 00:55.170 | 00:32.630 | 0 | M | 36.0 | 25.0 | 3.0 | 20.0 |
8 | 02:52.971 | 00:35.595 | 01:44.651 | 00:32.725 | 0 | M | 36.0 | 25.0 | 3.0 | 20.0 |
9 | 02:33.395 | 01:05.555 | 00:55.162 | 00:32.678 | 0 | M | 36.0 | 25.0 | 3.0 | 20.0 |
10 |
02:02.204
L
L
|
00:35.539
S
S
|
00:54.342
S
|
00:32.323
S
|
0 | M | 36.0 | 25.0 | 3.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:17.849 | 04:48.498 | 00:56.079 | 00:33.272 | 0 | M | 36.0 | 26.0 | 9.0 | 31.0 |
2 | 02:04.144 | 00:36.079 | 00:55.346 | 00:32.719 | 0 | M | 36.0 | 26.0 | 9.0 | 31.0 |
3 |
02:02.406
L
|
00:35.848 | 00:54.301 |
00:32.257
S
S
|
0 | M | 36.0 | 26.0 | 9.0 | 31.0 |
4 | 02:02.418 |
00:35.721
S
|
00:53.936
S
S
|
00:32.761 | 0 | M | 36.0 | 26.0 | 9.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:49.782 | 01:06.417 | 00:58.018 | 00:45.347 | 1 | M | 35.0 | 25.0 | 8.0 | 18.0 |
2 | 02:36.735 | 01:04.574 | 00:58.050 | 00:34.111 | 1 | M | 35.0 | 25.0 | 8.0 | 18.0 |
3 | 02:06.395 | 00:36.211 | 00:57.141 |
00:33.043
S
|
0 | M | 35.0 | 25.0 | 8.0 | 18.0 |
4 | 02:06.696 |
00:35.917
S
|
00:57.559 | 00:33.220 | 0 | M | 35.0 | 25.0 | 8.0 | 18.0 |
5 | 02:06.463 | 00:36.279 | 00:57.078 | 00:33.106 | 0 | M | 35.0 | 25.0 | 8.0 | 18.0 |
6 |
02:06.077
L
|
00:36.100 |
00:56.884
S
|
00:33.093 | 0 | M | 35.0 | 25.0 | 8.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:25.697 | 00:52.494 | 00:58.243 | 00:34.960 | 2 | M | 36.0 | 25.0 | 11.0 | 22.0 |
2 | 02:07.370 | 00:36.551 | 00:57.115 | 00:33.704 | 0 | M | 36.0 | 25.0 | 11.0 | 22.0 |
3 |
02:06.281
L
|
00:36.187
S
|
00:56.552
S
|
00:33.542
S
|
0 | M | 36.0 | 25.0 | 11.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:13.789 | 01:22.661 | 01:03.221 | 00:47.907 | 3 | M | 35.0 | 25.0 | 8.0 | 18.0 |
2 | 02:44.287 | 01:03.874 | 01:04.805 | 00:35.608 | 2 | M | 35.0 | 25.0 | 8.0 | 18.0 |
3 | 02:27.344 | 00:37.513 | 01:05.381 | 00:44.450 | 2 | M | 35.0 | 25.0 | 8.0 | 18.0 |
4 |
02:15.191
C
|
00:38.694 | 01:00.237 | 00:36.260 | 1 | M | 35.0 | 25.0 | 8.0 | 18.0 |
5 | 03:50.344 | 02:05.472 | 01:09.380 | 00:35.492 | 3 | M | 35.0 | 25.0 | 8.0 | 18.0 |
6 | 02:46.100 | 00:37.013 | 01:00.913 | 01:08.174 | 2 | M | 35.0 | 25.0 | 8.0 | 18.0 |
7 |
02:15.029
C
|
00:37.735 | 01:00.606 | 00:36.688 | 1 | M | 35.0 | 25.0 | 8.0 | 18.0 |
8 |
02:24.705
C
|
00:36.835 | 01:02.482 | 00:45.388 | 2 | M | 35.0 | 25.0 | 8.0 | 18.0 |
9 | 02:24.184 | 00:37.651 | 01:00.763 | 00:45.770 | 0 | M | 35.0 | 25.0 | 8.0 | 18.0 |
10 |
02:24.590
C
|
00:36.798 | 00:59.975 | 00:47.817 | 3 | M | 35.0 | 25.0 | 8.0 | 18.0 |
11 | 03:05.513 | 01:30.388 | 00:59.107 | 00:36.018 | 0 | M | 37.0 | 26.0 | 3.0 | 44.0 |
12 | 02:10.264 |
00:36.848
S
|
00:58.816 | 00:34.600 | 0 | M | 37.0 | 26.0 | 3.0 | 44.0 |
13 | 02:35.273 | 00:37.477 | 01:22.498 | 00:35.298 | 0 | M | 37.0 | 26.0 | 3.0 | 44.0 |
14 |
02:09.935
L
|
00:36.916 | 00:58.873 |
00:34.146
S
|
0 | M | 37.0 | 26.0 | 3.0 | 44.0 |
15 | 02:10.912 | 00:37.641 |
00:58.540
S
|
00:34.731 | 0 | M | 37.0 | 26.0 | 3.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.053 | 00:50.801 | 01:01.092 | 00:34.160 | 2 | M | 36.0 | 25.0 | 11.0 | 22.0 |
2 | 02:14.160 | 00:38.467 | 01:00.763 | 00:34.930 | 0 | M | 36.0 | 25.0 | 11.0 | 22.0 |
3 |
02:10.122
L
|
00:37.655
S
|
00:58.843
S
|
00:33.624
S
|
0 | M | 36.0 | 25.0 | 11.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:38.835 | 02:56.883 | 01:05.862 | 00:36.090 | 0 | M | 35.0 | 25.0 | 11.0 | 37.0 |
2 | 02:17.560 | 00:38.713 | 01:03.891 | 00:34.956 | 0 | M | 35.0 | 25.0 | 11.0 | 37.0 |
3 |
02:13.043
L
|
00:37.337
S
|
01:01.156
S
|
00:34.550
S
|
0 | M | 35.0 | 25.0 | 11.0 | 37.0 |