# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | jackmteam | McLaren-Honda MP4/4 R02 |
01:33.504 Tyre: E |
01:35.136 | 6 laps / 1 cuts | 19 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:03.861 | 02:50.060 | 00:32.851 | 00:40.950 | 0 | E | 36.0 | 25.0 | 3.0 | 21.0 |
2 | 01:36.794 | 00:23.494 | 00:31.982 | 00:41.318 | 1 | E | 36.0 | 25.0 | 3.0 | 21.0 |
3 | 01:37.581 | 00:23.758 | 00:32.360 | 00:41.463 | 0 | E | 36.0 | 25.0 | 3.0 | 21.0 |
4 | 01:35.309 | 00:23.836 | 00:31.630 | 00:39.843 | 0 | E | 36.0 | 25.0 | 3.0 | 21.0 |
5 | 01:34.151 | 00:23.722 |
00:31.131
S
S
|
00:39.298 | 0 | E | 36.0 | 25.0 | 3.0 | 21.0 |
6 |
01:33.504
L
L
|
00:22.876
S
S
|
00:31.666 |
00:38.962
S
S
|
0 | E | 36.0 | 25.0 | 3.0 | 21.0 |