# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mustang God | McLaren-Honda MP4/4 R02 |
01:34.304 Tyre: E |
01:54.884 | 29 laps / 3 cuts | 46 - 76 |
2 | Mc Costeleta | McLaren-Honda MP4/4 R02 |
01:34.501 Tyre: E |
01:52.708 | 31 laps / 19 cuts | 52 - 53 |
3 | Paddy Tate (Tom) | McLaren-Honda MP4/4 R02 |
01:52.885 Tyre: E |
03:04.448 | 4 laps / 1 cuts | 19 - 44 |
4 | Justino | McLaren-Honda MP4/4 R02 |
01:57.624 Tyre: E |
02:49.590 | 11 laps / 2 cuts | 47 - 72 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:09.062 | 02:12.549 | 00:41.444 | 01:15.069 | 0 | E | 36.0 | 25.0 | 12.0 | 21.0 |
2 | 02:28.817 | 00:31.273 | 00:46.098 | 01:11.446 | 0 | E | 36.0 | 25.0 | 12.0 | 21.0 |
3 | 01:53.510 | 00:27.853 | 00:34.933 | 00:50.724 | 0 | E | 36.0 | 25.0 | 12.0 | 21.0 |
4 | 02:15.237 | 00:44.390 | 00:34.065 | 00:56.782 | 0 | E | 36.0 | 25.0 | 12.0 | 21.0 |
5 |
01:43.697
C
|
00:25.551 | 00:33.902 | 00:44.244 | 1 | E | 36.0 | 25.0 | 12.0 | 21.0 |
6 | 01:45.203 | 00:25.144 | 00:33.448 | 00:46.611 | 0 | E | 36.0 | 25.0 | 12.0 | 21.0 |
7 | 01:53.344 | 00:25.869 | 00:36.445 | 00:51.030 | 0 | E | 36.0 | 25.0 | 12.0 | 21.0 |
8 |
01:44.383
C
|
00:24.850 | 00:32.882 | 00:46.651 | 1 | E | 36.0 | 25.0 | 12.0 | 21.0 |
9 | 01:43.303 | 00:25.439 | 00:35.290 | 00:42.574 | 0 | E | 36.0 | 25.0 | 12.0 | 21.0 |
10 | 01:40.018 | 00:26.884 | 00:31.860 | 00:41.274 | 0 | E | 36.0 | 25.0 | 12.0 | 21.0 |
11 | 07:47.047 | 06:29.526 | 00:33.840 | 00:43.681 | 0 | E | 36.0 | 25.0 | 12.0 | 21.0 |
12 | 01:50.030 | 00:29.548 | 00:32.809 | 00:47.673 | 0 | E | 36.0 | 25.0 | 12.0 | 21.0 |
13 | 01:54.154 | 00:39.206 | 00:32.085 | 00:42.863 | 0 | E | 36.0 | 25.0 | 12.0 | 21.0 |
14 | 01:37.358 | 00:24.616 | 00:32.098 | 00:40.644 | 0 | E | 36.0 | 25.0 | 12.0 | 21.0 |
15 | 01:35.902 |
00:22.993
S
S
|
00:31.635 | 00:41.274 | 0 | E | 36.0 | 25.0 | 12.0 | 21.0 |
16 | 01:45.382 | 00:24.539 | 00:34.506 | 00:46.337 | 0 | E | 36.0 | 25.0 | 12.0 | 21.0 |
17 | 01:46.538 | 00:24.481 | 00:31.468 | 00:50.589 | 0 | E | 36.0 | 25.0 | 12.0 | 21.0 |
18 | 01:54.658 | 00:37.811 | 00:36.198 | 00:40.649 | 0 | E | 36.0 | 25.0 | 12.0 | 21.0 |
19 | 02:22.692 | 01:07.929 | 00:31.311 | 00:43.452 | 0 | E | 36.0 | 25.0 | 12.0 | 21.0 |
20 |
01:41.236
C
|
00:29.155 | 00:32.008 | 00:40.073 | 1 | E | 36.0 | 25.0 | 12.0 | 21.0 |
21 | 02:02.356 | 00:46.306 | 00:35.838 | 00:40.212 | 0 | E | 36.0 | 25.0 | 12.0 | 21.0 |
22 | 01:37.282 | 00:24.377 | 00:32.589 | 00:40.316 | 0 | E | 36.0 | 25.0 | 12.0 | 21.0 |
23 | 03:46.976 | 00:54.528 | 01:31.133 | 01:21.315 | 0 | E | 36.0 | 25.0 | 12.0 | 21.0 |
24 | 01:45.348 | 00:24.608 | 00:32.481 | 00:48.259 | 0 | E | 36.0 | 25.0 | 12.0 | 21.0 |
25 | 01:35.048 | 00:23.624 | 00:31.883 |
00:39.541
S
|
0 | E | 36.0 | 25.0 | 12.0 | 21.0 |
26 |
01:34.304
L
L
|
00:23.384 |
00:31.118
S
S
|
00:39.802 | 0 | E | 36.0 | 25.0 | 12.0 | 21.0 |
27 | 02:00.458 | 00:44.399 | 00:32.886 | 00:43.173 | 0 | E | 36.0 | 25.0 | 12.0 | 21.0 |
28 | 02:34.272 | 01:22.308 | 00:31.725 | 00:40.239 | 0 | E | 36.0 | 25.0 | 12.0 | 21.0 |
29 | 02:27.122 | 01:13.444 | 00:31.541 | 00:42.137 | 0 | E | 36.0 | 25.0 | 12.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:44.583 | 02:02.207 | 00:33.436 | 01:08.940 | 1 | E | 36.0 | 25.0 | 12.0 | 21.0 |
2 |
01:48.225
C
|
00:30.221 | 00:32.581 | 00:45.423 | 1 | E | 36.0 | 25.0 | 12.0 | 21.0 |
3 | 02:50.037 | 01:10.560 | 00:34.393 | 01:05.084 | 1 | E | 36.0 | 25.0 | 12.0 | 21.0 |
4 | 02:20.552 | 00:31.932 | 00:52.546 | 00:56.074 | 0 | E | 36.0 | 25.0 | 12.0 | 21.0 |
5 | 01:53.407 | 00:24.015 | 00:40.436 | 00:48.956 | 1 | E | 36.0 | 25.0 | 12.0 | 21.0 |
6 | 02:39.386 | 01:24.169 | 00:33.700 | 00:41.517 | 0 | E | 36.0 | 25.0 | 12.0 | 21.0 |
7 | 04:00.968 | 02:39.352 | 00:33.313 | 00:48.303 | 1 | E | 36.0 | 25.0 | 12.0 | 21.0 |
8 | 01:48.839 | 00:26.048 | 00:41.608 | 00:41.183 | 0 | E | 36.0 | 25.0 | 12.0 | 21.0 |
9 |
01:38.422
C
|
00:24.050 | 00:32.212 | 00:42.160 | 1 | E | 36.0 | 25.0 | 12.0 | 21.0 |
10 | 01:56.893 | 00:39.993 | 00:33.641 | 00:43.259 | 1 | E | 36.0 | 25.0 | 12.0 | 21.0 |
11 | 03:03.322 | 01:52.271 | 00:31.896 | 00:39.155 | 1 | E | 36.0 | 25.0 | 12.0 | 21.0 |
12 |
01:42.083
C
|
00:28.738 | 00:32.485 | 00:40.860 | 1 | E | 36.0 | 25.0 | 12.0 | 21.0 |
13 | 01:39.489 | 00:23.362 | 00:36.175 | 00:39.952 | 0 | E | 36.0 | 25.0 | 12.0 | 21.0 |
14 | 01:56.248 | 00:46.003 | 00:31.549 | 00:38.696 | 1 | E | 36.0 | 25.0 | 12.0 | 21.0 |
15 | 01:43.946 |
00:23.073
S
|
00:31.315
S
|
00:49.558 | 0 | E | 36.0 | 25.0 | 12.0 | 21.0 |
16 | 02:36.431 | 01:21.542 | 00:37.045 | 00:37.844 | 1 | E | 36.0 | 25.0 | 12.0 | 21.0 |
17 | 01:54.384 | 00:38.253 | 00:34.888 | 00:41.243 | 0 | E | 36.0 | 25.0 | 12.0 | 21.0 |
18 | 01:54.178 | 00:29.376 | 00:45.413 | 00:39.389 | 0 | E | 36.0 | 25.0 | 12.0 | 21.0 |
19 | 02:25.581 | 01:11.790 | 00:33.903 | 00:39.888 | 1 | E | 36.0 | 25.0 | 12.0 | 21.0 |
20 | 02:01.778 | 00:35.180 | 00:33.449 | 00:53.149 | 0 | E | 36.0 | 25.0 | 12.0 | 21.0 |
21 | 01:55.716 | 00:44.485 | 00:32.765 | 00:38.466 | 1 | E | 36.0 | 25.0 | 12.0 | 21.0 |
22 |
01:36.885
C
|
00:24.898 | 00:31.694 | 00:40.293 | 1 | E | 36.0 | 25.0 | 12.0 | 21.0 |
23 | 01:42.420 | 00:23.660 | 00:38.921 | 00:39.839 | 0 | E | 36.0 | 25.0 | 12.0 | 21.0 |
24 | 01:35.161 | 00:24.736 | 00:31.374 |
00:39.051
S
S
|
0 | E | 36.0 | 25.0 | 12.0 | 21.0 |
25 |
01:34.501
L
|
00:23.585 | 00:31.352 | 00:39.564 | 0 | E | 36.0 | 25.0 | 12.0 | 21.0 |
26 |
01:51.925
C
|
00:33.296 | 00:32.374 | 00:46.255 | 1 | E | 36.0 | 25.0 | 12.0 | 21.0 |
27 |
01:43.312
C
|
00:30.822 | 00:32.323 | 00:40.167 | 1 | E | 36.0 | 25.0 | 12.0 | 21.0 |
28 | 02:14.969 | 00:35.483 | 00:49.617 | 00:49.869 | 1 | E | 36.0 | 25.0 | 12.0 | 21.0 |
29 |
01:36.838
C
|
00:24.141 | 00:31.131 | 00:41.566 | 1 | E | 36.0 | 25.0 | 12.0 | 21.0 |
30 | 01:37.862 | 00:25.944 | 00:32.008 | 00:39.910 | 0 | E | 36.0 | 25.0 | 12.0 | 21.0 |
31 |
01:42.810
C
|
00:32.610 | 00:31.657 | 00:38.543 | 1 | E | 36.0 | 25.0 | 12.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:50.088 | 01:17.842 | 00:41.270 | 00:50.976 | 0 | E | 36.0 | 25.0 | 12.0 | 21.0 |
2 |
02:01.958
C
|
00:32.067 | 00:35.527 | 00:54.364 | 1 | E | 36.0 | 25.0 | 12.0 | 21.0 |
3 |
01:52.885
L
|
00:29.360
S
|
00:35.542
S
|
00:47.983 | 0 | E | 36.0 | 25.0 | 12.0 | 21.0 |
4 | 04:16.011 | 02:52.725 | 00:37.485 |
00:45.801
S
|
0 | E | 36.0 | 25.0 | 12.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:15.686 | 05:29.284 | 00:43.843 | 01:02.559 | 1 | E | 36.0 | 25.0 | 12.0 | 21.0 |
2 | 05:37.948 | 03:55.600 | 00:50.485 | 00:51.863 | 0 | E | 36.0 | 25.0 | 12.0 | 21.0 |
3 | 02:08.228 | 00:37.900 | 00:36.410 | 00:53.918 | 0 | E | 36.0 | 25.0 | 12.0 | 21.0 |
4 | 02:21.923 | 00:47.252 | 00:39.366 | 00:55.305 | 0 | E | 36.0 | 25.0 | 12.0 | 21.0 |
5 |
02:03.393
C
|
00:28.182 | 00:43.758 | 00:51.453 | 1 | E | 36.0 | 25.0 | 12.0 | 21.0 |
6 | 02:04.083 | 00:37.858 | 00:37.103 |
00:49.122
S
|
0 | E | 36.0 | 25.0 | 12.0 | 21.0 |
7 | 04:06.861 | 02:36.487 |
00:34.042
S
|
00:56.332 | 0 | E | 36.0 | 25.0 | 12.0 | 21.0 |
8 | 02:00.586 | 00:33.606 | 00:36.544 | 00:50.436 | 0 | E | 36.0 | 25.0 | 12.0 | 21.0 |
9 | 07:16.127 | 05:45.948 | 00:35.567 | 00:54.612 | 0 | E | 36.0 | 25.0 | 12.0 | 21.0 |
10 |
01:57.624
L
|
00:30.657
S
|
00:37.115 | 00:49.852 | 0 | E | 36.0 | 25.0 | 12.0 | 21.0 |
11 | 02:19.468 | 00:32.841 | 00:34.199 | 01:12.428 | 0 | E | 36.0 | 25.0 | 12.0 | 21.0 |