# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SirNefarious | McLaren-Honda MP4/4 R02 |
01:30.013 Tyre: E |
01:40.602 | 39 laps / 9 cuts | 21 - 54 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:47.281 | 00:35.943 | 00:30.599 | 00:40.739 | 0 | E | 37.0 | 26.0 | 6.0 | 38.0 |
2 | 01:30.550 | 00:22.825 | 00:30.200 | 00:37.525 | 0 | E | 37.0 | 26.0 | 6.0 | 38.0 |
3 | 01:33.750 | 00:23.010 | 00:30.761 | 00:39.979 | 0 | E | 37.0 | 26.0 | 6.0 | 38.0 |
4 | 01:50.033 | 00:22.950 | 00:37.125 | 00:49.958 | 1 | E | 37.0 | 26.0 | 6.0 | 38.0 |
5 |
01:34.790
C
|
00:23.708 | 00:30.268 | 00:40.814 | 1 | E | 37.0 | 26.0 | 6.0 | 38.0 |
6 | 01:48.983 | 00:23.398 | 00:34.974 | 00:50.611 | 0 | E | 37.0 | 26.0 | 6.0 | 38.0 |
7 | 01:31.641 | 00:23.236 | 00:30.775 | 00:37.630 | 0 | E | 37.0 | 26.0 | 6.0 | 38.0 |
8 | 01:31.142 | 00:22.526 | 00:29.997 | 00:38.619 | 0 | E | 37.0 | 26.0 | 6.0 | 38.0 |
9 | 01:59.288 | 00:28.762 | 00:33.826 | 00:56.700 | 1 | E | 37.0 | 26.0 | 6.0 | 38.0 |
10 | 02:27.697 | 00:23.416 | 00:30.136 | 01:34.145 | 0 | E | 37.0 | 26.0 | 6.0 | 38.0 |
11 | 01:31.121 | 00:23.117 | 00:31.073 | 00:36.931 | 0 | E | 37.0 | 26.0 | 6.0 | 38.0 |
12 | 01:38.224 | 00:29.428 | 00:31.280 | 00:37.516 | 0 | E | 37.0 | 26.0 | 6.0 | 38.0 |
13 | 01:39.204 | 00:22.956 | 00:30.478 | 00:45.770 | 0 | E | 37.0 | 26.0 | 6.0 | 38.0 |
14 |
01:33.554
C
|
00:22.805 | 00:30.456 | 00:40.293 | 1 | E | 37.0 | 26.0 | 6.0 | 38.0 |
15 | 01:44.268 | 00:33.856 | 00:31.019 | 00:39.393 | 0 | E | 37.0 | 26.0 | 6.0 | 38.0 |
16 | 01:55.326 | 00:29.771 | 00:45.140 | 00:40.415 | 0 | E | 37.0 | 26.0 | 6.0 | 38.0 |
17 | 01:32.762 | 00:22.680 | 00:30.212 | 00:39.870 | 0 | E | 37.0 | 26.0 | 6.0 | 38.0 |
18 | 01:36.735 | 00:24.937 | 00:30.460 | 00:41.338 | 0 | E | 37.0 | 26.0 | 6.0 | 38.0 |
19 |
01:30.013
L
L
|
00:22.544 | 00:30.569 | 00:36.900 | 0 | E | 37.0 | 26.0 | 6.0 | 38.0 |
20 | 01:41.949 | 00:22.622 | 00:39.601 | 00:39.726 | 0 | E | 37.0 | 26.0 | 6.0 | 38.0 |
21 | 01:34.311 |
00:22.437
S
S
|
00:30.168 | 00:41.706 | 0 | E | 37.0 | 26.0 | 6.0 | 38.0 |
22 | 01:41.335 | 00:26.252 | 00:29.993 | 00:45.090 | 1 | E | 37.0 | 26.0 | 6.0 | 38.0 |
23 | 01:30.527 | 00:22.658 | 00:30.285 | 00:37.584 | 0 | E | 37.0 | 26.0 | 6.0 | 38.0 |
24 |
01:33.567
C
|
00:22.449 | 00:29.789 | 00:41.329 | 1 | E | 37.0 | 26.0 | 6.0 | 38.0 |
25 | 01:51.321 | 00:42.632 | 00:31.163 | 00:37.526 | 0 | E | 37.0 | 26.0 | 6.0 | 38.0 |
26 | 01:30.224 | 00:22.464 | 00:30.087 | 00:37.673 | 0 | E | 37.0 | 26.0 | 6.0 | 38.0 |
27 | 01:49.452 | 00:33.096 | 00:39.591 |
00:36.765
S
S
|
0 | E | 37.0 | 26.0 | 6.0 | 38.0 |
28 | 01:32.614 | 00:22.513 | 00:30.371 | 00:39.730 | 0 | E | 37.0 | 26.0 | 6.0 | 38.0 |
29 | 01:31.643 | 00:22.483 | 00:31.522 | 00:37.638 | 0 | E | 37.0 | 26.0 | 6.0 | 38.0 |
30 | 03:43.467 | 02:36.421 | 00:30.821 | 00:36.225 | 1 | E | 37.0 | 26.0 | 6.0 | 38.0 |
31 | 01:37.879 | 00:22.508 | 00:37.674 | 00:37.697 | 0 | E | 37.0 | 26.0 | 6.0 | 38.0 |
32 | 01:32.458 | 00:23.154 | 00:31.077 | 00:38.227 | 0 | E | 37.0 | 26.0 | 6.0 | 38.0 |
33 | 01:31.126 | 00:23.068 | 00:30.177 | 00:37.881 | 0 | E | 37.0 | 26.0 | 6.0 | 38.0 |
34 |
01:33.493
C
|
00:22.632 | 00:31.769 | 00:39.092 | 1 | E | 37.0 | 26.0 | 6.0 | 38.0 |
35 | 01:30.523 | 00:22.960 | 00:30.343 | 00:37.220 | 0 | E | 37.0 | 26.0 | 6.0 | 38.0 |
36 | 01:59.035 | 00:23.091 | 00:41.229 | 00:54.715 | 0 | E | 37.0 | 26.0 | 6.0 | 38.0 |
37 | 01:33.196 | 00:25.192 |
00:29.898
S
S
|
00:38.106 | 0 | E | 37.0 | 26.0 | 6.0 | 38.0 |
38 | 02:19.794 | 01:10.930 | 00:30.258 | 00:38.606 | 0 | E | 37.0 | 26.0 | 6.0 | 38.0 |
39 | 02:11.687 | 01:00.889 | 00:29.893 | 00:40.905 | 1 | E | 37.0 | 26.0 | 6.0 | 38.0 |