# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mc Costeleta | McLaren-Honda MP4/4 R02 |
01:31.708 Tyre: E |
01:39.752 | 21 laps / 3 cuts | 44 - 53 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:14.271 | 01:59.863 | 00:32.859 | 00:41.549 | 0 | E | 36.0 | 25.0 | 4.0 | 30.0 |
2 | 01:40.350 | 00:25.654 | 00:32.472 | 00:42.224 | 0 | E | 36.0 | 25.0 | 4.0 | 30.0 |
3 |
01:37.722
C
|
00:23.661 | 00:35.891 | 00:38.170 | 1 | E | 36.0 | 25.0 | 4.0 | 30.0 |
4 | 01:37.042 | 00:22.967 | 00:32.113 | 00:41.962 | 0 | E | 36.0 | 25.0 | 4.0 | 30.0 |
5 | 02:11.788 | 00:56.031 | 00:33.173 | 00:42.584 | 0 | E | 36.0 | 25.0 | 4.0 | 30.0 |
6 | 01:38.029 | 00:23.176 | 00:32.148 | 00:42.705 | 0 | E | 36.0 | 25.0 | 4.0 | 30.0 |
7 | 01:32.804 | 00:22.748 | 00:31.370 | 00:38.686 | 0 | E | 36.0 | 25.0 | 4.0 | 30.0 |
8 | 02:19.350 | 00:23.070 | 00:31.391 | 01:24.889 | 1 | E | 36.0 | 25.0 | 4.0 | 30.0 |
9 |
01:38.666
C
|
00:23.188 | 00:31.284 | 00:44.194 | 1 | E | 36.0 | 25.0 | 4.0 | 30.0 |
10 | 01:32.982 | 00:23.443 | 00:31.306 |
00:38.233
S
S
|
0 | E | 36.0 | 25.0 | 4.0 | 30.0 |
11 | 01:36.632 | 00:23.003 | 00:31.600 | 00:42.029 | 0 | E | 36.0 | 25.0 | 4.0 | 30.0 |
12 | 01:59.784 | 00:48.265 | 00:32.666 | 00:38.853 | 0 | E | 36.0 | 25.0 | 4.0 | 30.0 |
13 | 01:36.646 | 00:25.226 | 00:31.932 | 00:39.488 | 0 | E | 36.0 | 25.0 | 4.0 | 30.0 |
14 | 01:34.276 | 00:23.226 | 00:31.225 | 00:39.825 | 0 | E | 36.0 | 25.0 | 4.0 | 30.0 |
15 | 01:33.228 | 00:22.937 | 00:31.091 | 00:39.200 | 0 | E | 36.0 | 25.0 | 4.0 | 30.0 |
16 | 01:31.975 | 00:22.733 | 00:30.844 | 00:38.398 | 0 | E | 36.0 | 25.0 | 4.0 | 30.0 |
17 | 01:45.342 | 00:22.735 | 00:31.973 | 00:50.634 | 0 | E | 36.0 | 25.0 | 4.0 | 30.0 |
18 | 01:39.440 | 00:27.463 | 00:31.545 | 00:40.432 | 0 | E | 36.0 | 25.0 | 4.0 | 30.0 |
19 |
01:31.708
L
L
|
00:22.646
S
S
|
00:30.767
S
S
|
00:38.295 | 0 | E | 36.0 | 25.0 | 4.0 | 30.0 |
20 | 02:52.257 | 01:39.240 | 00:34.604 | 00:38.413 | 0 | E | 36.0 | 25.0 | 4.0 | 30.0 |
21 | 01:34.018 | 00:23.589 | 00:31.225 | 00:39.204 | 0 | E | 36.0 | 25.0 | 4.0 | 30.0 |