# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | saucissoux | McLaren-Honda MP4/4 R02 |
01:28.899 Tyre: E |
01:35.070 | 14 laps / 1 cuts | 27 - 34 |
2 | SirNefarious | McLaren-Honda MP4/4 R02 |
01:29.786 Tyre: E |
01:33.041 | 18 laps / 0 cuts | 21 - 54 |
3 | tango_des_bangos | McLaren-Honda MP4/4 R02 |
01:44.112 Tyre: E |
02:15.870 | 10 laps / 1 cuts | 27 - 33 |
4 | tic_pio | McLaren-Honda MP4/4 R02 |
01:59.289 Tyre: E |
03:20.728 | 5 laps / 0 cuts | 29 - 42 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:02.482 | 01:52.296 | 00:31.378 | 00:38.808 | 0 | E | 36.0 | 25.0 | 9.0 | 29.0 |
2 | 01:37.628 | 00:28.666 | 00:31.248 | 00:37.714 | 0 | E | 36.0 | 25.0 | 9.0 | 29.0 |
3 | 01:31.641 | 00:22.556 | 00:32.068 | 00:37.017 | 0 | E | 36.0 | 25.0 | 9.0 | 29.0 |
4 | 01:30.566 | 00:22.337 | 00:30.772 | 00:37.457 | 0 | E | 36.0 | 25.0 | 9.0 | 29.0 |
5 | 01:51.854 | 00:44.004 | 00:31.477 | 00:36.373 | 0 | E | 36.0 | 25.0 | 9.0 | 29.0 |
6 | 01:31.442 | 00:22.858 | 00:31.104 | 00:37.480 | 0 | E | 36.0 | 25.0 | 9.0 | 29.0 |
7 | 01:29.111 | 00:22.071 | 00:30.235 | 00:36.805 | 0 | E | 36.0 | 25.0 | 9.0 | 29.0 |
8 | 01:41.171 | 00:22.489 | 00:30.213 | 00:48.469 | 0 | E | 36.0 | 25.0 | 9.0 | 29.0 |
9 | 01:29.831 | 00:22.386 | 00:30.564 | 00:36.881 | 0 | E | 36.0 | 25.0 | 9.0 | 29.0 |
10 | 01:43.759 | 00:34.806 |
00:30.212
S
|
00:38.741 | 0 | E | 36.0 | 25.0 | 9.0 | 29.0 |
11 | 02:25.045 |
00:22.002
S
S
|
00:30.712 | 01:32.331 | 0 | E | 36.0 | 25.0 | 9.0 | 29.0 |
12 | 01:29.875 | 00:22.672 | 00:30.514 | 00:36.689 | 0 | E | 36.0 | 25.0 | 9.0 | 29.0 |
13 |
01:28.899
L
L
|
00:22.127 | 00:30.515 |
00:36.257
S
S
|
0 | E | 36.0 | 25.0 | 9.0 | 29.0 |
14 | 04:54.299 | 03:41.499 | 00:30.870 | 00:41.930 | 1 | E | 36.0 | 25.0 | 9.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:44.584 | 00:36.013 | 00:30.316 | 00:38.255 | 0 | E | 36.0 | 25.0 | 9.0 | 29.0 |
2 | 01:32.670 | 00:24.769 | 00:30.470 | 00:37.431 | 0 | E | 36.0 | 25.0 | 9.0 | 29.0 |
3 | 01:31.800 | 00:23.012 | 00:30.304 | 00:38.484 | 0 | E | 36.0 | 25.0 | 9.0 | 29.0 |
4 | 01:31.610 | 00:23.985 | 00:30.168 | 00:37.457 | 0 | E | 36.0 | 25.0 | 9.0 | 29.0 |
5 | 01:30.313 | 00:22.714 | 00:30.379 | 00:37.220 | 0 | E | 36.0 | 25.0 | 9.0 | 29.0 |
6 | 01:32.517 | 00:24.387 | 00:30.595 | 00:37.535 | 0 | E | 36.0 | 25.0 | 9.0 | 29.0 |
7 | 01:30.827 |
00:22.553
S
|
00:30.492 | 00:37.782 | 0 | E | 36.0 | 25.0 | 9.0 | 29.0 |
8 | 01:31.015 | 00:23.267 | 00:30.155 | 00:37.593 | 0 | E | 36.0 | 25.0 | 9.0 | 29.0 |
9 | 01:30.172 | 00:22.560 | 00:30.194 | 00:37.418 | 0 | E | 36.0 | 25.0 | 9.0 | 29.0 |
10 | 01:30.195 | 00:22.915 | 00:30.825 |
00:36.455
S
|
0 | E | 36.0 | 25.0 | 9.0 | 29.0 |
11 | 01:52.094 | 00:45.180 | 00:30.248 | 00:36.666 | 0 | E | 36.0 | 25.0 | 9.0 | 29.0 |
12 |
01:29.786
L
|
00:22.808 |
00:30.092
S
S
|
00:36.886 | 0 | E | 36.0 | 25.0 | 9.0 | 29.0 |
13 | 01:31.758 | 00:22.831 | 00:30.389 | 00:38.538 | 0 | E | 36.0 | 25.0 | 9.0 | 29.0 |
14 | 01:32.006 | 00:23.463 | 00:30.366 | 00:38.177 | 0 | E | 36.0 | 25.0 | 9.0 | 29.0 |
15 | 01:30.795 | 00:22.615 | 00:30.996 | 00:37.184 | 0 | E | 36.0 | 25.0 | 9.0 | 29.0 |
16 | 02:17.326 | 01:10.069 | 00:30.308 | 00:36.949 | 0 | E | 36.0 | 25.0 | 9.0 | 29.0 |
17 | 02:00.281 | 00:52.925 | 00:30.151 | 00:37.205 | 0 | E | 36.0 | 25.0 | 9.0 | 29.0 |
18 | 01:29.876 | 00:23.011 | 00:30.348 | 00:36.517 | 0 | E | 36.0 | 25.0 | 9.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:50.521 | 01:19.693 | 00:45.517 | 00:45.311 | 0 | E | 36.0 | 25.0 | 9.0 | 29.0 |
2 | 02:49.696 | 01:09.216 | 00:43.515 | 00:56.965 | 0 | E | 36.0 | 25.0 | 9.0 | 29.0 |
3 | 02:06.564 | 00:26.835 | 00:44.671 | 00:55.058 | 0 | E | 36.0 | 25.0 | 9.0 | 29.0 |
4 | 02:10.923 | 00:44.509 | 00:34.223 | 00:52.191 | 0 | E | 36.0 | 25.0 | 9.0 | 29.0 |
5 | 02:46.374 | 01:20.788 | 00:44.374 |
00:41.212
S
|
0 | E | 36.0 | 25.0 | 9.0 | 29.0 |
6 | 07:20.172 | 05:45.082 | 00:42.070 | 00:53.020 | 0 | E | 36.0 | 25.0 | 9.0 | 29.0 |
7 |
01:44.112
L
|
00:24.781
S
|
00:33.291
S
|
00:46.040 | 0 | E | 36.0 | 25.0 | 9.0 | 29.0 |
8 | 02:16.187 | 00:54.607 | 00:32.058 | 00:49.522 | 1 | E | 36.0 | 25.0 | 9.0 | 29.0 |
9 | 02:12.982 | 00:41.349 | 00:47.853 | 00:43.780 | 0 | E | 36.0 | 25.0 | 9.0 | 29.0 |
10 | 02:00.439 | 00:25.665 | 00:33.313 | 01:01.461 | 0 | E | 36.0 | 25.0 | 9.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:55.193 | 04:48.541 | 00:37.575 | 01:29.077 | 0 | E | 36.0 | 25.0 | 9.0 | 29.0 |
2 | 06:15.041 | 04:47.670 | 00:33.659 | 00:53.712 | 0 | E | 36.0 | 25.0 | 9.0 | 29.0 |
3 |
01:59.289
L
|
00:32.853 | 00:34.020 |
00:52.416
S
|
0 | E | 36.0 | 25.0 | 9.0 | 29.0 |
4 | 02:29.967 | 00:51.938 |
00:33.107
S
|
01:04.922 | 0 | E | 36.0 | 25.0 | 9.0 | 29.0 |
5 | 02:38.616 |
00:23.804
S
|
01:11.123 | 01:03.689 | 0 | E | 36.0 | 25.0 | 9.0 | 29.0 |